Aquatic Invasive Species Prevention Fund: Funded projects
So far, the list of projects below have been approved under the Aquatic Invasive Species Prevention Fund.
This fund supports projects to create partnerships to help prevent the introduction and spread of aquatic invasive species.
| Project | Description | Recipient | Funding | Duration | Region | Number |
|---|---|---|---|---|---|---|
| Notre Dame Bay European Green Crab mitigation project | This project will focus on the control of European Green Crab (EGC) in Notre Dame Bay. Education and outreach will be used to:
|
Indian Bay Ecosystem Corporation | $174,200 | April 23, 2025 to March 31, 2027 | Newfoundland and Labrador | 25-AISPF-NFL-001 |
| Developing a coordinated response to Eurasian Water Milfoil management in New Brunswick | The Kennebecasis Watershed Restoration Committee will help implement a public education campaign to curb the spread of Eurasian Water Milfoil and Curly Leafed Pond Weed. They will also create a monitoring protocol for the tracking of these species, a mitigation policy, promotional tools, an engagement and communication plan, and a mitigation monitoring plan for the Kennebecasis. | Kennebecasis Watershed Restoration Committee | $94,883 | September 26, 2025 to March 31, 2027 | Gulf (New Brunswick) | 25-AISPF-GLF-001 |
| Lax Kw'alaams European Green Crab project: Early detection collaboration on the North Coast of British Columbia | This project will support the development of a First Nations’ led early-detection and monitoring program for European Green Crab (EGC) on the North Coast of British Columbia, in collaboration with DFO. Data from this program will be used to prevent the establishment of EGC on the North Coast of British Columbia. | Lax Kw’alaams Fishing Enterprises Ltd. | $120,000 | June 30, 2025 to March 31, 2027 | Pacific (British Columbia) | 25-AISPF-PAC-001 |
| European Green Crab tracking and eradication on Metlakatla Territory | The Metlakatla Stewardship Society will support a monitoring and response program for European Green Crab (EGC) on the North Coast of British Columbia. The project involves collaboration between the Metlakatla Stewardship Society, North Coast First Nations, and DFO to identify and prioritize suitable EGC sampling sites on the North Coast. This project will also support education and outreach about EGC. | Metlakatla Stewardship Society | $120,000 | Feb 4, 2026 to March 31, 2027 | Pacific (British Columbia) | 25-AISPF-PAC-002 |
| Aquatic invasive species early detection, rapid response and outreach in Saskatchewan | This project will address the threat of Flowering Rush through field work, outreach, and communication with stakeholders such as landowners and regional park operators to increase local capacity for early detection of this aquatic invasive species. | Native Plant Society of Saskatchewan Association | $238,920 | March 28, 2025 to March 31, 2026 | Ontario and Prairie (Saskatchewan) | 24-AISPF-OPR-002 |
| Provincial-scale Zebra Mussel meeting | The New Brunswick Invasive Species Council will organize and facilitate a daylong meeting with government officials, academia, and other interested stakeholders to discuss the current situation of Zebra Mussels in New Brunswick. The meeting aims to increase stakeholder and rights holder awareness, knowledge, and ownership of Zebra Mussel prevention and management in the province. | New Brunswick Invasive Species Council | $27,500 | March 14, 2025 to March 31, 2025 | Gulf (New Brunswick) | 24-AISPF-GLF-024 |
| Protection through partnerships: A strategic approach to addressing the threats of aquatic invasive species on Prince Edward Island | This project focuses on developing awareness and outreach activities, an early detection and response framework for priority species, information sharing with the public and stakeholders, and best management practices tailored to specific species. | PEI Invasive Species Council | $196,917 | March 11, 2025 to March 31, 2027 | Gulf (Prince Edward Island) | 24-AISPF-GLF-016 |
| Monitoring and detecting aquatic invasive species in the Wolastoq watershed, upstream of Grand Falls in northwestern New Brunswick | The Société d’Aménagement de la Rivière Madawaska will help develop a surveillance network within the Wolastoq hydrogeographic region to ensure preventative detection and proper management of aquatic invasive species. They will also pursue outreach and engagement with local communities, the Madawaska Maliseet First Nation, municipalities, and industries in an effort to promote good aquatic invasive species practices. | Société d’Aménagement de la Rivière Madawaska | $76,000 | January 21, 2026 to March 31, 2027 | Gulf (New Brunswick) | 25-AISPF-GLF-002 |
| Treaty #3 aquatic invasive species prevention initiative | This project will focus on the promotion of Clean, Drain, Dry and Don’t Let It Loose practices, the creation of education materials, the operation of watercraft decontamination stations, and water sampling for early detection of Zebra Mussels. | Grand Council Treaty #3 | $546,356 | August 13, 2024 to March 31, 2027 | Ontario and Prairie (Ontario) | 24-AISPF-OPR-001 |
| Establishing the extent of the invasive Didemnum vexillum (Pancake Batter Tunicate) and other marine invasives in the Bay of Fundy through community partnerships | This project will raise awareness among scallop fishers on the presence of Didemnum vexillum (Pancake Batter Tunicate) and other aquatic invasive species. It will also conduct surveys and sampling via citizen science, remote operated vehicle (ROV) surveys and environmental DNA sampling. | Huntsman Marine Research Centre | $749,019 | May 31, 2024 to March 31 2027 | Maritimes (Bay of Fundy) | 24-AISPF-MAR-009 |
| Prevention, management, and creating awareness of aquatic invasive species in western Newfoundland | This project will focus on outreach and education activities, including the promotion of Clean, Drain, Dry and Don’t Let it Loose practices, as well as conducting surveys to detect and mitigate European Green Crab and biofouling organisms such as tunicates. | Intervale Associates Inc. | $513,891 | August 20, 2024 to March 31, 2027 | Newfoundland and Labrador | 24-AISPF-NFL-014 |
| Study of the ecology, distribution, and abundance of invasive Black Crappie and Southern White Crayfish in Big Lake, New Brunswick and the formulation of a strategy for eradication or long-term management of the two populations | This project will focus on Black Crappie and Southern White Crayfish removal, research, and environmental DNA sampling in Big Lake, as well as the development of a long-term management strategy. | Maliseet Nation Conservation Council | $295,922 | August 13, 2024 to March 31, 2027 | Gulf (New Brunswick) | 24-AISPF-GLF-013 |
| Miawpukek First Nation aquatic invasive species prevention | This project will develop an aquatic invasive species awareness campaign in the Bay d’Espoir area, as well as focus on European Green Crab trapping, invasive tunicate detection, the promotion of Clean, Drain, Dry and Don’t Let It Loose practices, citizen science and environmental DNA sampling. | Mi’Kmaq Alsumk Mowimsikik Koqoey Association | $435,083 | August 20, 2024 to March 31, 2027 | Newfoundland and Labrador | 24-AISPF-NFL-001 |
| Early detection and monitoring of European Green Crab in the Skeena River Estuary | This project will focus on European Green Crab monitoring and trapping in priority areas of the Skeena River Estuary. | North Coast Skeena First Nations Stewardship Society | $740,575 | August 21, 2024 to March 31, 2027 | Pacific (British Columbia) | 24-AISPF-PAC-005 |
| Preventing the introduction and spread of aquatic invasive species in eastern Canadian lakes and rivers through awareness, education and boat decontamination | This project will focus on the operation of boat washing stations, the promotion of Clean, Drain, Dry practices, and aquatic invasive species education and awareness. | RAPPEL – Co-op de solidarité en protection de l’eau | $473,992 | September 4, 2024 to March 31, 2027 | Quebec | 24-AISPF-QUE-013 |
| Mobilization and actions to fight aquatic invasive species in the Magdalen Islands | The project will focus on the installation and operation of 8 boat washing stations, the removal of European Green Crab and tunicates, and the establishment of a local committee for the prevention of aquatic invasive species. | Comité ZIP des Îles-de-la-Madeleine | $499,590 | August 26, 2024 to March 31, 2027 | Quebec | 24-AISPF-QUE-004 |
| Building partnership to support early detection of aquatic invasive mussels in British Columbia lakes | Partnering with First Nations and local non-governmental organizations to conduct invasive mussel early detection and monitoring as part of British Columbia’s Invasive Mussel Defence Program. | Habitat Conservation Trust Foundation | $400,000 | September 12, 2024 to March 31, 2026 | Pacific (British Columbia) | 24-AISPF-PAC-004 |
| Norway House Cree Nation aquatic invasive species prevention strategy | This project focuses on the operation of watercraft decontamination stations and education and awareness through a signage campaign. | Norway House Cree Nation | $250,000 | December 1, 2023 to March 31, 2025 | Ontario and Prairie (Manitoba) | 23-AISPF-OPR-002 |
| Flowering Rush outreach, early detection, and control on the South Saskatchewan River | This project focuses on prevention through the promotion of Don’t Let it Loose practices, early detection through water-based surveys, and removal of Flowering Rush and other water garden aquatic invasive species. | Saskatchewan Invasive Species Council | $100,000 | March 14, 2023 to March 31, 2024 | Ontario and Prairie (Saskatchewan) | 23-AISPF-OPR-001 |
| European Green Crab control management trapping and population prevalence abundance survey in St. Mary’s Bay, Newfoundland (Riverhead, Mall Bay, Cootes Pond, Holyrood Pond and St. Joseph’s) | This project focuses on the removal of European Green Crab in St. Mary’s Bay at 5 different locations (Riverhead, Mall Bay, Cootes Pond, Holyrood Pond and St. Joseph’s). The project will also raise awareness of DFO’s European Green Crab Control Licence program in the area along with general education about the species. | Aquatic Conservation Initiative | $30,000 | October 26, 2023 to March 31, 2024 | Newfoundland and Labrador | 23-AISPF-NFL-008 |
| Early detection monitoring of British Columbia lakes for Zebra and Quagga Mussels | The HCTF will focus on:
|
Habitat Conservation Trust Foundation | $140,000 | December 1, 2023 to March 31, 2024 | Pacific (British Columbia) | 23-AISPF-PAC-001 |
| National Don’t Let It Loose social media campaign | Social media campaign to encourage influencers to create Don’t Let It Loose content across Canada. Additional materials that target the pre-purchase, point of purchase and after purchase phases of an aquatic pet owner. The Invasive Species Centre will aim to partner with the Pet Industry Joint Advisory Council. | Invasive Species Centre | $233,000 | March 27, 2023 to March 31, 2025 | Ontario and Prairie; Pan-Canadian | 22-AIS-O&P-002 |
| Clean, Drain, Dry and Decontaminate campaign in Ontario | Develop and deploy aquatic invasive species messaging to Ontario anglers and water users, including members of the Ontario Federation of Hunters and Anglers, and those most involved in the movement of recreational watercraft. Messaging will be used on highway signage, outreach to membership via magazines and in collaboration with other non-government organizations, such as the Ontario Cottage Owners Association. | Ontario Federation of Hunters and Anglers | $233,000 | March 29, 2023 to March 31, 2025 | Ontario and Prairie (Ontario) | 22-AIS-O&P-003 |
| Alberta pet store certification program pilot | Piloting a pet store certification program developed in 2021 in partnership with DFO’s Ontario and Prairie regional staff. This program includes the development of pet store industry training videos and in-person information to teach pet store staff about aquatic invasive species. Pet stores that participate in this training are acknowledged on the Alberta Invasive Species Council website and are also provided with material and handouts for staff and patrons. | Alberta Invasive Species Council | $233,000 | March 28, 2023 to March 31, 2025 | Ontario and Prairie (Alberta) | 22-AIS-O&P-001 |
| Protecting Nova Scotia’s watersheds from aquatic invasive species | Enhance Nova Scotia’s biosecurity through targeting 2 main pathways of introduction:
|
Invasives Canada (formerly Canadian Council on Invasive Species) | $532,107 | March 23, 2023 to March 31, 2025 | Maritimes (Nova Scotia) | 22-AIS-MAR-001 |
| Pacific region European Green Crab mitigation and capacity development project | Controlling and managing the spread of European Green Crab in the Salish Sea is a high priority for DFO's Pacific Region. This partnership would increase and facilitate boots on the ground for that purpose. It will leverage external capacity to train, equip and conduct effective early detection monitoring. | Pacific Salmon Foundation | $749,065 | March 31, 2023 to March 31, 2025 | Pacific (British Columbia) | 22-AIS-PAC-001 |
| Québec regional, interregional and strategic governance of aquatic invasive species issues | To optimize the impact of the efforts made by a number of local stakeholders, the Réseau national des conseils régionaux en environnement du Québec wants to set up a regional network. This network will provide scientific and technical support for the organizations involved with aquatic invasive species. This project will include knowledge transfer and coordination of field projects. | Regroupement national des conseils régionaux de l’environnement du Québec | $644,500 | March 27, 2023 to March 31, 2025 | Québec | 22-AIS-QUE-002 |
| Action plan to limit the spread of Zebra Mussels throughout the St. John River watershed | In response to the detection of Zebra Mussels in Témiscouata, Quebec, connected to the St, John River watershed. This plan is intended to be a collaborative effort between stakeholders in Québec and New Brunswick. It will produce a map of the areas that are most vulnerable to the presence of Zebra Mussels. It will also develop a network of boat washing stations and an education and outreach campaign emphasizing Clean, Drain, Dry practices. | Organisme de bassin versant du fleuve Saint-Jean | $476,475 | March 23, 2023 to March 31, 2025 | Gulf (New Brunswick); Quebec | 22-AIS-GFL-001 |
| Removal and prevention of invasive tunicates on fixed and floating structures in Ship Cove, Burin | Wrap and clean the fixed wharf, and remove, clean and paint all floating docks. This project involves removing floating docks for proper cleaning involving high pressure and the application of anti-fouling paint to provide protection from biofouling. The fixed wharf will be wrapped and flushed with freshwater to remove tunicates. | Burin Harbour Authority | $215,040 | March 30, 2023 to March 31, 2024 | Newfoundland and Labrador | 22-AIS-PAC-001 |
- Date modified: