Projects funded by the Fisheries and Aquaculture Clean Technology Adoption Program
The application window for FACTAP is closed. The program is no longer accepting applications at this time.
Search the following list of projects approved under the Fisheries and Aquaculture Clean Technology Adoption Program.
The program aims to encourage the Canadian fisheries and aquaculture industries to use clean technologies and measures to improve environmental performance, without incurring large financial risks.
Project title | Description | Recipient | Funding amount | Provincial partner(s) | Project number | Region |
---|---|---|---|---|---|---|
Oyster FlipFarm | Support the replacement of existing cage and line systems for growth and storage of market oysters with FlipFarm technology. FlipFarm provides an ideal environment for oyster growth, conditioning and hardening along with the ability to have complete control over fouling, pests and predators. | Bill and Stanley Oyster Company Inc. | $187,445 | FACTAP-2020-A018 | Atlantic | |
Fuel saving generator | Support the purchase of a generator powered by a hydraulic motor ran by the main engine resulting in not having to run the diesel powered generator. | Olivic Fisheries | $29,103 | FACTAP-2019-A004 | Atlantic | |
Fuel saving generator | Support the purchase and installation of an electric/hydraulic generator off the vessel's main engine. | B.A.D.S. Fisheries Ltd. (Chris Bath) | $27,079 | FACTAP-2019-A008 | Atlantic | |
Hydraulic pump system | Support the purchase and installation of an outboard hydraulic pump system to power the oyster boats entirely by hydraulic. | Eel Lake Oyster Farm Ltd. | $6,492 | FACTAP-2019-A017 | Atlantic | |
Installation of oil recycling by-pass filter units on fish harvesting vessel | Support the installation of a superior oil filtration product on vessel engine(s) – install Generation 2 Filtration (G2F) oil filter to reduce the quantity of operational oils and fluids consumed. | Russell's Fisheries Ltd. | $12,319 | FACTAP-2019-A023 | Atlantic | |
Solar power generation system | Support the purchase and installation of solar panels to upgrade its current solar power generation capacity in order to increase the energy efficiency of the farm as well as its potential to generate and store more green power allowing for greater efficiencies at the husbandry, harvesting and distribution practices. | Shandaph Oysters | $36,780 | FACTAP-2019-A029 | Atlantic | |
Fuel saving generator | Support the purchase and installation of a hydraulic generator on the transmission which is powered by the main engine. | P&R Fisheries | $23,674 | FACTAP-2019-A031 | Atlantic | |
Power conversion on commercial vessel to reduce fuel consumption and greenhouse gas emissions | Support the installation of a drive system that attaches to the main engine that will eliminate the use of 2 auxiliary engines, yet still supply all of the A/C electric needs for the vessel. | F.A.S Seafood Producer Ltd. | $111,176 | FACTAP-2019-P003 | Pacific | |
Hybrid heating system | Support the installation of a hybrid heating system. Salmonid growth is proportional to the thermal units provided by the rearing water. Increasing this temperature will reduce the time required for the fish to reach a similar size. This frees up rearing space for subsequent cohorts, allowing for an increase in production with similar infrastructure capacities to those already in place. | Ferme Piscicole des Bobines Inc. | $242,000 | FACTAP-2020-C011 | Quebec | |
Catch sensor technology for fishing gear | Support the installation of advanced wireless sensor technology offered by Marport on the fishing gear of a vessel. | Leader Fishing | $56,060 | FACTAP-2020-P004 | Pacific | |
Multi Beam Sonar Mapping System | Support the purchase and installation of a Furuno Multi beam Sonar/Time Zero Mapping System to improve mapping of the sea floor to facilitate improved catch of target species and avoidance of non-target species such as rockfish. | Highline Fishing | $13,186 | FACTAP-2020-P009 | Pacific | |
Project Freeze for sustainability | Support the purchase and replacement of the existing freezer system on the vessel. | B&S Fishing Ltd. | $81,406 | FACTAP-2020-P012 | Pacific | |
Improved water quality and filtration – bilge containment | Installation of a market-ready Wavestream bilge water filter system onboard commercial lobster vessels to reduce bilge waste contamination by 85% to 90%. | Coldwater Lobster Association | $37,425 | Nova Scotia Department of Fisheries and Aquaculture | FACTAP-2020-A014 | Atlantic |
Equipment optimization and carbon footprint reduction | Replacement of the existing diesel support engine with a new 20 KW hydraulic powered electrical system to run off the main engine which will reduce fuel consumption, oil requirement and CO2 emissions by 100%. | Ryan Ventures Ltd. | $25,725 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2020-A010 | Atlantic |
Environmentally-friendly trawl equipment | Installation of an Echo wireless based shrimp detection system that identifies where shrimp are being caught throughout a tow thereby reducing the number of tows required to meet catch limits thus reducing bycatch and fuel consumption. | Russell Garth Lloyd | $91,781 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P024 | Pacific |
Refrigeration efficiency upgrade | Purchase and installation of a new environmentally friendly freezer system to increase freezer capacity thereby reducing number of fishing trips needed and fuel consumption. | Dark Horse Fishing Ltd. | $68,598 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P030 | Pacific |
Efficient engine replacement | Replacement of 2 engines onboard fishing vessels with new tier 3 emission rated engines which will reduce fuel use by 20% and reduce engine oil use by 90%. | McEachern Murray and Co. Ltd. | $51,000 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P025 | Pacific |
Expanded Polystyrene Replacement Program | Development and delivery of PEI Aquaculture Expanded Polystyrene Replacement Program to allow operators to apply for funding to support, the replacement and disposal of Styrofoam floatation with newer and more environmentally friendly, air-filled hard plastic alternatives. | PEI Aquaculture Alliance | $150,000 | Prince Edward Island Department of Fisheries and Communities | FACTAP-2020-A021 | Atlantic |
Advanced centrifugal effluent treatment system | Installation of an advanced centrifugal effluent treatment system that will reduce the amount of new water required for the recirculating aquaculture system and concentrate waste in a drier form to increase operational efficiency. | Kelly Cove Salmon Ltd. | $190,500 | New Brunswick Regional Development Corporation | FACTAP-2020-A009 | Atlantic |
Renewable energy equipment conversion | Replacement of existing oyster grading equipment from gas power and hydraulic fuel to electrically driven systems to eliminate the use of hydraulic fluid entirely, reduce fuel consumption and noise pollution. | Roger Palmer | $41,588 | Prince Edward Island Department of Fisheries and Communities | FACTAP-2020-A049 | Atlantic |
Air-filled polyethylene floatation | Replacement of 2 rafts using Styrofoam floatation with new air-filled polyethylene floatation. | VX Tree Island Shellfish Ltd. | $11,333 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P022 | Pacific |
Energy efficient algae photobioreactor | Replacement of the existing algae production system that generates food for shellfish seeds, with a more energy efficient system from Industrial Plankton Ltd. | Seed Science Ltd. | $63,495 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P027 | Pacific |
Solar energy system | Installation of 2 solar panels to offset energy use associated with lobster holding and processing operations. | I. Deveau Fisheries Limited | $604,590 | Nova Scotia Department of Fisheries and Aquaculture | FACTAP-2020-A001 | Atlantic |
Environmentally-friendly ice slurry system | Purchase and installation of ice slurry production and supply system onboard a fishing vessel to improve the environmental performance of daily fishing activities. | Meridien Atlantic Fishing Ltd. | $114,750 | Nova Scotia Department of Fisheries and Aquaculture | FACTAP-2020-A054 | Atlantic |
Energy efficient algae photobioreactor | Purchase and installation of 2 Industrial Plankton’s algae photobioreactor which will reduce the amount of plastic waste and electricity used to grow algae. | Atlantic Aqua Farms Ltd. | $107,940 | Prince Edward Island Department of Fisheries and Communities | FACTAP-2019-A020 | Atlantic |
Integration of recirculating aquaculture system technology | Implementation of a recirculating aquaculture system technology into trout fingerling farming. This new system will reduce:
|
Manitoulin Trout Farms Inc. | $192,300 | Ontario Ministry of Natural Resources and Forestry | FACTAP-2019-C014 | Ontario |
Gas generator replacement | Replacement an old portable gas generator with an environmentally-friendly hydraulic generator resulting in a reduction in fuel consumption and associated emissions. | Craig Bath (B.A.D.S Fisheries Ltd.) | $15,753 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2019-A013 | Atlantic |
Environmentally-friendly trawl equipment | Purchase of a selectivity device which includes twin trawls and a system of cameras to help efficiently capture target species thus reducing bycatch and fuel consumption. | 9182-7682 (Pêcheries Yan Bourdages) | $114,863 | Ministère de l’Économie et de l’Innovation | FACTAP-2019-C007 | Quebec |
Equipment optimization and carbon footprint reduction | Improvements to 2 fishing vessels by installing a:
|
Conseil de la Première Nation des Innus de Nutashkuan | $364,040 | Québec, Secrétariat aux affaires autochtones | FACTAP-2019-C022 | Quebec |
Environmentally-friendly trawl equipment | Purchase of Exocet spacer panels and Marport monitoring system which will reduce fuel use and the trawl impact on the seabed. | Pêcherie Clément Samuel | $217,924 | Quebec, Ministère de l'Agriculture, Pêches et de l’Alimentation | FACTAP-2019-C023 | Quebec |
Improved thermal process | Installation of a Lagarde autoclave which will reduce the amount of steam needed to sterilize or pasteurize the products. This device will reduce propane use by 30% and water use by 80%. | Les Crabiers du Nord Inc. | $224,495 | Quebec, Ministère de l'Agriculture, Pêches et de l’Alimentation | FACTAP-2019-C008 | Quebec |
Processing plant effluent treatment | Implementation of a waste disposal system for snow crab which will reduce the amount of time required for natural decomposition. | Lower North Shore Community Seafood Cooperative (LNSCSC) | $43,208 | Quebec, Ministère de l'Agriculture, Pêches et de l’Alimentation | FACTAP-2019-C001 | Quebec |
High efficiency boiler replacement | Purchase and installation of a new high efficiency, low emission propane boiler which will improve plant production while reducing NO2 emissions, fresh water consumptions, and waste water discharge. | North Taste Flavourings Inc. | $74,479 | New Brunswick Department of Aquaculture and Fisheries | FACTAP-2019-A016 | Atlantic |
Automated water-saving wash system | Installation of an automated cleaning system to filter and reuse water during snow crab processing which will reduce water use by 86%. | Groupe UMEK, société en commandite | $147,284 | Quebec, Ministère de l'Agriculture, Pêches et de l’Alimentation | FACTAP-2019-C024 | Quebec |
Energy efficient engine optimization | Modernizing of the propulsion system by installing a next generation engine, new transmission, exhaust line, high efficiency propeller as well as a MARENTRACK© remote monitoring system on a snow crab fishing vessel. These implementations will reduce fuel usage by 25% to 30% and reduce associated emissions. | C.D. Pêche Inc. | $245,063 | Quebec, Ministère de l'Agriculture, Pêches et de l’Alimentation | FACTAP-2019-C032 | Quebec |
Energy efficient engine optimization | Modernizing its propulsion system by installing a next-generation engine, new transmission, exhaust line, high-efficiency propeller as well as a MARENTRACK© remote monitoring system on a commercial lobster fishing vessel. These implementations will reduce fuel usage by 25% to 30% and reduce carbon emissions. | Pêcherie Luc Couture Inc. | $118,159 | Quebec, Ministère de l'Agriculture, Pêches et de l’Alimentation | FACTAP-2019-C026 | Quebec |
Installation of a hybrid engine | Installation of a hybrid diesel/electric propulsion system on the company fishing vessel which will decrease carbon emissions and noise pollution. | Asadalia Fisheries Ltd. | $239,499 | Nova Scotia Department of Fisheries and Aquaculture | FACTAP-2019-A043 | Atlantic |
Energy efficient freezer unit | Replacement of inefficient commercial 3 phased power refrigeration unit with a modern single phase KeepRite refrigeration unit thereby reducing the amount of electricity used. | Gerald Hackett | $8,925 | Prince Edward Island Department of Fisheries and Communities | FACTAP-2019-A045 | Atlantic |
Implementation of rockfish descender device | Installation of a rockfish descender device in prawn traps to offset bycatch mortality. | Pacific Prawn Fisherman’s Association | $13,123 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2019-P057 | Pacific |
Fish terminal modernization | Purchase and installation of a BioNovations TS1-1000 holding system and a solar panel array to offset power consumption for the spot prawn fishing terminal. These improvements will reduce:
|
RK Fishing | $44,527 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2019-P064 | Pacific |
Integration of enhanced recirculating aquaculture system and biomass heating system | Integration of a biomass heating system and a modernized recirculating aquaculture system. The implementation of this technology will reduce groundwater flow requirement by 95% and reduce energy use by 56%. | B&B Freshwater Fish Farm Ltd. | $98,073 | Manitoba, Agriculture and Resource Development | FACTAP-2020-C009 | Prairies (Manitoba) |
Energy efficient oxygen generation system | Replacement of the existing pressure swing absorption (PSA) technology with the vacuum swing absorption (VSA) technology allowing more efficient use of energy per unit of oxygen produced. | Ridgeland Aquafarms Inc. | $85,120 | Manitoba, Agriculture and Resource Development | FACTAP-2019-C031 | Prairies (Manitoba) |
Integration of recirculating aquaculture system technology | Installation of a recirculating aquaculture system. The implementation of this technology will increase production capacity while reducing carbon emission, energy consumption, and water usage. | Cedar Crest Trout Farms Inc. | $91,736 | Ontario Ministry of Natural Resources and Forestry | FACTAP-2019-C027 | Ontario |
Solar photovoltaics and battery storage | Conversion of gas-powered power packs to a solar photovoltaic system and energy storage batteries to allow pumps to run continuously under sustainable power. | Bill and Stanley Oyster Company Inc. | $98,653 | Nova Scotia Department of Fisheries and Aquaculture | FACTAP-2019-A037 | Atlantic |
Solar panels and infrastructure power source | Installation of solar panels to power the oyster seed nursery system: FLoating, UPwelling, SYstem (FLUPSY). | Timothy Rayner (Malpeque Bay Oysters) | $36,262 | Prince Edward Island Department of Fisheries and Communities | FACTAP-2019-A051 | Atlantic |
Replacement of Styrofoam floats | Replacement and proper disposal of exposed Styrofoam billets (floatation equipment) with environmentally friendly air filled billets, continuous pipe floatation systems or pouch systems. | BC Shellfish Growers Association | $1,139,918 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2019-P058 | Pacific |
Environmentally-friendly underwater production monitoring cameras | Purchase and installation of underwater cameras to allow for visual observation and monitoring during feeding at a freshwater cage operation to reduce negative environmental impacts from feed waste. | Aqua-Cage Fisheries Inc. | $95,987 | Ontario Ministry of Agriculture, Food and Rural Affairs | FACTAP-2018-C009 | Ontario |
Advanced composting system | Purchase of a composting system to process fish waste thereby reducing waste and the need to transport waste to offsite locations. | Watersong Farms Inc. | $35,212 | Manitoba, Agriculture and Resource Development | FACTAP-2018-C023 | Prairies (Manitoba) |
Cover installation to improve environmental performance | Installation of a large innovative and durable tarp structure that creates a barrier between trout and erratic weather and wildlife at the farm, thereby relieving stress on the fish and reducing feed and energy usage. | Cedar Crest Trout Farms | $137,736 | Ontario Ministry of Natural Resources and Forestry | FACTAP-2018-C026 | Ontario |
Installation of oil filtering devices | Installation G2F ultra-fine particulate filters to keep vessel engines operating efficiently and achieve full running hours. | Cornick Enterprises (Port au Choix, NL) | $9,019 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2019-A030 |
Atlantic |
Installation of oil filtering devices | Installation G2F ultra-fine particulate filters to keep vessel engines operating efficiently and achieve full running hours. | Russell’s Fisheries (Harbour Grace, NL) | $12,319 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2019-A023 | Atlantic |
Installation of oil filtering devices | Installation G2F ultra-fine particulate filters to keep vessel engines operating efficiently and achieve full running hours. | Port Saunders Enterprises (Port Saunders, NL) | $7,500 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2019-A033 |
Atlantic |
Installation of oil filtering devices | Installation G2F ultra-fine particulate filters to keep vessel engines operating efficiently and achieve full running hours. | Thorne Enterprises (Harbour Grace, NL) | $11,029 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2019-A032 |
Atlantic |
Addition of a hydraulic generator | Installation of a hydraulic generator aboard a fishing vessel that will reduce diesel consumption and associated emissions. | Hicks Fisheries | $29,970 | Government of Newfoundland and Labrador – Department of Fisheries and Land Resources | FACTAP-2019-A018 | Atlantic |
Installation of recirculating aquaculture system technology | Installation of the latest recirculating aquaculture system technology which will increase land-based arctic production while reducing energy and water use. | Ridgeland Aquafarm Inc. | $187,500 | Manitoba, Agriculture and Resource Development | FACTAP-2018-C003 | Prairies (Manitoba) |
Improved engine performance | Purchase and installation of a more efficient engine and transmission in a crab vessel that will reduce fuel consumption by an approximate of 28% and reduce greenhouse gas emissions by 20%. | 690386 B.C. Ltd. | $40,889 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P006 | Pacific |
Efficient diesel engine replacement | Purchase and installation of a commercial grade tier 3 diesel Hyundai Sea Sall H140 marine engine in a fishing boat to reduce fuel use and CO2 emissions. | Robert Hughes | $64,194 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P018 | Pacific |
Efficient water use reduction | Installation of a vacuum air lift (VAL) foam fractionator and a moving bed biofilter which will significantly reduce water use while improving discharged water quality. | 2074931 (Deepwater Farms Inc.) | $89,777 | Alberta, Agriculture and Forestry | FACTAP-2020-C002 | Prairies (Alberta) |
Hydro-powered heat pump | Purchase and installation of a water-based heat pump. This conversion will help move the facility towards an environmentally-neutral production system by reducing energy consumption by 40% and the reduction of 44 tons of CO2. | L’Etang Ruisseau Bar | $258,414 | New Brunswick Regional Development Corporation | FACTAP-2020-A007 | Atlantic |
Solar powered compost system | Purchase of a solar panel composting system that will allow fish manure and mortalities to be turned into compost, thereby reducing CO2 production, energy use and the need to transport waste to offsite locations. | Miracle Springs Inc. | $68,580 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P010 | Pacific |
Installation of semi-closed containment aquaculture system | Implementation of a semi-closed containment system (SCCS) to reduce environmental impact from farmed salmon to wild salmon. The implementation of this semi-closed containment system is a technology transfer from Norway and will be a first for Canada. | Cermaq | $752,247 | Government of British Columbia – Ministry of Agriculture, Food and Fisheries | FACTAP-2020-P021 | Pacific |
Integration of enhanced recirculating aquaculture system and biomass heating system | Purchase and installation of recirculating aquaculture system technology that will reduce:
|
PEI Mussel Farms Inc. | $290,696 | Prince Edward Island Department of Fisheries and Communities | FACTAP-2020-A015 | Atlantic |
Advanced industrial water treatment system | Purchase and installation of an advanced industrial-scale waste treatment system demonstrating the ability to reduce waste from a land-based rainbow trout aquaculture farm in Quebec. | Ferme Piscicole Bobines | $303,750 | Ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec | 2018-C001 | Quebec |
Advanced trawl sonar installation | Purchase and installation of SIMRAD SX95 sonar to a trawl vessel which will help efficiently capture target species thus reducing bycatch and fuel consumption. | Independent Seafood Canada Corporation (ISCC) | $321,262 | Government of British Columbia – Ministry of Agriculture | 2018-P038 | Pacific |
Air-filled high-density polyethylene buoys | Replacement of Styrofoam flotation devices with new air-filled high-density polyethylene buoys. | D. Ritchie Holdings | $6,656 | Government of British Columbia – Ministry of Agriculture | 2019-P044 | Pacific |
Air-filled polyethylene floatation | Replacement of Styrofoam flotation rafts with a fully enclosed rigid air-filled polyethylene shell. | Below Sea Level Oyster Co. | $48,871 | Government of British Columbia – Ministry of Agriculture | 2019-P043 | Pacific |
AquaLogic incubator for salmonid eggs | Installation of an incubator to maintain the temperature of brook trout eggs, which helps prevent against infections and reduce the use of treatment products. | Centre de Transfert et de Sélection des Salmonidés | $29,043 | Ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec | 2019-C011 | Quebec |
Auxiliary engine and longline replacement | Replacement of the fishing vessel's auxiliary engine to offset main engine use resulting in reduced emissions and fuel consumption by an approximate of 40% and to upgrade halibut/sablefish longlines to reduce hook loss by an approximate of 82%. | Salish Seas Fisheries | $34,470 | Government of British Columbia – Ministry of Agriculture | 2017-P003 | Pacific |
Energy efficient algae photobioreactor | Purchase an algae photobioreactor by Industrial Plankton which will reduce the amount of plastic waste and electricity used to grow algae. | Island Sea Farms Inc. | $318,640 | Government of British Columbia – Ministry of Agriculture | 2019-P049 | Pacific |
Energy efficient algae photobioreactor | Purchase an algae photobioreactor by Industrial Plankton which will reduce the amount of plastic waste and electricity used to grow algae. | Vancouver Island University | $52,470 | Government of British Columbia – Ministry of Agriculture | 2019-P051 | Pacific |
Energy efficient algae photobioreactor | Purchase an algae photobioreactor by Industrial Plankton which will reduce the amount of plastic waste and electricity used to grow algae. | Nova Harvest Ltd. | $95,000 | Government of British Columbia – Ministry of Agriculture | 2019-P050 | Pacific |
Energy efficient algae photobioreactor | Purchase and installation of a new energy efficient photobioreactor (PBR) which uses LED bulbs to grow high-density algal cultures. The PBR will allow Étang Ruisseau Bar (ERB) to more than double its biomass production on a per watt basis. This will result in significant energy savings while increasing the production of algae used as a food source for aquaculture. | Étang Ruisseau Bar | $113,000 | New Brunswick Department of Agriculture, Aquaculture and Fisheries | 2018-A004 | Atlantic |
Energy efficient electrical winch system | Installation of a new electrical winch trawl system with frequency control which acts as a generator and can produce over 1100 KW of power when the vessel is shooting out the trawl. The electrical winch system is one of a suite of new devices that will make the vessel the most energy efficient “green” trawler in Newfoundland in a generation. | Ocean Choice International L.P. | $1,200,000 | Government of Newfoundland and Labrador – Department of Tourism, Culture, Industry and Innovation | 2018-A011 | Atlantic |
Energy efficient water pumps | Installation of energy efficient pumps with Variable Frequency Drives (VFD) to improve the total amount of energy used to move water around the aquaculture facility. | Hub City Fisheries Ltd. | $74,714 | Government of British Columbia – Ministry of Agriculture | 2018-P023 | Pacific |
Improved engine performance | Replacement of an old auxiliary boat engine with a new fuel efficient engine resulting in an estimated fuel savings of 10% to 20% and increased dependability for operation in remote regions of the British Columbia coast. | O.M. Harvesting | $41,063 | Government of British Columbia – Ministry of Agriculture | 2017-P002 | Pacific |
Enhanced rockfish conservation and awareness | Bulk purchase and distribution of 1,300 Seaqualizer rockfish descending devices, and supporting training materials, to the sport fishing community in British Columbia to reduce the mortality of accidentally caught rockfish and increase awareness of rockfish conservation. | Sport Fishing Institute of BC | $74,437 | Government of British Columbia – Ministry of Agriculture | 2018-P029 | Pacific |
Environmentally-friendly ice slurry system | Installation of Sunwell Technologies' ice slurry system which uses an ammonia gas freezing system that is more environmentally friendly than other refrigerants. | Aero Trading Ltd. | $416,000 | Government of British Columbia – Ministry of Agriculture | 2019-P025 | Pacific |
Environmentally-friendly oil extraction | Installation of oil extractor devices on 4 commercial fishing vessels to reduce oil and bilge detergent discharges into the ocean where it can harm sea life as well as the need for filters and absorbent cotton pads that are normally sent to landfills. | Leader Fishing Ltd. | $10,107 | Government of British Columbia – Ministry of Agriculture | 2018-P025 | Pacific |
Environmentally-friendly oil extraction | Installation of oil extractor devices on 10 commercial fishing vessels to reduce oil and bilge detergent discharges into the ocean where it can harm sea life as well as the need for filters and absorbent cotton pads that are normally sent to landfills. | Canadian Fishing Company (Canfisco) | $22,431 | Government of British Columbia – Ministry of Agriculture | 2018-P015 | Pacific |
Environmentally-friendly oil extraction | Installation of oil extractor devices on 3 commercial fishing vessels to reduce oil and bilge detergent discharges into the ocean where it can harm sea life as well as the need for filters and absorbent cotton pads that are normally sent to landfills. | Moon Dancer Fishing Ltd. | $7,155 | Government of British Columbia – Ministry of Agriculture | 2018-P026 | Pacific |
Environmentally-friendly trawl doors | Purchase of Thyboron Type 22 trawl doors to increase efficiency and reduce fuel consumption. | Viking Storm Holdings Inc. | $48,000 | Government of British Columbia – Ministry of Agriculture | 2019-P020 | Pacific |
Environmentally-friendly trawl equipment | Purchase and installation of a Notus trawl wireless net monitoring system on a fishing trawler to help optimize fishing time and prevent damage to the seabed by providing real-time information on catch rate monitoring, which will reduce fuel consumption and associated emissions. | Clarke & Sons Fishing | $88,177 | Government of Newfoundland and Labrador – Department of Tourism, Culture, Industry and Innovation | 2018-A005 | Atlantic |
Environmentally-controlled bulk harvest tanks | Implementation of bulk holding tanks with internal circulation systems, a design never used before in Canada, that will allow for greater capacity in the transport of product from shore to site. This will reduce the number of engine hours on outboard motors as well as highway trips required to keep the processing plant supplied with oysters. Funding will also support the replacement of a gasoline-powered forklift with an electric bin tripper, which will reduce fuel requirements and GHG emissions. | Bill & Stanley Oysters Company Ltd. | $52,032 | Nova Scotia Department of Fisheries and Aquaculture | 2018-A010 | Atlantic |
Environmentally-friendly trawl equipment | Installation of new trawl doors, elevated sweeps and sensors to reduce disturbance of the marine floor and reduce bycatch of non-target species while improving fuel efficiency. | D. Malcolm Fishing Ltd. | $74,582 | Government of British Columbia – Ministry of Agriculture | 2018-P006 | Pacific |
Environmentally-friendly trawl equipment to reduce bycatch | Installation of an LED lighting and monitoring system that will reduce the incidental catch of juvenile groundfish in the northern shrimp fishery. | Pecheries Oneil Bond | $336,803 | 2018-C025 | Quebec | |
Equipment optimization and carbon footprint reduction | Replacement of a diesel motor used to wash nets to an electric motor, upgrade an old tugboat engine, and make facility electrical improvements to reduce fuel and energy use and air emissions. | West Coast Fish Culture | $37,246 | Government of British Columbia – Ministry of Agriculture | 2017-P006 | Pacific |
Equipment optimization and carbon footprint reduction | Replacement of an outdated diesel engine with a new efficient engine that will reduce 90,000 liters of fuel use per year, 237.6 metric tonnes of CO2 emissions and particulate matter emissions. | Atchison Fishing Ltd. | $99,999 | Government of British Columbia – Ministry of Agriculture | 2018-P001 | Pacific |
Equipment optimization and carbon footprint reduction | Installation of new high-efficiency geothermal heat pumps and exchangers to reduce ecological footprint by eliminating the use of propane boilers. | Fermes Marines du Québec | $120,947 | 2019-C010 | Quebec | |
Equipment optimization and carbon footprint reduction | Replacement of a gas-powered barge with an electric-powered craft and electric-powered hydraulic arm that will result in zero carbon emissions. | Les Huitres Old Harry Inc. | $42,977 | 2019-C002 | Quebec | |
Equipment optimization and carbon footprint reduction | Purchase of 8-sided trawl nets to reduce fuel use and associated emissions. | Fisheries Vincent Dupuis | $65,876 | 2019-C004 | Quebec | |
Gas generator replacement | Replacement of an existing gas generator with a more energy efficient solar power system to improve the environmental footprint of the facility by eliminating fuel consumption, noise and air pollution. | D. Ritchie Holdings | $5,391 | Government of British Columbia – Ministry of Agriculture | 2018-P016 | Pacific |
Heat reclamation from outfall seawater | Installation of a heat-pump to reclaim heat that would have been otherwise lost, resulting in a 95% reduction of propane use. | Nova Harvest | $33,535 | Government of British Columbia – Ministry of Agriculture | 2017-P004 | Pacific |
High-efficiency nets for invasive species management | Purchase and installation of new and improved high efficiency pelagic trawl nets for catching and removing invasive mysis shrimp from Okanagan Lake, BC. The new nets will improve catch rate while reducing the amount of drag that will result in reduced fuel consumption. | Piscine Energetics Inc. | $57,749 | Government of British Columbia – Ministry of Agriculture | 2018-P041 | Pacific |
Hybrid energy system project | Installation of solar panels and energy storage batteries to offset diesel transport and annual consumption by two-thirds while reducing risks posed by spills. | Effingham Oysters Inc. | $37,313 | Government of British Columbia – Ministry of Agriculture | 2017-P001 | Pacific |
Identification of sensitive areas with improved sonar technology | Installation of a new WASSP Multi-Beam sounder that will assist in identifying and mapping sensitive areas on the sea floor, locating harsh bottom areas that may cause gear loss therefore decreasing the impacts of the crab fishery on sensitive marine habitats. | Sustainable Seas Fishing Inc. | $51,855 | Government of British Columbia – Ministry of Agriculture | 2018-P027 | Pacific |
Automated photobioreactor to improve environmental performance | Purchase and installation of an automated photobioreactor to increase the efficiency of algal production while reducing environmental impacts by decreasing energy use and the number of plastic algae culture bags used by the hatchery. | Manatee Holdings | $51,953 | Government of British Columbia – Ministry of Agriculture | 2018-P010 | Pacific |
Solar panel technology for improved energy generation | Installation of solar panels in an existing energy system to fully offset electricity consumption from the grid, thereby reducing the ecological footprint of the hatchery. | Abegweit Conservation Society | $75,000 | Prince Edward Island Department of Rural and Regional Development | 2018-A025 | Pacific |
Improved engine performance | Replacement of old diesel engine with fuel efficient motor reducing diesel particulate matter emissions by 72% and increasing fuel efficiency. | Ocean Cloud Joint Venture | $16,312 | Government of British Columbia – Ministry of Agriculture | 2018-P030 | Pacific |
Improved mapping and fuel efficiency | Installation of sonar equipment to a pelagic trawler to improve fuel economy and reduce impacts to the sea-floor from redfish fishing in the Gulf of St. Lawrence. | Pecheries Dan Cotton | $52,810 | 2018-C010 | Quebec | |
Recirculating technology for improved water quality and filtration | Purchase and installation of a new water treatment and filtration system to reduce total suspended solids and nitrogen thus reducing the amount of fresh water required to maintain water quality standards within a recirculating aquaculture system for white-legged shrimp production. | Berezan Shrimp Company Ltd. | $296,310 | Government of British Columbia – Ministry of Agriculture | 2018-P035 | Pacific |
Increase production capacity | Installation of water turbines to capture natural water flows to increase oxygen levels and reduce overall energy consumption. | Lyndon Fish Hatcheries | $22,072 | Ontario Ministry of Agriculture, Food and Rural Affairs | 2017-C002 | Ontario |
Installing state of the art processing technology | Installation of new dissolved air floatation system to improve waste water treatment and the installation of a new refrigeration storage facility to decrease CO2 emissions by 175.2 tons and energy use by 15% to 20% annually. | Cole Munro Foods Group | $1,000,000 | Ontario Ministry of Agriculture, Food and Rural Affairs | 2017-C001 | Ontario |
Integrated waste conversion | Installation of an anaerobic digester to convert fish waste to biogas, fertilizer and water thereby reducing waste and producing low carbon energy to power their land-based aquaculture facility. | Sth’oqi Aquaculture Limited Partnership | $101,817 | Government of British Columbia – Ministry of Agriculture | 2018-P031 | Pacific |
