Employment by industry and year
Industry | 2014 | 2015 | 2016 | 2017 | 2018table notep |
---|---|---|---|---|---|
Private Sector | 213,681 | 213,679 | 218,021 | 233,186 | 237,482 |
Seafood | 63,608 | 66,468 | 69,081 | 67,674 | 64,996 |
Commercial Fishing | 24,776 | 24,795 | 25,359 | 24,384 | 23,420 |
Aquaculture | 8,257 | 9,266 | 9,781 | 10,654 | 10,863 |
Fish Processing | 30,574 | 32,407 | 33,941 | 32,636 | 30,713 |
Offshore Oil & Gas | 17,004 | 15,189 | 18,081 | 13,065 | 15,459 |
Transportation | 56,891 | 59,994 | 60,598 | 64,886 | 68,762 |
Marine Transportation | 31,148 | 30,476 | 29,290 | 30,413 | 32,058 |
Support Activities | 25,743 | 29,518 | 31,308 | 34,473 | 36,704 |
Tourism & Recreation | 55,926 | 52,474 | 47,681 | 63,992 | 63,587 |
Manufacturing & Construction | 20,251 | 19,554 | 22,580 | 23,568 | 24,678 |
Ship and Boat building | 13,764 | 14,536 | 17,662 | 17,924 | 19,502 |
Ports and Harbours Construction | 6,487 | 5,018 | 4,918 | 5,644 | 5,176 |
Public Sector | 53,597 | 53,739 | 52,176 | 58,676 | 60,851 |
National Defence | 25,674 | 23,505 | 22,885 | 22,744 | 26,054 |
Fisheries & Oceans | 14,481 | 17,714 | 17,297 | 23,069 | 21,476 |
Other federal departments | 5,142 | 4,949 | 4,385 | 4,225 | 4,949 |
Provincial / Territorial departments | 2,372 | 2,197 | 1,980 | 2,537 | 2,201 |
Universities | 2,697 | 2,482 | 2,712 | 2,869 | 2,687 |
ENGOs | 3,230 | 2,892 | 2,917 | 3,232 | 3,483 |
Total Marine Economy | 267,278 | 267,418 | 270,197 | 291,862 | 298,333 |
Total Economy table note 2 | 17,802,200 | 17,946,600 | 18,079,900 | 18,416,400 | 18,657,500 |
Table Notes
- Table note p
-
Preliminary
- Table note 1
-
Includes direct, indirect, and induced impacts
- Table note 2
-
Statistics Canada. Table 14-10-0090-01 Labour force characteristics by province, territory and economic region, annual
Sources: Impact estimates based on multipliers from Statistics Canada table 36-10-0595-01. Estimates for National Defence, Fisheries & Oceans, and Tourism & Recreation are based on custom simulation of Statistics Canada's inter-regional input-output model
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
Report a problem or mistake on this page
- Date modified: