Seafisheries landed quantity by province, 2024
| Species | NS | NB | PE | QC | NL | Atlantic Total | BC | Total Canada |
|---|---|---|---|---|---|---|---|---|
| Groundfish | ||||||||
| Cod | 871 | x | x | 274 | 16,164 | 17,313 | 495 | 17,808 |
| Haddock | 9,650 | x | - | x | 133 | 9,782 | - | 9,782 |
| Redfish spp. | 7,108 | x | - | x | 4,639 | 12,693 | 15,842 | 28,535 |
| Halibut | 4,710 | 205 | 91 | 980 | 1,041 | 7,025 | 2,809 | 9,834 |
| Flatfishes | 1,180 | x | - | x | 3,008 | 4,215 | 6,584 | 10,799 |
| Greenland turbot | x | x | - | 130 | 9,922 | 10,065 | - | 10,065 |
| Pollock | 2,723 | - | - | x | x | 2,848 | 9,085 | 11,933 |
| Hake | 3,916 | x | x | 4 | 1,494 | 5,414 | 12,364 | 17,778 |
| Skate | x | - | - | x | 457 | 608 | 253 | 861 |
| Other groundfish Footnote 1 | 736 | x | - | 9 | x | 2,472 | 4,136 | 6,608 |
| Total groundfish | 31,054 | 254 | 94 | 2,324 | 38,710 | 72,436 | 51,568 | 124,004 |
| Pelagic & other finfish | ||||||||
| Herring | 20,516 | 9,921 | 1,390 | 2,988 | 23,114 | 57,928 | 6,952 | 64,880 |
| Mackerel | 137 | 43 | 139 | x | x | 401 | 10 | 411 |
| Swordfish | 1,523 | - | - | - | 177 | 1,700 | - | 1,700 |
| Tuna | 700 | x | 229 | x | 56 | 1,027 | 2,884 | 3,911 |
| Alewife | 1,452 | 2,594 | 68 | - | - | 4,114 | - | 4,114 |
| Eel | 6 | 24 | 52 | - | 20 | 102 | - | 102 |
| Elvers Footnote 2 | - | - | - | - | - | - | - | - |
| Salmon | - | - | - | - | - | - | 8,757 | 8,757 |
| Smelt | x | 14 | x | - | - | 22 | - | 22 |
| Silversides | x | - | x | - | - | 237 | - | 237 |
| Shark | x | x | - | x | x | 3 | - | 3 |
| Capelin | - | - | - | 383 | 16,126 | 16,509 | - | 16,509 |
| Other pelagic/finfish | 21 | 18 | - | x | x | 70 | 6 | 76 |
| Total pelagics | 24,467 | 12,620 | 2,010 | 3,490 | 39,525 | 82,111 | 18,609 | 100,721 |
| Shellfish | ||||||||
| Clams / quahaug | 21,305 | x | 168 | 1,120 | x | 48,815 | 1,447 | 50,263 |
| Scallop | 45,902 | 7,329 | 370 | 691 | 1,327 | 55,619 | 9 | 55,628 |
| Lobster | 44,522 | 16,905 | 19,482 | 14,905 | 9,435 | 105,249 | - | 105,249 |
| Shrimp | 15,925 | x | - | x | 33,477 | 50,401 | 1,798 | 52,199 |
| Crab, Queen | 13,616 | 10,087 | 3,204 | 13,383 | 56,138 | 96,428 | - | 96,428 |
| Crab, Other | 474 | 580 | 612 | x | x | 2,156 | 4,459 | 6,615 |
| Sea cucumber | 2,177 | x | - | x | 6,173 | 9,755 | 1,652 | 11,407 |
| Sea urchin | - | 226 | - | 627 | 258 | 1,111 | 2,192 | 3,302 |
| Other shellfish Footnote 3 | 904 | 23 | 378 | 405 | 5,575 | 7,286 | 119 | 7,405 |
| Total shellfish | 144,825 | 35,788 | 24,213 | 33,667 | 138,328 | 376,821 | 11,676 | 388,497 |
| Subtotal | 200,346 | 48,662 | 26,317 | 39,480 | 216,563 | 531,368 | 81,854 | 613,222 |
| Others | ||||||||
| Marine plants | x | x | - | x | - | 12,701 | - | 12,701 |
| Miscellaneous | x | x | - | x | 300 | 302 | - | 302 |
| Total other | 81 | 12,620 | - | 2 | 300 | 13,003 | - | 13,003 |
| Grand total Footnote 4 | 200,427 | 61,283 | 26,317 | 39,482 | 216,863 | 544,371 | 81,854 | 626,225 |
Source: Department of Fisheries and Oceans (2025). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: