Seafisheries landed quantity by province, 2023
| Species | NS | NB | PE | QC | NL | Atlantic Total | BC | Total Canada |
|---|---|---|---|---|---|---|---|---|
| Groundfish | ||||||||
| Cod | 1,108 | x | x | 245 | 13,784 | 15,141 | 593 | 15,733 |
| Haddock | 8,508 | - | - | 0 | 61 | 8,569 | - | 8,569 |
| Redfish spp. | 8,264 | x | - | x | 4,519 | 13,282 | 19,309 | 32,591 |
| Halibut | 4,619 | 177 | 97 | 965 | 998 | 6,856 | 3,164 | 10,020 |
| Flatfishes | 982 | x | - | 31 | x | 4,320 | 5,877 | 10,197 |
| Greenland turbot | 16 | x | - | x | 7,608 | 7,804 | - | 7,804 |
| Pollock | 3,852 | - | - | 1 | 53 | 3,906 | 5,887 | 9,793 |
| Hake | 4,492 | - | x | 6 | x | 4,650 | 30,310 | 34,960 |
| Skate | 157 | - | - | x | x | 174 | 293 | 467 |
| Other groundfish Footnote 1 | 1,167 | 5 | - | 8 | 30 | 1,209 | 5,581 | 6,791 |
| Total groundfish | 33,165 | 211 | 100 | 1,914 | 30,519 | 65,909 | 71,015 | 136,924 |
| Pelagic & other finfish | ||||||||
| Herring | 29,583 | 10,269 | 1,681 | 1,660 | 21,410 | 64,603 | 6,190 | 70,793 |
| Mackerel | 40 | x | x | 53 | - | 95 | 34 | 129 |
| Swordfish | 1,359 | - | - | - | 563 | 1,922 | - | 1,922 |
| Tuna | 894 | 6 | 196 | 25 | 73 | 1,194 | 1,143 | 2,338 |
| Alewife | 1,649 | 2,102 | 39 | - | - | 3,790 | - | 3,790 |
| Eel | x | 82 | 89 | x | 52 | 274 | - | 274 |
| Elvers Footnote 2 | x | x | - | - | - | 5 | - | 5 |
| Salmon | - | - | - | - | - | - | 7,267 | 7,267 |
| Smelt | x | 29 | 30 | x | - | 59 | - | 59 |
| Silversides | - | - | 74 | - | - | 74 | - | 74 |
| Shark | x | - | - | x | 0 | 1 | - | 1 |
| Capelin | - | - | - | 50 | 12,517 | 12,567 | - | 12,567 |
| Other pelagic/finfish | 14 | 24 | x | x | 33 | 109 | 38 | 147 |
| Total pelagics | 33,547 | 12,512 | 2,111 | 1,874 | 34,649 | 84,692 | 14,673 | 99,365 |
| Shellfish | ||||||||
| Clams / quahaug | 23,429 | x | 211 | 1,019 | x | 50,236 | 1,714 | 51,951 |
| Oyster Footnote 3 | 46 | 26 | 338 | - | - | 410 | 54 | 464 |
| Scallop Footnote 4 | 59,159 | 5,293 | 315 | 735 | 1,147 | 66,650 | 6 | 66,657 |
| Squid | 4 | - | - | - | 117 | 121 | - | 121 |
| Lobster | 39,817 | 16,966 | 18,941 | 14,466 | 7,274 | 97,465 | - | 97,465 |
| Shrimp | 15,294 | 878 | - | 4,506 | 31,313 | 51,991 | 1,677 | 53,668 |
| Crab, Queen | 15,357 | 13,702 | 4,825 | 15,446 | 51,633 | 100,964 | - | 100,964 |
| Crab, Other | 619 | 855 | 707 | 618 | 0 | 2,799 | 7,182 | 9,981 |
| Sea cucumber | x | x | - | x | 5,964 | 9,494 | 1,652 | 11,146 |
| Sea urchin | - | 289 | - | 628 | 296 | 1,213 | 2,279 | 3,492 |
| Other shellfish Footnote 5 | x | - | - | x | 4,444 | 5,826 | 134 | 5,961 |
| Total shellfish | 156,553 | 38,762 | 25,337 | 39,068 | 127,449 | 387,169 | 14,699 | 401,868 |
| Subtotal | 223,265 | 51,486 | 27,548 | 42,855 | 192,617 | 537,771 | 100,387 | 638,157 |
| Others | ||||||||
| Marine plants | x | x | - | x | x | 13,859 | - | 13,859 |
| Lumpfish roe | - | - | - | 1 | 47 | 48 | - | 48 |
| Miscellaneous | x | x | - | x | x | 2,531 | - | 2,531 |
| Total other | 129 | 13,730 | 0 | 4 | 2,575 | 16,438 | 0 | 16,438 |
| Grand total Footnote 6 | 223,394 | 65,215 | 27,548 | 42,859 | 195,192 | 554,209 | 100,387 | 654,595 |
Source: Department of Fisheries and Oceans (2024). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: