Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2008 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 6,545 127 107 2,455 17,603 26,837 362 27,199
Haddock 20,189 2 0 0 348 20,539 0 20,539
Redfish spp. 6,025 18 0 294 1,493 7,829 17,707 25,537
Halibut 1,250 41 8 292 503 2,093 4,757 6,849
Flatfishes 2,038 38 126 446 12,859 15,508 7,652 23,160
Greenland turbot 361 31 0 2,945 8,833 12,171 0 12,171
Pollock 5,060 116 0 0 623 5,800 1,312 7,112
Hake 14,226 14 0 20 1,397 15,657 73,750 89,408
Cusk 610 0 0 0 3 613 0 613
Catfish 0 0 0 3 0 4 0 4
Skate 64 0 0 4 995 1,063 933 1,996
Dogfish 1,574 0 0 0 2 1,576 2,152 3,728
Other 1,713 17 7 13 554 2,304 5,441 7,745
Total 59,656 405 248 6,473 45,212 111,994 114,067 226,060
Pelagic & other finfish
Herring 50,717 45,542 12,776 2,880 28,323 140,237 11,530 151,766
Mackerel 1,961 1,205 1,606 1,863 23,036 29,671 1 29,672
Swordfish 1,365 0 0 0 18 1,383 0 1,383
Tuna 728 0 186 0 1 915 3,620 4,536
Alewife 633 2,886 163 0 0 3,682 0 3,682
Eel 20 100 44 44 45 253 0 253
Salmon 0 0 0 0 0 0 5,390 5,390
Smelt 30 542 61 161 4 797 0 797
Silversides 0 0 444 0 0 444 0 444
Shark 175 0 0 1 3 179 0 179
Capelin 0 66 0 1,549 37,561 39,175 0 39,175
Other 35 0 0 44 18 96 6,066 6,163
Total 55,664 50,339 15,281 6,542 89,007 216,833 26,607 243,440
Shellfish
Clams / quahaugs 589 497 971 1,304 19,336 22,698 2,258 24,956
Oyster (1) 27 226 1,431 0 0 1,684 0 1,684
Scallop (2) 63,781 2,117 391 875 456 67,621 13 67,634
Squid 12 0 0 0 515 527 0 527
Mussel (3) 0 85 0 42 0 127 0 127
Lobster 33,260 9,101 9,884 3,767 2,973 58,984 0 58,984
Shrimp 21,089 6,043 0 21,646 117,718 166,496 575 167,072
Crab, Queen 13,882 10,876 2,638 13,724 52,748 93,868 0 93,868
Crab, Other 1,255 2,155 2,296 1,986 447 8,138 6,445 14,583
Whelks 0 0 0 1,189 6,030 7,219 0 7,219
Cockles 0 0 0 0 125 125 0 125
Sea cucumber 1,066 1,074 0 201 698 3,039 1,477 4,516
Sea urchin 381 1,354 0 450 47 2,232 1,925 4,157
Other 0 12 0 5 0 17 1,830 1,847
Total 135,342 33,539 17,611 45,189 201,094 432,774 14,522 447,297
Subtotal 250,662 84,283 33,140 58,204 335,313 761,601 155,196 916,797
Others
Marine plants 4,826 11,754 1,135 0 0 17,715 0 17,715
Lumpfish roe 0 0 0 8 286 294 0 294
Miscellaneous 3 0 0 0 2,157 2,160 145 2,305
Total 4,828 11,754 1,135 8 2,443 20,169 145 20,314
GRAND TOTAL (4) 255,490 96,037 34,276 58,212 337,756 781,770 155,341 937,112

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2008pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: