Instrument Type Codes
A more precise code (than data_type) to describe the instrument used in the collection of the data
| Code | Description | Last time modified |
|---|---|---|
| AE | AES NOMAD buoy (obsolete 29/02/96) | 5/20/2003 8:30:29 AM |
| AE | AES NOMAD and Discus buoys (add 29/02/96) | 5/20/2003 8:30:33 AM |
| BA | BATHY message | 5/12/2003 10:53:35 AM |
| BO | Bottle | 5/12/2003 10:53:40 AM |
| CA | Canadian AES buoy = AE (obsolete 29/02/96) | 5/20/2003 8:31:38 AM |
| CD | CTD down trace | 5/20/2003 8:31:49 AM |
| CU | CTD up trace | 5/20/2003 8:31:57 AM |
| DT | Digital BT | 5/12/2003 11:00:52 AM |
| ED | Endeco wave buoy (obsolete 29/02/96) | 5/20/2003 8:32:03 AM |
| HI | ODGP Hindcast data (obsolete 29/02/96) | 5/12/2003 11:02:44 AM |
| HI | Hindcast model data (add 29/02/96) | 5/12/2003 11:02:09 AM |
| MA | METOC analyzed data (METOC hindcast data - obsolete 29/02/96) | 5/12/2003 11:02:36 AM |
| MB | MBT | 5/8/2003 1:09:29 PM |
| ME | METOC Hindcast data (obsolete 29/02/96) | 5/12/2003 11:03:02 AM |
| ND | US NDBC buoy (obsolete 29/02/96) | 5/20/2003 8:32:29 AM |
| MI | MIROS surface wave radar (add 21/09/00) | 5/12/2003 11:03:50 AM |
| PC | NRC pressure cell, (Pressure cell - obsolete 29/02/96). | 5/20/2003 8:32:50 AM |
| PN | Permanent non-operating tide or water level gauge | 5/12/2003 11:05:29 AM |
| PO | Permanent operating tide or water level gauge | 5/12/2003 11:05:55 AM |
| PS | Gingras pressure sensor (add 29/02/96) | 5/12/2003 11:06:13 AM |
| SB | Baylor staff gauge (add 29/02/96) | 5/12/2003 11:06:26 AM |
| SH | SOWM Hindcast data (obsolete 29/02/96) | 5/12/2003 11:06:40 AM |
| ST | NSRF resistance type staff gauge (Staff Gauge - obsolete 29/02/96) | 5/12/2003 11:07:20 AM |
| SW | Swartz/Kelk staff gauge (Swartz gauge (staff gauge) - obsolete 29/02/96) | 5/20/2003 8:33:39 AM |
| TE | TESAC message | 5/12/2003 11:07:40 AM |
| TN | Temporary non-operating tide or water level gauge | 5/12/2003 11:08:08 AM |
| TO | Temporary operating tide or water level gauge | 5/12/2003 11:08:17 AM |
| UN | Unknown | 5/12/2003 11:08:24 AM |
| US | US NDBC wave buoy (add 29/02/96) | 5/20/2003 8:33:52 AM |
| WA | Satellite buoy (obsolete 29/02/96) | 5/20/2003 8:33:56 AM |
| WB | Waverider buoy (obsolete 29/02/96) | 5/12/2003 10:54:39 AM |
| WC | WAVEC (obsolete 29/02/96) | 5/12/2003 10:54:39 AM |
| WC | Directional WAVEC buoy (add 29/02/96) | 5/20/2003 8:34:05 AM |
| WD | Directional Waverider buoy (delayed mode WAVEC- (obsolete 29/02/96) | 5/20/2003 8:34:11 AM |
| WH | WES Hindcast data (obsolete 29/02/96) | 5/12/2003 11:09:51 AM |
| WP | WRIPS buoy | 5/20/2003 8:34:19 AM |
| WR | waverider | 5/8/2003 1:09:29 PM |
| WS | ship mounted wave recorder (add 29/02/96) | 5/12/2003 11:10:20 AM |
| XB | XBT | 5/8/2003 1:09:30 PM |
| AW | AES Watchman payload corrected spectra. (add 22/10/99). Values of VCAR, VTPK are from AES message not MEDS calculation | 5/20/2003 8:31:19 AM |
| TR | Triaxys wave buoy | 9/28/2006 11:36:41 AM |
- Date modified: