Language selection

Search

North Atlantic Right Whale - Notice of temporary prohibited fishing grid(s) IB27, IB28, IB29, IC27, IC28, IC29, ID27, ID28, ID29 and Notice to revoke prohibited fishing grid(s) GN30, GN35, GW41, GX40, GY40, GY43, GY44, GZ43, GZ44

October 28, 2026 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2026 NARW management measures previously announced by DFO.

All times listed in this document are in Atlantic Daylight Time (ADT).

New updates are in effect in the following waters (refer to the corresponding annex for details):

All NARW related prohibited fishing grids currently in effect in Canadian waters are provided in the following corresponding annexes:

DFO asks licence holders to be vigilant during fishing activities concerning the presence of NARW. Furthermore, please be reminded that it is the responsibility of the licence holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.

Any reference to the term “Notice” in this document means this “Notice to Fish Harvesters”. The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and the Notice on the Orders Registry System, the latter will prevail. For more detailed information please visit the order registry for your region.

Coordinates

Table 1: Coordinates representing the contour of the largest prohibited fishing area(s) in the waters of Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 30' 00.00" 64° 08' 37.04"
2 48° 30' 00.00" 63° 50' 00.00"
3 48° 20' 00.00" 63° 50' 00.00"
4 48° 20' 00.00" 63° 30' 00.00"
5 47° 20' 00.00" 63° 30' 00.00"
6 47° 20' 00.00" 64° 00' 00.00"
7 47° 16' 11.10" 64° 00' 00.00"
8 47° 18' 53.27" 64° 01' 44.67"
9 47° 20' 23.25" 64° 01' 59.56"
10 47° 20' 26.10" 64° 00' 20.09"
11 47° 23' 17.30" 64° 00' 37.90"
12 47° 26' 36.00" 64° 03' 27.02"
13 47° 24' 57.05" 64° 04' 42.37"
14 47° 23' 12.77" 64° 06' 23.57"
15 47° 22' 09.24" 64° 08' 21.49"
16 47° 19' 07.56" 64° 08' 00.16"
17 47° 18' 02.84" 64° 06' 45.34"
18 47° 16' 49.50" 64° 06' 53.38"
19 47° 14' 22.91" 64° 04' 44.15"
20 47° 13' 34.98" 64° 05' 17.15"
21 47° 12' 37.30" 64° 03' 37.48"
22 47° 11' 37.33" 64° 06' 53.58"
23 47° 10' 00.30" 64° 09' 51.00"
24 47° 10' 00.00" 64° 09' 50.91"
25 47° 10' 00.00" 64° 10' 00.00"
26 47° 03' 27.58" 64° 10' 00.00"
27 47° 02' 31.93" 64° 11' 03.36"
28 47° 02' 31.76" 64° 12' 52.01"
29 47° 02' 03.15" 64° 14' 44.82"
30 47° 00' 51.10" 64° 19' 45.29"
31 47° 00' 00.00" 64° 21' 31.59"
32 47° 00' 00.00" 64° 26' 13.42"
33 47° 02' 55.20" 64° 26' 04.96"
34 47° 03' 48.83" 64° 23' 09.81"
35 47° 04' 28.73" 64° 25' 40.64"
36 47° 07' 52.59" 64° 26' 20.96"
37 47° 08' 33.91" 64° 25' 46.77"
38 47° 10' 49.92" 64° 26' 00.30"
39 47° 12' 33.12" 64° 30' 32.01"
40 47° 13' 37.84" 64° 29' 12.12"
41 47° 14' 27.79" 64° 30' 53.64"
42 47° 16' 48.29" 64° 32' 13.03"
43 47° 18' 23.08" 64° 30' 53.84"
44 47° 18' 52.13" 64° 32' 16.58"
45 47° 19' 58.12" 64° 31' 09.46"
46 47° 20' 53.70" 64° 30' 53.29"
47 47° 21' 52.47" 64° 32' 05.42"
48 47° 23' 03.61" 64° 31' 16.61"
49 47° 24' 55.56" 64° 32' 59.97"
50 47° 26' 46.58" 64° 31' 56.59"
51 47° 27' 50.84" 64° 32' 26.23"
52 47° 28' 47.50" 64° 31' 03.05"
53 47° 30' 52.84" 64° 29' 20.48"
54 47° 32' 19.70" 64° 29' 10.56"
55 47° 33' 27.32" 64° 27' 18.40"
56 47° 34' 12.18" 64° 28' 19.85"
57 47° 37' 22.47" 64° 25' 37.02"
58 47° 38' 09.07" 64° 25' 06.93"
59 47° 38' 45.65" 64° 23' 45.32"
60 47° 39' 57.43" 64° 23' 55.37"
61 47° 40' 00.00" 64° 23' 54.39"
62 47° 40' 00.00" 64° 20' 00.00"
63 47° 47' 33.40" 64° 20' 00.00"
64 47° 49' 23.55" 64° 18' 31.96"
65 47° 50' 50.56" 64° 17' 53.02"
66 47° 51' 31.42" 64° 16' 18.35"
67 47° 52' 44.11" 64° 15' 18.11"
68 47° 53' 33.68" 64° 14' 14.52"
69 47° 54' 04.88" 64° 13' 36.82"
70 47° 54' 30.56" 64° 13' 24.18"
71 47° 54' 45.01" 64° 12' 56.11"
72 47° 55' 12.11" 64° 11' 55.94"
73 47° 55' 27.02" 64° 11' 22.51"
74 47° 55' 48.16" 64° 11' 27.27"
75 47° 55' 49.61" 64° 10' 20.98"
76 47° 56' 22.53" 64° 09' 35.56"
77 47° 56' 38.74" 64° 09' 26.24"
78 47° 57' 02.18" 64° 08' 53.51"
79 47° 57' 25.95" 64° 09' 35.78"
80 47° 57' 45.77" 64° 09' 15.09"
81 47° 58' 05.64" 64° 08' 24.27"
82 47° 58' 26.79" 64° 08' 08.94"
83 47° 58' 40.26" 64° 08' 23.04"
84 47° 59' 01.46" 64° 07' 38.25"
85 47° 59' 44.59" 64° 07' 49.11"
86 48° 00' 16.68" 64° 07' 42.97"
87 48° 00' 57.62" 64° 07' 17.37"
88 48° 01' 29.42" 64° 07' 16.12"
89 48° 01' 19.28" 64° 06' 18.85"
90 48° 01' 20.04" 64° 06' 08.87"
91 48° 01' 35.07" 64° 04' 35.72"
92 48° 01' 59.55" 64° 05' 30.73"
93 48° 02' 36.76" 64° 05' 25.86"
94 48° 02' 57.21" 64° 05' 32.59"
95 48° 03' 14.95" 64° 06' 26.66"
96 48° 03' 49.59" 64° 06' 07.16"
97 48° 04' 32.04" 64° 05' 29.58"
98 48° 04' 50.96" 64° 05' 51.28"
99 48° 05' 07.64" 64° 06' 26.28"
100 48° 05' 30.33" 64° 06' 14.71"
101 48° 05' 48.84" 64° 07' 03.04"
102 48° 06' 09.70" 64° 06' 24.28"
103 48° 07' 10.93" 64° 07' 11.64"
104 48° 07' 57.86" 64° 08' 34.31"
105 48° 08' 21.62" 64° 08' 48.26"
106 48° 08' 46.56" 64° 08' 57.02"
107 48° 08' 58.75" 64° 09' 50.10"
108 48° 08' 47.41" 64° 12' 04.32"
109 48° 08' 55.08" 64° 13' 25.89"
110 48° 08' 54.26" 64° 14' 16.37"
111 48° 09' 17.91" 64° 15' 31.34"
112 48° 09' 16.38" 64° 15' 56.85"
113 48° 09' 11.52" 64° 16' 19.58"
114 48° 09' 18.12" 64° 17' 11.75"
115 48° 09' 20.62" 64° 18' 16.11"
116 48° 09' 05.33" 64° 19' 04.32"
117 48° 09' 00.93" 64° 19' 46.31"
118 48° 08' 52.31" 64° 20' 34.57"
119 48° 08' 45.60" 64° 21' 06.50"
120 48° 08' 49.13" 64° 21' 29.59"
121 48° 08' 53.44" 64° 22' 30.09"
122 48° 08' 47.59" 64° 23' 03.01"
123 48° 08' 01.08" 64° 24' 09.60"
124 48° 07' 22.70" 64° 25' 01.47"
125 48° 07' 17.27" 64° 25' 33.52"
126 48° 06' 54.98" 64° 26' 29.34"
127 48° 06' 41.11" 64° 26' 43.15"
128 48° 06' 18.20" 64° 27' 21.36"
129 48° 05' 14.14" 64° 28' 49.91"
130 48° 05' 05.50" 64° 29' 50.90"
131 48° 04' 55.44" 64° 30' 06.95"
132 48° 04' 56.86" 64° 30' 50.23"
133 48° 04' 34.36" 64° 30' 41.52"
134 48° 04' 28.62" 64° 31' 03.16"
135 48° 04' 43.35" 64° 31' 13.86"
136 48° 04' 25.75" 64° 31' 11.67"
137 48° 04' 23.58" 64° 31' 32.26"
138 48° 04' 17.35" 64° 31' 57.44"
139 48° 03' 40.13" 64° 32' 56.78"
140 48° 03' 29.57" 64° 33' 30.60"
141 48° 03' 36.29" 64° 33' 40.82"
142 48° 03' 38.48" 64° 34' 10.78"
143 48° 02' 56.83" 64° 34' 07.31"
144 48° 02' 32.98" 64° 34' 31.64"
145 48° 02' 23.63" 64° 35' 08.78"
146 48° 02' 01.62" 64° 35' 45.32"
147 48° 01' 53.74" 64° 36' 28.56"
148 48° 01' 33.97" 64° 37' 01.22"
149 48° 01' 19.05" 64° 37' 26.69"
150 48° 00' 39.12" 64° 38' 29.80"
151 48° 00' 29.00" 64° 39' 19.69"
152 48° 00' 16.58" 64° 40' 00.00"
153 48° 18' 29.66" 64° 40' 00.00"
154 48° 18' 29.94" 64° 39' 37.38"
155 48° 18' 49.79" 64° 38' 42.05"
156 48° 19' 02.72" 64° 38' 15.04"
157 48° 19' 03.32" 64° 38' 03.87"
158 48° 19' 13.34" 64° 38' 03.90"
159 48° 19' 21.42" 64° 37' 23.99"
160 48° 19' 15.42" 64° 37' 16.24"
161 48° 19' 27.49" 64° 36' 49.65"
162 48° 19' 31.17" 64° 36' 14.50"
163 48° 19' 49.80" 64° 35' 00.07"
164 48° 20' 09.46" 64° 33' 40.12"
165 48° 20' 18.89" 64° 33' 19.35"
166 48° 20' 51.12" 64° 33' 08.05"
167 48° 20' 58.75" 64° 32' 47.95"
168 48° 21' 24.34" 64° 31' 46.29"
169 48° 21' 38.26" 64° 31' 07.42"
170 48° 22' 32.10" 64° 29' 08.82"
171 48° 22' 46.57" 64° 29' 09.49"
172 48° 22' 57.48" 64° 28' 41.18"
173 48° 23' 04.82" 64° 28' 15.25"
174 48° 23' 04.42" 64° 27' 43.04"
175 48° 23' 16.09" 64° 27' 10.19"
176 48° 23' 19.78" 64° 25' 51.02"
177 48° 23' 27.86" 64° 25' 29.57"
178 48° 23' 44.84" 64° 25' 30.97"
179 48° 23' 31.47" 64° 25' 10.12"
180 48° 23' 39.76" 64° 24' 13.78"
181 48° 23' 38.45" 64° 23' 17.15"
182 48° 23' 41.34" 64° 22' 12.15"
183 48° 23' 55.35" 64° 21' 48.08"
184 48° 23' 53.35" 64° 20' 40.97"
185 48° 22' 57.06" 64° 17' 36.23"
186 48° 23' 15.19" 64° 17' 24.34"
187 48° 23' 46.54" 64° 16' 42.84"
188 48° 24' 04.40" 64° 16' 48.27"
189 48° 24' 21.36" 64° 17' 04.43"
190 48° 24' 37.41" 64° 17' 26.64"
191 48° 25' 34.57" 64° 17' 38.91"
192 48° 27' 05.28" 64° 16' 51.57"
193 48° 28' 03.39" 64° 15' 56.74"
194 48° 28' 38.70" 64° 15' 15.93"
195 48° 28' 48.36" 64° 14' 15.06"
196 48° 29' 17.02" 64° 13' 20.63"
197 48° 29' 04.52" 64° 12' 51.23"
198 48° 29' 07.74" 64° 11' 53.83"
199 48° 28' 36.30" 64° 10' 17.06"
200 48° 28' 35.30" 64° 09' 18.08"
201 48° 29' 26.58" 64° 08' 22.55"
202 48° 30' 00.00" 64° 08' 37.04"
Table 2: Coordinates representing the contour of the prohibited fishing area(s) in the waters of the Eastern portion of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 30' 00.00" 63° 00' 00.00"
2 48° 30' 00.00" 62° 30' 00.00"
3 47° 50' 00.00" 62° 30' 00.00"
4 47° 50' 00.00" 62° 10' 00.00"
5 47° 30' 00.00" 62° 10' 00.00"
6 47° 30' 00.00" 62° 20' 00.00"
7 47° 10' 00.00" 62° 20' 00.00"
8 47° 10' 00.00" 62° 50' 00.00"
9 47° 00' 00.00" 62° 50' 00.00"
10 47° 00' 00.00" 63° 20' 00.00"
11 48° 10' 00.00" 63° 20' 00.00"
12 48° 10' 00.00" 63° 10' 00.00"
13 48° 00' 00.00" 63° 10' 00.00"
14 48° 00' 00.00" 63° 00' 00.00"
15 48° 30' 00.00" 63° 00' 00.00"
Table 3: Coordinates representing the contour of the grids GY43, GY44, GZ43, GZ44 that are OPEN and located within the fishing prohibitions in Table 2 in the waters of the Eastern portion Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 00' 00.00" 63° 00' 00.00"
2 48° 00' 00.00" 62° 40' 00.00"
3 47° 40' 00.00" 62° 40' 00.00"
4 47° 40' 00.00" 63° 00' 00.00"
5 48° 00' 00.00" 63° 00' 00.00"
Table 4: Coordinates representing the contour of the prohibited fishing area(s) in the waters West of Anticosti
Points Position*
North Latitude (N) West Longitude (W)
1 50° 17' 11.07" 63° 56' 09.40"
2 50° 17' 05.40" 63° 55' 45.30"
3 50° 16' 49.12" 63° 55' 28.49"
4 50° 16' 32.76" 63° 55' 42.30"
5 50° 16' 25.26" 63° 56' 05.56"
6 50° 16' 18.15" 63° 56' 11.08"
7 50° 15' 51.41" 63° 55' 54.03"
8 50° 15' 35.85" 63° 55' 09.30"
9 50° 15' 05.49" 63° 54' 57.01"
10 50° 14' 48.15" 63° 54' 43.41"
11 50° 14' 12.09" 63° 55' 14.87"
12 50° 13' 39.42" 63° 55' 49.83"
13 50° 13' 22.17" 63° 56' 04.50"
14 50° 12' 48.27" 63° 55' 57.44"
15 50° 11' 42.70" 63° 55' 23.42"
16 50° 11' 05.45" 63° 55' 12.90"
17 50° 10' 30.47" 63° 54' 25.12"
18 50° 09' 37.10" 63° 53' 45.08"
19 50° 09' 15.47" 63° 53' 15.60"
20 50° 09' 10.36" 63° 52' 06.54"
21 50° 08' 55.63" 63° 51' 23.16"
22 50° 08' 53.95" 63° 50' 41.19"
23 50° 08' 25.27" 63° 50' 20.78"
24 50° 08' 00.89" 63° 50' 32.88"
25 50° 07' 33.92" 63° 50' 30.08"
26 50° 07' 13.03" 63° 50' 30.00"
27 50° 07' 11.70" 63° 50' 00.00"
28 49° 54' 22.61" 63° 50' 00.00"
29 49° 54' 08.45" 63° 51' 04.39"
30 49° 54' 01.82" 63° 51' 22.55"
31 49° 54' 09.45" 63° 52' 13.12"
32 49° 54' 38.36" 63° 52' 59.80"
33 49° 54' 43.46" 63° 53' 22.54"
34 49° 54' 37.55" 63° 53' 50.91"
35 49° 54' 47.79" 63° 54' 11.40"
36 49° 55' 06.83" 63° 55' 15.19"
37 49° 54' 58.56" 63° 55' 51.51"
38 49° 55' 02.06" 63° 56' 06.79"
39 49° 55' 09.80" 63° 56' 21.00"
40 49° 55' 20.12" 63° 56' 53.37"
41 49° 55' 27.55" 63° 57' 10.13"
42 49° 55' 38.76" 63° 57' 43.25"
43 49° 55' 39.42" 63° 58' 15.97"
44 49° 56' 00.04" 63° 58' 36.03"
45 49° 56' 00.71" 63° 58' 59.62"
46 49° 55' 56.28" 63° 59' 17.78"
47 49° 56' 01.74" 63° 59' 42.22"
48 49° 56' 14.91" 64° 00' 03.28"
49 49° 56' 18.55" 64° 00' 22.60"
50 49° 56' 14.50" 64° 00' 32.24"
51 49° 56' 33.14" 64° 01' 04.82"
52 49° 56' 43.65" 64° 01' 29.94"
53 49° 56' 39.18" 64° 01' 39.74"
54 49° 56' 44.09" 64° 01' 51.39"
55 49° 56' 50.62" 64° 02' 16.49"
56 49° 56' 40.06" 64° 02' 23.00"
57 49° 56' 43.56" 64° 02' 33.55"
58 49° 56' 50.81" 64° 02' 45.94"
59 49° 56' 47.75" 64° 02' 56.10"
60 49° 56' 51.01" 64° 03' 14.66"
61 49° 56' 57.09" 64° 03' 24.49"
62 49° 56' 53.80" 64° 03' 32.11"
63 49° 56' 57.28" 64° 03' 57.57"
64 49° 56' 57.95" 64° 04' 20.11"
65 49° 56' 56.99" 64° 04' 33.19"
66 49° 57' 05.18" 64° 04' 45.58"
67 49° 57' 04.93" 64° 04' 54.67"
68 49° 57' 08.90" 64° 05' 06.68"
69 49° 57' 19.68" 64° 05' 13.62"
70 49° 57' 11.70" 64° 05' 21.23"
71 49° 57' 15.90" 64° 05' 35.06"
72 49° 57' 19.63" 64° 05' 49.97"
73 49° 57' 23.13" 64° 06' 00.52"
74 49° 57' 19.13" 64° 06' 09.96"
75 49° 57' 30.85" 64° 06' 16.55"
76 49° 57' 37.39" 64° 06' 31.47"
77 49° 57' 37.12" 64° 06' 55.10"
78 49° 57' 32.90" 64° 06' 59.08"
79 49° 57' 23.04" 64° 07' 02.68"
80 49° 57' 30.25" 64° 07' 45.60"
81 49° 57' 44.54" 64° 07' 50.74"
82 49° 57' 41.24" 64° 08' 02.36"
83 49° 57' 44.43" 64° 08' 27.15"
84 49° 57' 48.62" 64° 08' 38.56"
85 49° 57' 51.91" 64° 08' 48.35"
86 49° 57' 52.50" 64° 08' 56.49"
87 49° 57' 55.93" 64° 09' 08.37"
88 49° 57' 55.27" 64° 09' 49.31"
89 49° 57' 52.29" 64° 10' 22.71"
90 49° 57' 56.23" 64° 10' 55.44"
91 49° 57' 55.75" 64° 11' 05.62"
92 49° 57' 51.74" 64° 11' 24.14"
93 49° 57' 44.68" 64° 11' 37.93"
94 49° 57' 48.42" 64° 11' 48.49"
95 49° 57' 47.93" 64° 11' 58.66"
96 49° 57' 41.34" 64° 12' 18.27"
97 49° 57' 40.83" 64° 12' 44.08"
98 49° 57' 37.77" 64° 12' 54.24"
99 49° 57' 41.00" 64° 13' 21.66"
100 49° 57' 36.93" 64° 13' 32.58"
101 49° 57' 40.98" 64° 13' 44.06"
102 49° 57' 37.91" 64° 13' 54.95"
103 49° 57' 30.61" 64° 14' 16.37"
104 49° 57' 27.06" 64° 14' 38.90"
105 49° 57' 23.06" 64° 14' 49.42"
106 49° 57' 19.28" 64° 15' 11.58"
107 49° 57' 23.25" 64° 15' 20.69"
108 49° 57' 19.63" 64° 15' 43.04"
109 49° 57' 16.01" 64° 15' 53.96"
110 49° 57' 15.85" 64° 16' 04.19"
111 49° 57' 12.38" 64° 16' 16.04"
112 49° 57' 08.91" 64° 16' 25.57"
113 49° 57' 13.52" 64° 16' 38.44"
114 49° 57' 05.30" 64° 16' 44.96"
115 49° 57' 05.03" 64° 17' 08.95"
116 49° 57' 08.77" 64° 17' 17.32"
117 49° 57' 05.25" 64° 17' 20.94"
118 49° 57' 05.46" 64° 17' 38.76"
119 49° 57' 12.23" 64° 17' 59.86"
120 49° 57' 12.88" 64° 18' 32.58"
121 49° 57' 13.08" 64° 18' 56.57"
122 49° 57' 23.61" 64° 19' 12.24"
123 49° 57' 19.85" 64° 19' 19.13"
124 49° 57' 15.62" 64° 19' 26.02"
125 49° 57' 19.41" 64° 19' 58.71"
126 49° 57' 16.51" 64° 20' 29.64"
127 49° 57' 23.25" 64° 20' 40.13"
128 49° 57' 26.04" 64° 20' 54.76"
129 49° 57' 11.74" 64° 20' 53.98"
130 49° 56' 58.12" 64° 21' 06.65"
131 49° 56' 57.83" 64° 21' 44.82"
132 49° 56' 54.06" 64° 21' 53.17"
133 49° 56' 54.59" 64° 22' 14.25"
134 49° 56' 51.14" 64° 22' 14.01"
135 49° 56' 50.64" 64° 22' 46.11"
136 49° 56' 47.49" 64° 22' 46.10"
137 49° 56' 47.02" 64° 22' 56.57"
138 49° 56' 43.72" 64° 22' 56.56"
139 49° 56' 43.71" 64° 23' 07.72"
140 49° 56' 46.91" 64° 23' 09.48"
141 49° 56' 46.10" 64° 24' 22.18"
142 49° 56' 39.30" 64° 24' 24.70"
143 49° 56' 39.28" 64° 24' 32.69"
144 49° 56' 25.18" 64° 24' 51.18"
145 49° 56' 32.68" 64° 24' 55.21"
146 49° 56' 22.35" 64° 25' 04.62"
147 49° 56' 13.63" 64° 25' 26.77"
148 49° 56' 07.30" 64° 25' 25.65"
149 49° 56' 00.70" 64° 25' 43.80"
150 49° 56' 00.68" 64° 26' 03.80"
151 49° 56' 03.72" 64° 26' 07.44"
152 49° 56' 03.70" 64° 26' 17.98"
153 49° 55' 56.88" 64° 26' 33.23"
154 49° 55' 57.09" 64° 26' 51.40"
155 49° 55' 46.51" 64° 27' 03.36"
156 49° 55' 46.07" 64° 27' 51.89"
157 49° 55' 39.47" 64° 27' 55.84"
158 49° 55' 39.05" 64° 28' 32.19"
159 49° 55' 32.40" 64° 29' 01.70"
160 49° 55' 20.30" 64° 29' 00.52"
161 49° 55' 11.88" 64° 28' 52.54"
162 49° 55' 12.59" 64° 29' 09.58"
163 49° 54' 50.53" 64° 29' 47.56"
164 49° 54' 35.80" 64° 30' 25.56"
165 49° 54' 16.71" 64° 30' 36.29"
166 49° 54' 05.23" 64° 31' 02.76"
167 49° 53' 36.91" 64° 31' 38.30"
168 49° 53' 22.84" 64° 32' 01.26"
169 49° 52' 30.76" 64° 32' 40.37"
170 49° 52' 19.05" 64° 32' 56.69"
171 49° 52' 05.30" 64° 33' 09.22"
172 49° 52' 21.24" 64° 33' 29.66"
173 49° 52' 38.58" 64° 33' 55.31"
174 49° 52' 46.43" 64° 33' 57.07"
175 49° 52' 38.29" 64° 34' 05.72"
176 49° 52' 16.77" 64° 34' 08.80"
177 49° 51' 46.80" 64° 34' 14.52"
178 49° 51' 48.56" 64° 34' 38.95"
179 49° 51' 26.84" 64° 34' 41.65"
180 49° 51' 06.57" 64° 34' 42.97"
181 49° 50' 58.34" 64° 34' 19.07"
182 49° 50' 57.84" 64° 33' 53.26"
183 49° 50' 47.80" 64° 33' 51.56"
184 49° 50' 36.76" 64° 33' 25.17"
185 49° 50' 25.77" 64° 32' 57.07"
186 49° 50' 25.28" 64° 32' 12.93"
187 49° 49' 11.51" 64° 30' 13.96"
188 49° 49' 00.08" 64° 30' 09.27"
189 49° 48' 49.27" 64° 29' 44.11"
190 49° 48' 26.99" 64° 29' 43.10"
191 49° 47' 33.51" 64° 28' 17.30"
192 49° 47' 24.45" 64° 28' 32.16"
193 49° 47' 16.99" 64° 27' 39.46"
194 49° 46' 48.08" 64° 27' 31.62"
195 49° 46' 26.22" 64° 26' 06.37"
196 49° 45' 45.98" 64° 24' 28.00"
197 49° 45' 36.40" 64° 23' 47.95"
198 49° 45' 20.20" 64° 22' 53.92"
199 49° 44' 56.81" 64° 21' 26.37"
200 49° 44' 59.87" 64° 20' 56.60"
201 49° 44' 47.26" 64° 20' 21.20"
202 49° 44' 37.56" 64° 20' 00.00"
203 49° 40' 00.00" 64° 20' 00.00"
204 49° 40' 00.00" 65° 00' 00.00"
205 49° 50' 00.00" 65° 00' 00.00"
206 49° 50' 00.00" 65° 10' 00.00"
207 50° 15' 51.04" 65° 10' 00.00"
208 50° 15' 48.26" 65° 09' 55.32"
209 50° 15' 39.80" 65° 09' 01.51"
210 50° 15' 42.04" 65° 07' 44.48"
211 50° 15' 52.12" 65° 07' 14.99"
212 50° 15' 52.74" 65° 04' 46.84"
213 50° 15' 45.53" 65° 04' 32.04"
214 50° 15' 44.90" 65° 03' 35.48"
215 50° 15' 32.95" 65° 01' 58.40"
216 50° 15' 32.31" 65° 01' 08.49"
217 50° 15' 27.51" 65° 00' 39.26"
218 50° 15' 27.10" 65° 00' 19.27"
219 50° 15' 19.95" 64° 59' 56.43"
220 50° 15' 19.84" 64° 58' 37.29"
221 50° 15' 23.52" 64° 58' 00.26"
222 50° 15' 24.03" 64° 57' 13.70"
223 50° 15' 04.84" 64° 56' 46.15"
224 50° 15' 16.04" 64° 56' 11.78"
225 50° 15' 11.45" 64° 55' 47.36"
226 50° 15' 16.09" 64° 55' 33.52"
227 50° 15' 07.26" 64° 54' 53.56"
228 50° 15' 08.76" 64° 53' 59.23"
229 50° 15' 02.60" 64° 52' 28.36"
230 50° 15' 04.53" 64° 51' 51.19"
231 50° 15' 12.62" 64° 50' 59.61"
232 50° 15' 16.33" 64° 50' 20.31"
233 50° 15' 20.00" 64° 50' 01.47"
234 50° 15' 19.14" 64° 49' 46.02"
235 50° 15' 14.52" 64° 49' 23.75"
236 50° 15' 19.83" 64° 48' 36.52"
237 50° 15' 13.19" 64° 48' 08.24"
238 50° 15' 22.82" 64° 47' 47.76"
239 50° 15' 18.59" 64° 47' 17.25"
240 50° 15' 19.32" 64° 47' 05.05"
241 50° 15' 23.60" 64° 46' 55.64"
242 50° 15' 23.06" 64° 46' 41.20"
243 50° 15' 26.53" 64° 46' 29.44"
244 50° 15' 19.56" 64° 46' 06.37"
245 50° 15' 20.32" 64° 45' 18.46"
246 50° 15' 05.76" 64° 45' 12.02"
247 50° 15' 06.00" 64° 45' 02.80"
248 50° 15' 15.35" 64° 44' 50.41"
249 50° 15' 15.61" 64° 44' 27.34"
250 50° 15' 15.66" 64° 43' 56.11"
251 50° 15' 14.28" 64° 43' 46.30"
252 50° 15' 15.28" 64° 42' 57.90"
253 50° 15' 23.29" 64° 42' 20.65"
254 50° 15' 23.69" 64° 41' 04.79"
255 50° 15' 27.24" 64° 40' 26.42"
256 50° 15' 26.84" 64° 40' 00.75"
257 50° 15' 27.48" 64° 39' 10.43"
258 50° 15' 22.89" 64° 38' 49.34"
259 50° 15' 23.31" 64° 38' 01.10"
260 50° 15' 32.59" 64° 37' 35.08"
261 50° 15' 31.21" 64° 37' 07.35"
262 50° 15' 33.41" 64° 36' 20.22"
263 50° 15' 34.52" 64° 35' 54.72"
264 50° 15' 52.78" 64° 34' 18.30"
265 50° 16' 00.33" 64° 33' 24.54"
266 50° 15' 59.65" 64° 33' 02.91"
267 50° 16' 05.72" 64° 32' 40.20"
268 50° 16' 03.81" 64° 31' 47.72"
269 50° 15' 59.14" 64° 30' 36.37"
270 50° 16' 03.08" 64° 29' 45.99"
271 50° 16' 02.51" 64° 28' 26.49"
272 50° 16' 06.64" 64° 28' 00.60"
273 50° 16' 06.75" 64° 26' 48.56"
274 50° 15' 48.85" 64° 25' 57.75"
275 50° 15' 56.00" 64° 24' 47.86"
276 50° 15' 15.76" 64° 22' 46.15"
277 50° 15' 04.89" 64° 21' 01.32"
278 50° 14' 51.09" 64° 20' 14.13"
279 50° 14' 38.64" 64° 20' 14.09"
280 50° 14' 36.20" 64° 19' 43.58"
281 50° 14' 25.92" 64° 19' 21.37"
282 50° 14' 25.30" 64° 18' 18.71"
283 50° 14' 26.08" 64° 17' 31.02"
284 50° 14' 40.71" 64° 16' 55.03"
285 50° 14' 43.76" 64° 15' 42.87"
286 50° 14' 37.51" 64° 14' 18.38"
287 50° 14' 32.08" 64° 13' 55.34"
288 50° 14' 34.34" 64° 12' 27.74"
289 50° 14' 18.05" 64° 11' 45.54"
290 50° 14' 17.04" 64° 11' 05.61"
291 50° 14' 04.97" 64° 10' 52.26"
292 50° 14' 07.12" 64° 10' 39.52"
293 50° 14' 00.03" 64° 10' 21.75"
294 50° 14' 07.90" 64° 09' 52.39"
295 50° 14' 41.31" 64° 10' 01.38"
296 50° 14' 44.94" 64° 09' 12.35"
297 50° 14' 21.62" 64° 09' 04.47"
298 50° 14' 16.65" 64° 08' 40.19"
299 50° 14' 32.25" 64° 08' 13.39"
300 50° 14' 25.09" 64° 07' 25.71"
301 50° 15' 15.56" 64° 08' 27.41"
302 50° 15' 32.28" 64° 07' 50.21"
303 50° 15' 37.32" 64° 07' 18.17"
304 50° 15' 42.40" 64° 06' 28.80"
305 50° 15' 54.66" 64° 05' 55.92"
306 50° 15' 47.46" 64° 05' 41.17"
307 50° 16' 07.52" 64° 04' 56.19"
308 50° 16' 21.93" 64° 04' 15.54"
309 50° 16' 36.75" 64° 03' 35.76"
310 50° 16' 45.90" 64° 03' 10.90"
311 50° 16' 46.06" 64° 02' 59.54"
312 50° 16' 31.45" 64° 03' 34.70"
313 50° 15' 48.95" 64° 03' 32.27"
314 50° 15' 32.38" 64° 03' 30.57"
315 50° 15' 37.88" 64° 03' 06.10"
316 50° 15' 12.62" 64° 03' 06.37"
317 50° 15' 12.61" 64° 03' 18.08"
318 50° 15' 01.45" 64° 03' 19.81"
319 50° 15' 01.93" 64° 03' 07.04"
