North Atlantic Right Whale - Notice of temporary prohibited fishing grid(s) GO31, GO32, GO33, GP31, GP32, GP33, GQ31, GQ32, GQ33, GX40, GY40, GZ40
![]()
North Atlantic Right Whale - Notice of temporary prohibited fishing grid(s)(GPX, 161 KB)
How to use GPX files
To learn more, visit our GPX Guide.
September 15, 2026 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2026 NARW management measures previously announced by DFO.
All times listed in this document are in Atlantic Daylight Time (ADT).
New updates are in effect in the following waters (refer to the corresponding annex for details):
- New prohibited fishing grid(s) in the Gulf of St Lawrence - Annex 1
All NARW related prohibited fishing grids currently in effect in Canadian waters are provided in the following corresponding annexes:
- Annex 1 – for the Gulf of St Lawrence
- Annex 2 – for the Bay of Fundy
- Annex 3 – for the Roseway Basin Critical Habitat
- Annex 4 – for all waters outside of the dynamic or critical habitat areas
DFO asks licence holders to be vigilant during fishing activities concerning the presence of NARW. Furthermore, please be reminded that it is the responsibility of the licence holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.
Any reference to the term “Notice” in this document means this “Notice to Fish Harvesters”. The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and the Notice on the Orders Registry System, the latter will prevail. For more detailed information please visit the order registry for your region.
Coordinates
| Points | Position* | |
|---|---|---|
| North Latitude (N) | West Longitude (W) | |
| 1 | 48° 50' 00.00" | 64° 00' 00.00" |
| 2 | 48° 50' 00.00" | 63° 30' 00.00" |
| 3 | 48° 10' 00.00" | 63° 30' 00.00" |
| 4 | 48° 10' 00.00" | 63° 10' 00.00" |
| 5 | 48° 00' 00.00" | 63° 10' 00.00" |
| 6 | 48° 00' 00.00" | 63° 00' 00.00" |
| 7 | 48° 30' 00.00" | 63° 00' 00.00" |
| 8 | 48° 30' 00.00" | 62° 30' 00.00" |
| 9 | 47° 50' 00.00" | 62° 30' 00.00" |
| 10 | 47° 50' 00.00" | 62° 10' 00.00" |
| 11 | 47° 30' 00.00" | 62° 10' 00.00" |
| 12 | 47° 30' 00.00" | 62° 20' 00.00" |
| 13 | 47° 10' 00.00" | 62° 20' 00.00" |
| 14 | 47° 10' 00.00" | 62° 50' 00.00" |
| 15 | 47° 30' 00.00" | 62° 50' 00.00" |
| 16 | 47° 30' 00.00" | 63° 10' 00.00" |
| 17 | 47° 40' 00.00" | 63° 10' 00.00" |
| 18 | 47° 40' 00.00" | 63° 30' 00.00" |
| 19 | 47° 20' 00.00" | 63° 30' 00.00" |
| 20 | 47° 20' 00.00" | 64° 00' 00.00" |
| 21 | 47° 16' 11.10" | 64° 00' 00.00" |
| 22 | 47° 18' 53.27" | 64° 01' 44.67" |
| 23 | 47° 20' 23.25" | 64° 01' 59.56" |
| 24 | 47° 20' 26.10" | 64° 00' 20.09" |
| 25 | 47° 23' 17.30" | 64° 00' 37.90" |
| 26 | 47° 26' 36.00" | 64° 03' 27.02" |
| 27 | 47° 24' 57.05" | 64° 04' 42.37" |
| 28 | 47° 23' 12.77" | 64° 06' 23.57" |
| 29 | 47° 22' 09.24" | 64° 08' 21.49" |
| 30 | 47° 19' 07.56" | 64° 08' 00.16" |
| 31 | 47° 18' 02.84" | 64° 06' 45.34" |
| 32 | 47° 16' 49.50" | 64° 06' 53.38" |
| 33 | 47° 14' 22.91" | 64° 04' 44.15" |
| 34 | 47° 13' 34.98" | 64° 05' 17.15" |
| 35 | 47° 12' 37.30" | 64° 03' 37.48" |
| 36 | 47° 11' 37.33" | 64° 06' 53.58" |
| 37 | 47° 10' 00.30" | 64° 09' 51.00" |
| 38 | 47° 10' 00.00" | 64° 09' 50.91" |
| 39 | 47° 10' 00.00" | 64° 10' 00.00" |
| 40 | 47° 03' 27.58" | 64° 10' 00.00" |
| 41 | 47° 02' 31.93" | 64° 11' 03.36" |
| 42 | 47° 02' 31.76" | 64° 12' 52.01" |
| 43 | 47° 02' 03.15" | 64° 14' 44.82" |
| 44 | 47° 00' 51.10" | 64° 19' 45.29" |
| 45 | 47° 00' 00.00" | 64° 21' 31.59" |
| 46 | 47° 00' 00.00" | 64° 26' 13.42" |
| 47 | 47° 02' 55.20" | 64° 26' 04.96" |
| 48 | 47° 03' 48.83" | 64° 23' 09.81" |
| 49 | 47° 04' 28.73" | 64° 25' 40.64" |
| 50 | 47° 07' 52.59" | 64° 26' 20.96" |
| 51 | 47° 08' 33.91" | 64° 25' 46.77" |
| 52 | 47° 10' 49.92" | 64° 26' 00.30" |
| 53 | 47° 12' 33.12" | 64° 30' 32.01" |
| 54 | 47° 13' 37.84" | 64° 29' 12.12" |
| 55 | 47° 14' 27.79" | 64° 30' 53.64" |
| 56 | 47° 16' 48.29" | 64° 32' 13.03" |
| 57 | 47° 18' 23.08" | 64° 30' 53.84" |
| 58 | 47° 18' 52.13" | 64° 32' 16.58" |
| 59 | 47° 19' 58.12" | 64° 31' 09.46" |
| 60 | 47° 20' 53.70" | 64° 30' 53.29" |
| 61 | 47° 21' 52.47" | 64° 32' 05.42" |
| 62 | 47° 23' 03.61" | 64° 31' 16.61" |
| 63 | 47° 24' 55.56" | 64° 32' 59.97" |
| 64 | 47° 26' 46.58" | 64° 31' 56.59" |
| 65 | 47° 27' 50.84" | 64° 32' 26.23" |
| 66 | 47° 28' 47.50" | 64° 31' 03.05" |
| 67 | 47° 30' 52.84" | 64° 29' 20.48" |
| 68 | 47° 32' 19.70" | 64° 29' 10.56" |
| 69 | 47° 33' 27.32" | 64° 27' 18.40" |
| 70 | 47° 34' 12.18" | 64° 28' 19.85" |
| 71 | 47° 37' 22.47" | 64° 25' 37.02" |
| 72 | 47° 38' 09.07" | 64° 25' 06.93" |
| 73 | 47° 38' 45.65" | 64° 23' 45.32" |
| 74 | 47° 39' 57.43" | 64° 23' 55.37" |
| 75 | 47° 40' 00.00" | 64° 23' 54.39" |
| 76 | 47° 40' 00.00" | 64° 20' 00.00" |
| 77 | 47° 47' 33.40" | 64° 20' 00.00" |
| 78 | 47° 49' 23.55" | 64° 18' 31.96" |
| 79 | 47° 50' 50.56" | 64° 17' 53.02" |
| 80 | 47° 51' 31.42" | 64° 16' 18.35" |
| 81 | 47° 52' 44.11" | 64° 15' 18.11" |
| 82 | 47° 53' 33.68" | 64° 14' 14.52" |
| 83 | 47° 54' 04.88" | 64° 13' 36.82" |
| 84 | 47° 54' 30.56" | 64° 13' 24.18" |
| 85 | 47° 54' 45.01" | 64° 12' 56.11" |
| 86 | 47° 55' 12.11" | 64° 11' 55.94" |
| 87 | 47° 55' 27.02" | 64° 11' 22.51" |
| 88 | 47° 55' 48.16" | 64° 11' 27.27" |
| 89 | 47° 55' 49.61" | 64° 10' 20.98" |
| 90 | 47° 56' 22.53" | 64° 09' 35.56" |
| 91 | 47° 56' 38.74" | 64° 09' 26.24" |
| 92 | 47° 57' 02.18" | 64° 08' 53.51" |
| 93 | 47° 57' 25.95" | 64° 09' 35.78" |
| 94 | 47° 57' 45.77" | 64° 09' 15.09" |
| 95 | 47° 58' 05.64" | 64° 08' 24.27" |
| 96 | 47° 58' 26.79" | 64° 08' 08.94" |
| 97 | 47° 58' 40.26" | 64° 08' 23.04" |
| 98 | 47° 59' 01.46" | 64° 07' 38.25" |
| 99 | 47° 59' 44.59" | 64° 07' 49.11" |
| 100 | 48° 00' 16.68" | 64° 07' 42.97" |
| 101 | 48° 00' 57.62" | 64° 07' 17.37" |
| 102 | 48° 01' 29.42" | 64° 07' 16.12" |
| 103 | 48° 01' 19.28" | 64° 06' 18.85" |
| 104 | 48° 01' 20.04" | 64° 06' 08.87" |
| 105 | 48° 01' 35.07" | 64° 04' 35.72" |
| 106 | 48° 01' 59.55" | 64° 05' 30.73" |
| 107 | 48° 02' 36.76" | 64° 05' 25.86" |
| 108 | 48° 02' 57.21" | 64° 05' 32.59" |
| 109 | 48° 03' 14.95" | 64° 06' 26.66" |
| 110 | 48° 03' 49.59" | 64° 06' 07.16" |
| 111 | 48° 04' 32.04" | 64° 05' 29.58" |
| 112 | 48° 04' 50.96" | 64° 05' 51.28" |
| 113 | 48° 05' 07.64" | 64° 06' 26.28" |
| 114 | 48° 05' 30.33" | 64° 06' 14.71" |
| 115 | 48° 05' 48.84" | 64° 07' 03.04" |
| 116 | 48° 06' 09.70" | 64° 06' 24.28" |
| 117 | 48° 07' 10.93" | 64° 07' 11.64" |
| 118 | 48° 07' 57.86" | 64° 08' 34.31" |
| 119 | 48° 08' 21.62" | 64° 08' 48.26" |
| 120 | 48° 08' 46.56" | 64° 08' 57.02" |
| 121 | 48° 08' 58.75" | 64° 09' 50.10" |
| 122 | 48° 08' 47.41" | 64° 12' 04.32" |
| 123 | 48° 08' 55.08" | 64° 13' 25.89" |
| 124 | 48° 08' 54.26" | 64° 14' 16.37" |
| 125 | 48° 09' 17.91" | 64° 15' 31.34" |
| 126 | 48° 09' 16.38" | 64° 15' 56.85" |
| 127 | 48° 09' 11.52" | 64° 16' 19.58" |
| 128 | 48° 09' 18.12" | 64° 17' 11.75" |
| 129 | 48° 09' 20.62" | 64° 18' 16.11" |
| 130 | 48° 09' 05.33" | 64° 19' 04.32" |
| 131 | 48° 09' 00.93" | 64° 19' 46.31" |
| 132 | 48° 08' 52.31" | 64° 20' 34.57" |
| 133 | 48° 08' 45.60" | 64° 21' 06.50" |
| 134 | 48° 08' 49.13" | 64° 21' 29.59" |
| 135 | 48° 08' 53.44" | 64° 22' 30.09" |
| 136 | 48° 08' 47.59" | 64° 23' 03.01" |
| 137 | 48° 08' 01.08" | 64° 24' 09.60" |
| 138 | 48° 07' 22.70" | 64° 25' 01.47" |
| 139 | 48° 07' 17.27" | 64° 25' 33.52" |
| 140 | 48° 06' 54.98" | 64° 26' 29.34" |
| 141 | 48° 06' 41.11" | 64° 26' 43.15" |
| 142 | 48° 06' 18.20" | 64° 27' 21.36" |
| 143 | 48° 05' 14.14" | 64° 28' 49.91" |
| 144 | 48° 05' 05.50" | 64° 29' 50.90" |
| 145 | 48° 04' 55.44" | 64° 30' 06.95" |
| 146 | 48° 04' 56.86" | 64° 30' 50.23" |
| 147 | 48° 04' 34.36" | 64° 30' 41.52" |
| 148 | 48° 04' 28.62" | 64° 31' 03.16" |
| 149 | 48° 04' 43.35" | 64° 31' 13.86" |
| 150 | 48° 04' 25.75" | 64° 31' 11.67" |
| 151 | 48° 04' 23.58" | 64° 31' 32.26" |
| 152 | 48° 04' 17.35" | 64° 31' 57.44" |
| 153 | 48° 03' 40.13" | 64° 32' 56.78" |
| 154 | 48° 03' 29.57" | 64° 33' 30.60" |
| 155 | 48° 03' 36.29" | 64° 33' 40.82" |
| 156 | 48° 03' 38.48" | 64° 34' 10.78" |
| 157 | 48° 02' 56.83" | 64° 34' 07.31" |
| 158 | 48° 02' 32.98" | 64° 34' 31.64" |
| 159 | 48° 02' 23.63" | 64° 35' 08.78" |
| 160 | 48° 02' 01.62" | 64° 35' 45.32" |
| 161 | 48° 01' 53.74" | 64° 36' 28.56" |
| 162 | 48° 01' 33.97" | 64° 37' 01.22" |
| 163 | 48° 01' 19.05" | 64° 37' 26.69" |
| 164 | 48° 00' 39.12" | 64° 38' 29.80" |
| 165 | 48° 00' 29.00" | 64° 39' 19.69" |
| 166 | 48° 00' 16.58" | 64° 40' 00.00" |
| 167 | 48° 18' 29.66" | 64° 40' 00.00" |
| 168 | 48° 18' 29.94" | 64° 39' 37.38" |
| 169 | 48° 18' 49.79" | 64° 38' 42.05" |
| 170 | 48° 19' 02.72" | 64° 38' 15.04" |
| 171 | 48° 19' 03.32" | 64° 38' 03.87" |
| 172 | 48° 19' 13.34" | 64° 38' 03.90" |
| 173 | 48° 19' 21.42" | 64° 37' 23.99" |
| 174 | 48° 19' 15.42" | 64° 37' 16.24" |
| 175 | 48° 19' 27.49" | 64° 36' 49.65" |
| 176 | 48° 19' 31.17" | 64° 36' 14.50" |
| 177 | 48° 19' 49.80" | 64° 35' 00.07" |
| 178 | 48° 20' 09.46" | 64° 33' 40.12" |
| 179 | 48° 20' 18.89" | 64° 33' 19.35" |
| 180 | 48° 20' 51.12" | 64° 33' 08.05" |
| 181 | 48° 20' 58.75" | 64° 32' 47.95" |
| 182 | 48° 21' 24.34" | 64° 31' 46.29" |
| 183 | 48° 21' 38.26" | 64° 31' 07.42" |
| 184 | 48° 22' 32.10" | 64° 29' 08.82" |
| 185 | 48° 22' 46.57" | 64° 29' 09.49" |
| 186 | 48° 22' 57.48" | 64° 28' 41.18" |
| 187 | 48° 23' 04.82" | 64° 28' 15.25" |
| 188 | 48° 23' 04.42" | 64° 27' 43.04" |
| 189 | 48° 23' 16.09" | 64° 27' 10.19" |
| 190 | 48° 23' 19.78" | 64° 25' 51.02" |
| 191 | 48° 23' 27.86" | 64° 25' 29.57" |
| 192 | 48° 23' 44.84" | 64° 25' 30.97" |
| 193 | 48° 23' 31.47" | 64° 25' 10.12" |
| 194 | 48° 23' 39.76" | 64° 24' 13.78" |
| 195 | 48° 23' 38.45" | 64° 23' 17.15" |
| 196 | 48° 23' 41.34" | 64° 22' 12.15" |
| 197 | 48° 23' 55.35" | 64° 21' 48.08" |
| 198 | 48° 23' 53.35" | 64° 20' 40.97" |
| 199 | 48° 22' 57.06" | 64° 17' 36.23" |
| 200 | 48° 23' 15.19" | 64° 17' 24.34" |
| 201 | 48° 23' 46.54" | 64° 16' 42.84" |
| 202 | 48° 24' 04.40" | 64° 16' 48.27" |
| 203 | 48° 24' 21.36" | 64° 17' 04.43" |
| 204 | 48° 24' 37.41" | 64° 17' 26.64" |
| 205 | 48° 25' 34.57" | 64° 17' 38.91" |
| 206 | 48° 27' 05.28" | 64° 16' 51.57" |
| 207 | 48° 28' 03.39" | 64° 15' 56.74" |
| 208 | 48° 28' 38.70" | 64° 15' 15.93" |
| 209 | 48° 28' 48.36" | 64° 14' 15.06" |
| 210 | 48° 29' 17.02" | 64° 13' 20.63" |
| 211 | 48° 29' 04.52" | 64° 12' 51.23" |
| 212 | 48° 29' 07.74" | 64° 11' 53.83" |
| 213 | 48° 28' 36.30" | 64° 10' 17.06" |
| 214 | 48° 28' 35.30" | 64° 09' 18.08" |
| 215 | 48° 29' 26.58" | 64° 08' 22.55" |
| 216 | 48° 30' 00.00" | 64° 08' 37.04" |
| 217 | 48° 30' 00.00" | 64° 00' 00.00" |
| 218 | 48° 50' 00.00" | 64° 00' 00.00" |
| Points | Position* | |
|---|---|---|
| North Latitude (N) | West Longitude (W) | |
| 1 | 48° 00' 00.00" | 63° 00' 00.00" |
| 2 | 48° 00' 00.00" | 62° 40' 00.00" |
| 3 | 47° 40' 00.00" | 62° 40' 00.00" |
| 4 | 47° 40' 00.00" | 63° 00' 00.00" |
| 5 | 48° 00' 00.00" | 63° 00' 00.00" |
| Points | Position* | |
|---|---|---|
| North Latitude (N) | West Longitude (W) | |
| 1 | 50° 17' 11.07" | 63° 56' 09.40" |
| 2 | 50° 17' 05.40" | 63° 55' 45.30" |
| 3 | 50° 16' 49.12" | 63° 55' 28.49" |
| 4 | 50° 16' 32.76" | 63° 55' 42.30" |
| 5 | 50° 16' 25.26" | 63° 56' 05.56" |
| 6 | 50° 16' 18.15" | 63° 56' 11.08" |
| 7 | 50° 15' 51.41" | 63° 55' 54.03" |
| 8 | 50° 15' 35.85" | 63° 55' 09.30" |
| 9 | 50° 15' 05.49" | 63° 54' 57.01" |
| 10 | 50° 14' 48.15" | 63° 54' 43.41" |
| 11 | 50° 14' 12.09" | 63° 55' 14.87" |
| 12 | 50° 13' 39.42" | 63° 55' 49.83" |
| 13 | 50° 13' 22.17" | 63° 56' 04.50" |
| 14 | 50° 12' 48.27" | 63° 55' 57.44" |
| 15 | 50° 11' 42.70" | 63° 55' 23.42" |
| 16 | 50° 11' 05.45" | 63° 55' 12.90" |
| 17 | 50° 10' 30.47" | 63° 54' 25.12" |
| 18 | 50° 09' 37.10" | 63° 53' 45.08" |
| 19 | 50° 09' 15.47" | 63° 53' 15.60" |
| 20 | 50° 09' 10.36" | 63° 52' 06.54" |
| 21 | 50° 08' 55.63" | 63° 51' 23.16" |
| 22 | 50° 08' 53.95" | 63° 50' 41.19" |
| 23 | 50° 08' 25.27" | 63° 50' 20.78" |
| 24 | 50° 08' 00.89" | 63° 50' 32.88" |
| 25 | 50° 07' 33.92" | 63° 50' 30.08" |
| 26 | 50° 07' 13.03" | 63° 50' 30.00" |
| 27 | 50° 07' 10.50" | 63° 49' 33.14" |
| 28 | 50° 07' 44.50" | 63° 48' 58.06" |
| 29 | 50° 08' 58.44" | 63° 49' 03.74" |
| 30 | 50° 09' 15.80" | 63° 49' 32.23" |
| 31 | 50° 09' 58.42" | 63° 49' 31.02" |
| 32 | 50° 10' 00.00" | 63° 49' 32.29" |
| 33 | 50° 10' 00.00" | 63° 35' 07.99" |
| 34 | 50° 09' 49.44" | 63° 35' 06.72" |
| 35 | 50° 09' 54.36" | 63° 34' 28.89" |
| 36 | 50° 10' 00.00" | 63° 34' 00.43" |
| 37 | 50° 10' 00.00" | 63° 20' 00.00" |
| 38 | 49° 49' 25.44" | 63° 20' 00.00" |
| 39 | 49° 49' 36.91" | 63° 20' 33.00" |
| 40 | 49° 49' 56.77" | 63° 21' 39.66" |
| 41 | 49° 49' 52.14" | 63° 21' 45.90" |
| 42 | 49° 49' 59.78" | 63° 22' 02.41" |
| 43 | 49° 50' 06.10" | 63° 22' 18.49" |
| 44 | 49° 50' 07.53" | 63° 23' 06.06" |
| 45 | 49° 50' 15.69" | 63° 23' 20.23" |
| 46 | 49° 50' 19.12" | 63° 23' 47.64" |
| 47 | 49° 50' 22.96" | 63° 23' 58.35" |
| 48 | 49° 50' 25.74" | 63° 24' 47.68" |
| 49 | 49° 50' 26.92" | 63° 25' 09.09" |
| 50 | 49° 50' 30.02" | 63° 25' 42.83" |
| 51 | 49° 50' 35.36" | 63° 26' 38.92" |
| 52 | 49° 50' 43.17" | 63° 26' 59.88" |
| 53 | 49° 50' 59.67" | 63° 27' 20.39" |
| 54 | 49° 51' 09.10" | 63° 28' 39.37" |
| 55 | 49° 51' 31.35" | 63° 30' 24.52" |
| 56 | 49° 51' 41.97" | 63° 30' 45.00" |
| 57 | 49° 51' 49.23" | 63° 31' 41.26" |
| 58 | 49° 52' 02.01" | 63° 32' 27.88" |
| 59 | 49° 52' 15.19" | 63° 32' 49.51" |
| 60 | 49° 52' 15.90" | 63° 33' 04.28" |
| 61 | 49° 52' 37.46" | 63° 34' 11.94" |
| 62 | 49° 52' 36.71" | 63° 34' 22.16" |
| 63 | 49° 52' 49.91" | 63° 34' 36.98" |
| 64 | 49° 53' 02.48" | 63° 35' 23.03" |
| 65 | 49° 53' 11.58" | 63° 36' 09.21" |
| 66 | 49° 53' 18.34" | 63° 36' 47.21" |
| 67 | 49° 53' 28.32" | 63° 38' 05.76" |
| 68 | 49° 53' 45.63" | 63° 39' 38.71" |
| 69 | 49° 53' 55.21" | 63° 40' 03.87" |
| 70 | 49° 53' 56.52" | 63° 40' 46.96" |
| 71 | 49° 54' 09.24" | 63° 42' 07.09" |
| 72 | 49° 54' 14.00" | 63° 43' 32.27" |
| 73 | 49° 54' 06.02" | 63° 45' 19.62" |
| 74 | 49° 54' 28.00" | 63° 45' 41.28" |
| 75 | 49° 54' 41.85" | 63° 46' 43.24" |
| 76 | 49° 54' 45.44" | 63° 47' 32.67" |
| 77 | 49° 54' 34.33" | 63° 48' 44.20" |
| 78 | 49° 54' 41.24" | 63° 49' 27.39" |
| 79 | 49° 54' 26.54" | 63° 49' 42.10" |
| 80 | 49° 54' 08.45" | 63° 51' 04.39" |
| 81 | 49° 54' 01.82" | 63° 51' 22.55" |
| 82 | 49° 54' 09.45" | 63° 52' 13.12" |
| 83 | 49° 54' 38.36" | 63° 52' 59.80" |
| 84 | 49° 54' 43.46" | 63° 53' 22.54" |
| 85 | 49° 54' 37.55" | 63° 53' 50.91" |
| 86 | 49° 54' 47.79" | 63° 54' 11.40" |
| 87 | 49° 55' 06.83" | 63° 55' 15.19" |
| 88 | 49° 54' 58.56" | 63° 55' 51.51" |
| 89 | 49° 55' 02.06" | 63° 56' 06.79" |
| 90 | 49° 55' 09.80" | 63° 56' 21.00" |
| 91 | 49° 55' 20.12" | 63° 56' 53.37" |
| 92 | 49° 55' 27.55" | 63° 57' 10.13" |
| 93 | 49° 55' 38.76" | 63° 57' 43.25" |
| 94 | 49° 55' 39.42" | 63° 58' 15.97" |
| 95 | 49° 56' 00.04" | 63° 58' 36.03" |
| 96 | 49° 56' 00.71" | 63° 58' 59.62" |
| 97 | 49° 55' 56.28" | 63° 59' 17.78" |
| 98 | 49° 56' 01.74" | 63° 59' 42.22" |
| 99 | 49° 56' 14.91" | 64° 00' 03.28" |
| 100 | 49° 56' 18.55" | 64° 00' 22.60" |
| 101 | 49° 56' 14.50" | 64° 00' 32.24" |
| 102 | 49° 56' 33.14" | 64° 01' 04.82" |
| 103 | 49° 56' 43.65" | 64° 01' 29.94" |
| 104 | 49° 56' 39.18" | 64° 01' 39.74" |
| 105 | 49° 56' 44.09" | 64° 01' 51.39" |
| 106 | 49° 56' 50.62" | 64° 02' 16.49" |
| 107 | 49° 56' 40.06" | 64° 02' 23.00" |
| 108 | 49° 56' 43.56" | 64° 02' 33.55" |
| 109 | 49° 56' 50.81" | 64° 02' 45.94" |
| 110 | 49° 56' 47.75" | 64° 02' 56.10" |
| 111 | 49° 56' 51.01" | 64° 03' 14.66" |
| 112 | 49° 56' 57.09" | 64° 03' 24.49" |
| 113 | 49° 56' 53.80" | 64° 03' 32.11" |
| 114 | 49° 56' 57.28" | 64° 03' 57.57" |
| 115 | 49° 56' 57.95" | 64° 04' 20.11" |
| 116 | 49° 56' 56.99" | 64° 04' 33.19" |
| 117 | 49° 57' 05.18" | 64° 04' 45.58" |
| 118 | 49° 57' 04.93" | 64° 04' 54.67" |
| 119 | 49° 57' 08.90" | 64° 05' 06.68" |
| 120 | 49° 57' 19.68" | 64° 05' 13.62" |
| 121 | 49° 57' 11.70" | 64° 05' 21.23" |
| 122 | 49° 57' 15.90" | 64° 05' 35.06" |
| 123 | 49° 57' 19.63" | 64° 05' 49.97" |
| 124 | 49° 57' 23.13" | 64° 06' 00.52" |
| 125 | 49° 57' 19.13" | 64° 06' 09.96" |
| 126 | 49° 57' 30.85" | 64° 06' 16.55" |
| 127 | 49° 57' 37.39" | 64° 06' 31.47" |
| 128 | 49° 57' 37.12" | 64° 06' 55.10" |
| 129 | 49° 57' 32.90" | 64° 06' 59.08" |
| 130 | 49° 57' 23.04" | 64° 07' 02.68" |
| 131 | 49° 57' 30.25" | 64° 07' 45.60" |
| 132 | 49° 57' 44.54" | 64° 07' 50.74" |
| 133 | 49° 57' 41.24" | 64° 08' 02.36" |
| 134 | 49° 57' 44.43" | 64° 08' 27.15" |
| 135 | 49° 57' 48.62" | 64° 08' 38.56" |
| 136 | 49° 57' 51.91" | 64° 08' 48.35" |
| 137 | 49° 57' 52.50" | 64° 08' 56.49" |
| 138 | 49° 57' 55.93" | 64° 09' 08.37" |
| 139 | 49° 57' 55.27" | 64° 09' 49.31" |
| 140 | 49° 57' 52.29" | 64° 10' 22.71" |
| 141 | 49° 57' 56.23" | 64° 10' 55.44" |
| 142 | 49° 57' 55.75" | 64° 11' 05.62" |
| 143 | 49° 57' 51.74" | 64° 11' 24.14" |
| 144 | 49° 57' 44.68" | 64° 11' 37.93" |
| 145 | 49° 57' 48.42" | 64° 11' 48.49" |
| 146 | 49° 57' 47.93" | 64° 11' 58.66" |
| 147 | 49° 57' 41.34" | 64° 12' 18.27" |
| 148 | 49° 57' 40.83" | 64° 12' 44.08" |
| 149 | 49° 57' 37.77" | 64° 12' 54.24" |
| 150 | 49° 57' 41.00" | 64° 13' 21.66" |
| 151 | 49° 57' 36.93" | 64° 13' 32.58" |
| 152 | 49° 57' 40.98" | 64° 13' 44.06" |
| 153 | 49° 57' 37.91" | 64° 13' 54.95" |
| 154 | 49° 57' 30.61" | 64° 14' 16.37" |
| 155 | 49° 57' 27.06" | 64° 14' 38.90" |
| 156 | 49° 57' 23.06" | 64° 14' 49.42" |
| 157 | 49° 57' 19.28" | 64° 15' 11.58" |
| 158 | 49° 57' 23.25" | 64° 15' 20.69" |
| 159 | 49° 57' 19.63" | 64° 15' 43.04" |
| 160 | 49° 57' 16.01" | 64° 15' 53.96" |
| 161 | 49° 57' 15.85" | 64° 16' 04.19" |
| 162 | 49° 57' 12.38" | 64° 16' 16.04" |
| 163 | 49° 57' 08.91" | 64° 16' 25.57" |
| 164 | 49° 57' 13.52" | 64° 16' 38.44" |
| 165 | 49° 57' 05.30" | 64° 16' 44.96" |
| 166 | 49° 57' 05.03" | 64° 17' 08.95" |
| 167 | 49° 57' 08.77" | 64° 17' 17.32" |
| 168 | 49° 57' 05.25" | 64° 17' 20.94" |
| 169 | 49° 57' 05.46" | 64° 17' 38.76" |
| 170 | 49° 57' 12.23" | 64° 17' 59.86" |
| 171 | 49° 57' 12.88" | 64° 18' 32.58" |
| 172 | 49° 57' 13.08" | 64° 18' 56.57" |
| 173 | 49° 57' 23.61" | 64° 19' 12.24" |
| 174 | 49° 57' 19.85" | 64° 19' 19.13" |
| 175 | 49° 57' 15.62" | 64° 19' 26.02" |
| 176 | 49° 57' 19.41" | 64° 19' 58.71" |
| 177 | 49° 57' 16.51" | 64° 20' 29.64" |
| 178 | 49° 57' 23.25" | 64° 20' 40.13" |
| 179 | 49° 57' 26.04" | 64° 20' 54.76" |
| 180 | 49° 57' 11.74" | 64° 20' 53.98" |
| 181 | 49° 56' 58.12" | 64° 21' 06.65" |
| 182 | 49° 56' 57.83" | 64° 21' 44.82" |
| 183 | 49° 56' 54.06" | 64° 21' 53.17" |
| 184 | 49° 56' 54.59" | 64° 22' 14.25" |
| 185 | 49° 56' 51.14" | 64° 22' 14.01" |
| 186 | 49° 56' 50.64" | 64° 22' 46.11" |
| 187 | 49° 56' 47.49" | 64° 22' 46.10" |
| 188 | 49° 56' 47.02" | 64° 22' 56.57" |
| 189 | 49° 56' 43.72" | 64° 22' 56.56" |
| 190 | 49° 56' 43.71" | 64° 23' 07.72" |
| 191 | 49° 56' 46.91" | 64° 23' 09.48" |
| 192 | 49° 56' 46.10" | 64° 24' 22.18" |
| 193 | 49° 56' 39.30" | 64° 24' 24.70" |
| 194 | 49° 56' 39.28" | 64° 24' 32.69" |
| 195 | 49° 56' 25.18" | 64° 24' 51.18" |
| 196 | 49° 56' 32.68" | 64° 24' 55.21" |
| 197 | 49° 56' 22.35" | 64° 25' 04.62" |
| 198 | 49° 56' 13.63" | 64° 25' 26.77" |
| 199 | 49° 56' 07.30" | 64° 25' 25.65" |
| 200 | 49° 56' 00.70" | 64° 25' 43.80" |
| 201 | 49° 56' 00.68" | 64° 26' 03.80" |
| 202 | 49° 56' 03.72" | 64° 26' 07.44" |
| 203 | 49° 56' 03.70" | 64° 26' 17.98" |
| 204 | 49° 55' 56.88" | 64° 26' 33.23" |
| 205 | 49° 55' 57.09" | 64° 26' 51.40" |
| 206 | 49° 55' 46.51" | 64° 27' 03.36" |
| 207 | 49° 55' 46.07" | 64° 27' 51.89" |
| 208 | 49° 55' 39.47" | 64° 27' 55.84" |
| 209 | 49° 55' 39.05" | 64° 28' 32.19" |
| 210 | 49° 55' 32.40" | 64° 29' 01.70" |
