Language selection

Search

North Atlantic Right Whale - Notice of temporary prohibited fishing grid(s) HD34, HD35

July 29, 2026 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2026 NARW management measures previously announced by DFO.

All times listed in this document are in Atlantic Daylight Time (ADT).

New updates are in effect in the following waters (refer to the corresponding annex for details):

All NARW related prohibited fishing grids currently in effect in Canadian waters are provided in the following corresponding annexes:

DFO asks licence holders to be vigilant during fishing activities concerning the presence of NARW. Furthermore, please be reminded that it is the responsibility of the licence holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.

Any reference to the term “Notice” in this document means this “Notice to Fish Harvesters”. The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and the Notice on the Orders Registry System, the latter will prevail. For more detailed information please visit the order registry for your region.

Coordinates

Table 1: Coordinates representing the contour of the largest prohibited fishing area(s) in the waters of Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 30' 00.00" 64° 08' 37.04"
2 48° 30' 00.00" 63° 50' 00.00"
3 48° 20' 00.00" 63° 50' 00.00"
4 48° 20' 00.00" 63° 30' 00.00"
5 47° 50' 00.00" 63° 30' 00.00"
6 47° 50' 00.00" 63° 20' 00.00"
7 48° 10' 00.00" 63° 20' 00.00"
8 48° 10' 00.00" 63° 10' 00.00"
9 48° 00' 00.00" 63° 10' 00.00"
10 48° 00' 00.00" 63° 00' 00.00"
11 48° 30' 00.00" 63° 00' 00.00"
12 48° 30' 00.00" 62° 30' 00.00"
13 47° 50' 00.00" 62° 30' 00.00"
14 47° 50' 00.00" 62° 10' 00.00"
15 47° 30' 00.00" 62° 10' 00.00"
16 47° 30' 00.00" 62° 20' 00.00"
17 47° 10' 00.00" 62° 20' 00.00"
18 47° 10' 00.00" 62° 50' 00.00"
19 47° 30' 00.00" 62° 50' 00.00"
20 47° 30' 00.00" 63° 10' 00.00"
21 47° 40' 00.00" 63° 10' 00.00"
22 47° 40' 00.00" 63° 20' 00.00"
23 47° 00' 00.00" 63° 20' 00.00"
24 47° 00' 00.00" 63° 50' 32.41"
25 47° 03' 43.87" 63° 50' 09.77"
26 47° 04' 47.48" 63° 51' 20.45"
27 47° 05' 51.18" 63° 51' 14.44"
28 47° 07' 04.68" 63° 52' 02.35"
29 47° 08' 47.62" 63° 51' 59.47"
30 47° 11' 06.18" 63° 51' 52.88"
31 47° 13' 28.79" 63° 54' 05.99"
32 47° 14' 22.89" 63° 55' 12.49"
33 47° 13' 55.61" 63° 57' 06.46"
34 47° 17' 50.76" 63° 57' 10.27"
35 47° 18' 11.96" 63° 58' 53.06"
36 47° 16' 05.37" 63° 59' 56.30"
37 47° 18' 53.27" 64° 01' 44.67"
38 47° 20' 23.25" 64° 01' 59.56"
39 47° 20' 26.10" 64° 00' 20.09"
40 47° 23' 17.30" 64° 00' 37.90"
41 47° 26' 36.00" 64° 03' 27.02"
42 47° 24' 57.05" 64° 04' 42.37"
43 47° 23' 12.77" 64° 06' 23.57"
44 47° 22' 09.24" 64° 08' 21.49"
45 47° 19' 07.56" 64° 08' 00.16"
46 47° 18' 02.84" 64° 06' 45.34"
47 47° 16' 49.50" 64° 06' 53.38"
48 47° 14' 22.91" 64° 04' 44.15"
49 47° 13' 34.98" 64° 05' 17.15"
50 47° 12' 37.30" 64° 03' 37.48"
51 47° 11' 37.33" 64° 06' 53.58"
52 47° 10' 00.30" 64° 09' 51.00"
53 47° 10' 00.00" 64° 09' 50.91"
54 47° 10' 00.00" 64° 10' 00.00"
55 47° 03' 27.58" 64° 10' 00.00"
56 47° 02' 31.93" 64° 11' 03.36"
57 47° 02' 31.76" 64° 12' 52.01"
58 47° 02' 03.15" 64° 14' 44.82"
59 47° 00' 51.10" 64° 19' 45.29"
60 47° 00' 00.00" 64° 21' 31.59"
61 47° 00' 00.00" 64° 26' 13.42"
62 47° 02' 55.20" 64° 26' 04.96"
63 47° 03' 48.83" 64° 23' 09.81"
64 47° 04' 28.73" 64° 25' 40.64"
65 47° 07' 52.59" 64° 26' 20.96"
66 47° 08' 33.91" 64° 25' 46.77"
67 47° 10' 49.92" 64° 26' 00.30"
68 47° 12' 33.12" 64° 30' 32.01"
69 47° 13' 37.84" 64° 29' 12.12"
70 47° 14' 27.79" 64° 30' 53.64"
71 47° 16' 48.29" 64° 32' 13.03"
72 47° 18' 23.08" 64° 30' 53.84"
73 47° 18' 52.13" 64° 32' 16.58"
74 47° 19' 58.12" 64° 31' 09.46"
75 47° 20' 53.70" 64° 30' 53.29"
76 47° 21' 52.47" 64° 32' 05.42"
77 47° 23' 03.61" 64° 31' 16.61"
78 47° 24' 55.56" 64° 32' 59.97"
79 47° 26' 46.58" 64° 31' 56.59"
80 47° 27' 50.84" 64° 32' 26.23"
81 47° 28' 47.50" 64° 31' 03.05"
82 47° 30' 52.84" 64° 29' 20.48"
83 47° 32' 19.70" 64° 29' 10.56"
84 47° 33' 27.32" 64° 27' 18.40"
85 47° 34' 12.18" 64° 28' 19.85"
86 47° 37' 22.47" 64° 25' 37.02"
87 47° 38' 09.07" 64° 25' 06.93"
88 47° 38' 45.65" 64° 23' 45.32"
89 47° 39' 57.43" 64° 23' 55.37"
90 47° 40' 00.00" 64° 23' 54.39"
91 47° 40' 00.00" 64° 20' 00.00"
92 47° 47' 33.40" 64° 20' 00.00"
93 47° 49' 23.55" 64° 18' 31.96"
94 47° 50' 50.56" 64° 17' 53.02"
95 47° 51' 31.42" 64° 16' 18.35"
96 47° 52' 44.11" 64° 15' 18.11"
97 47° 53' 33.68" 64° 14' 14.52"
98 47° 54' 04.88" 64° 13' 36.82"
99 47° 54' 30.56" 64° 13' 24.18"
100 47° 54' 45.01" 64° 12' 56.11"
101 47° 55' 12.11" 64° 11' 55.94"
102 47° 55' 27.02" 64° 11' 22.51"
103 47° 55' 48.16" 64° 11' 27.27"
104 47° 55' 49.61" 64° 10' 20.98"
105 47° 56' 22.53" 64° 09' 35.56"
106 47° 56' 38.74" 64° 09' 26.24"
107 47° 57' 02.18" 64° 08' 53.51"
108 47° 57' 25.95" 64° 09' 35.78"
109 47° 57' 45.77" 64° 09' 15.09"
110 47° 58' 05.64" 64° 08' 24.27"
111 47° 58' 26.79" 64° 08' 08.94"
112 47° 58' 40.26" 64° 08' 23.04"
113 47° 59' 01.46" 64° 07' 38.25"
114 47° 59' 44.59" 64° 07' 49.11"
115 48° 00' 16.68" 64° 07' 42.97"
116 48° 00' 57.62" 64° 07' 17.37"
117 48° 01' 29.42" 64° 07' 16.12"
118 48° 01' 19.28" 64° 06' 18.85"
119 48° 01' 20.04" 64° 06' 08.87"
120 48° 01' 35.07" 64° 04' 35.72"
121 48° 01' 59.55" 64° 05' 30.73"
122 48° 02' 36.76" 64° 05' 25.86"
123 48° 02' 57.21" 64° 05' 32.59"
124 48° 03' 14.95" 64° 06' 26.66"
125 48° 03' 49.59" 64° 06' 07.16"
126 48° 04' 32.04" 64° 05' 29.58"
127 48° 04' 50.96" 64° 05' 51.28"
128 48° 05' 07.64" 64° 06' 26.28"
129 48° 05' 30.33" 64° 06' 14.71"
130 48° 05' 48.84" 64° 07' 03.04"
131 48° 06' 09.70" 64° 06' 24.28"
132 48° 07' 10.93" 64° 07' 11.64"
133 48° 07' 57.86" 64° 08' 34.31"
134 48° 08' 21.62" 64° 08' 48.26"
135 48° 08' 46.56" 64° 08' 57.02"
136 48° 08' 58.75" 64° 09' 50.10"
137 48° 08' 47.41" 64° 12' 04.32"
138 48° 08' 55.08" 64° 13' 25.89"
139 48° 08' 54.26" 64° 14' 16.37"
140 48° 09' 17.91" 64° 15' 31.34"
141 48° 09' 16.38" 64° 15' 56.85"
142 48° 09' 11.52" 64° 16' 19.58"
143 48° 09' 18.12" 64° 17' 11.75"
144 48° 09' 20.62" 64° 18' 16.11"
145 48° 09' 05.33" 64° 19' 04.32"
146 48° 09' 00.93" 64° 19' 46.31"
147 48° 08' 52.31" 64° 20' 34.57"
148 48° 08' 45.60" 64° 21' 06.50"
149 48° 08' 49.13" 64° 21' 29.59"
150 48° 08' 53.44" 64° 22' 30.09"
151 48° 08' 47.59" 64° 23' 03.01"
152 48° 08' 01.08" 64° 24' 09.60"
153 48° 07' 22.70" 64° 25' 01.47"
154 48° 07' 17.27" 64° 25' 33.52"
155 48° 06' 54.98" 64° 26' 29.34"
156 48° 06' 41.11" 64° 26' 43.15"
157 48° 06' 18.20" 64° 27' 21.36"
158 48° 05' 14.14" 64° 28' 49.91"
159 48° 05' 05.50" 64° 29' 50.90"
160 48° 04' 55.44" 64° 30' 06.95"
161 48° 04' 56.86" 64° 30' 50.23"
162 48° 04' 34.36" 64° 30' 41.52"
163 48° 04' 28.62" 64° 31' 03.16"
164 48° 04' 43.35" 64° 31' 13.86"
165 48° 04' 25.75" 64° 31' 11.67"
166 48° 04' 23.58" 64° 31' 32.26"
167 48° 04' 17.35" 64° 31' 57.44"
168 48° 03' 40.13" 64° 32' 56.78"
169 48° 03' 29.57" 64° 33' 30.60"
170 48° 03' 36.29" 64° 33' 40.82"
171 48° 03' 38.48" 64° 34' 10.78"
172 48° 02' 56.83" 64° 34' 07.31"
173 48° 02' 32.98" 64° 34' 31.64"
174 48° 02' 23.63" 64° 35' 08.78"
175 48° 02' 01.62" 64° 35' 45.32"
176 48° 01' 53.74" 64° 36' 28.56"
177 48° 01' 33.97" 64° 37' 01.22"
178 48° 01' 19.05" 64° 37' 26.69"
179 48° 00' 39.12" 64° 38' 29.80"
180 48° 00' 29.00" 64° 39' 19.69"
181 48° 00' 16.58" 64° 40' 00.00"
182 48° 18' 29.66" 64° 40' 00.00"
183 48° 18' 29.94" 64° 39' 37.38"
184 48° 18' 49.79" 64° 38' 42.05"
185 48° 19' 02.72" 64° 38' 15.04"
186 48° 19' 03.32" 64° 38' 03.87"
187 48° 19' 13.34" 64° 38' 03.90"
188 48° 19' 21.42" 64° 37' 23.99"
189 48° 19' 15.42" 64° 37' 16.24"
190 48° 19' 27.49" 64° 36' 49.65"
191 48° 19' 31.17" 64° 36' 14.50"
192 48° 19' 49.80" 64° 35' 00.07"
193 48° 20' 09.46" 64° 33' 40.12"
194 48° 20' 18.89" 64° 33' 19.35"
195 48° 20' 51.12" 64° 33' 08.05"
196 48° 20' 58.75" 64° 32' 47.95"
197 48° 21' 24.34" 64° 31' 46.29"
198 48° 21' 38.26" 64° 31' 07.42"
199 48° 22' 32.10" 64° 29' 08.82"
200 48° 22' 46.57" 64° 29' 09.49"
201 48° 22' 57.48" 64° 28' 41.18"
202 48° 23' 04.82" 64° 28' 15.25"
203 48° 23' 04.42" 64° 27' 43.04"
204 48° 23' 16.09" 64° 27' 10.19"
205 48° 23' 19.78" 64° 25' 51.02"
206 48° 23' 27.86" 64° 25' 29.57"
207 48° 23' 44.84" 64° 25' 30.97"
208 48° 23' 31.47" 64° 25' 10.12"
209 48° 23' 39.76" 64° 24' 13.78"
210 48° 23' 38.45" 64° 23' 17.15"
211 48° 23' 41.34" 64° 22' 12.15"
212 48° 23' 55.35" 64° 21' 48.08"
213 48° 23' 53.35" 64° 20' 40.97"
214 48° 22' 57.06" 64° 17' 36.23"
215 48° 23' 15.19" 64° 17' 24.34"
216 48° 23' 46.54" 64° 16' 42.84"
217 48° 24' 04.40" 64° 16' 48.27"
218 48° 24' 21.36" 64° 17' 04.43"
219 48° 24' 37.41" 64° 17' 26.64"
220 48° 25' 34.57" 64° 17' 38.91"
221 48° 27' 05.28" 64° 16' 51.57"
222 48° 28' 03.39" 64° 15' 56.74"
223 48° 28' 38.70" 64° 15' 15.93"
224 48° 28' 48.36" 64° 14' 15.06"
225 48° 29' 17.02" 64° 13' 20.63"
226 48° 29' 04.52" 64° 12' 51.23"
227 48° 29' 07.74" 64° 11' 53.83"
228 48° 28' 36.30" 64° 10' 17.06"
229 48° 28' 35.30" 64° 09' 18.08"
230 48° 29' 26.58" 64° 08' 22.55"
231 48° 30' 00.00" 64° 08' 37.04"
Table 2: Coordinates representing the contour of the grids GY43, GY44, GZ43, GZ44 that are OPEN and located within the fishing prohibitions in Table 1 in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 00' 00.00" 63° 00' 00.00"
2 48° 00' 00.00" 62° 40' 00.00"
3 47° 40' 00.00" 62° 40' 00.00"
4 47° 40' 00.00" 63° 00' 00.00"
5 48° 00' 00.00" 63° 00' 00.00"
Table 3: Coordinates representing the contour of the prohibited fishing area(s) in the waters West of Anticosti
Points Position*
North Latitude (N) West Longitude (W)
1 50° 16' 46.06" 64° 02' 59.54"
2 50° 16' 31.45" 64° 03' 34.70"
3 50° 15' 48.95" 64° 03' 32.27"
4 50° 15' 32.38" 64° 03' 30.57"
5 50° 15' 37.88" 64° 03' 06.10"
6 50° 15' 12.62" 64° 03' 06.37"
7 50° 15' 12.61" 64° 03' 18.08"
8 50° 15' 01.45" 64° 03' 19.81"
9 50° 15' 01.93" 64° 03' 07.04"
10 50° 15' 06.04" 64° 02' 52.50"
11 50° 15' 15.39" 64° 02' 43.66"
12 50° 15' 27.48" 64° 02' 17.45"
13 50° 14' 50.18" 64° 02' 05.09"
14 50° 14' 35.22" 64° 02' 22.23"
15 50° 14' 15.28" 64° 02' 43.23"
16 50° 13' 26.21" 64° 02' 31.41"
17 50° 12' 52.80" 64° 02' 10.78"
18 50° 13' 39.48" 64° 01' 18.26"
19 50° 13' 27.42" 64° 00' 56.04"
20 50° 13' 06.78" 64° 01' 00.96"
21 50° 12' 56.09" 64° 01' 07.58"
22 50° 12' 10.24" 64° 00' 29.15"
23 50° 12' 25.92" 64° 00' 17.01"
24 50° 12' 24.42" 64° 00' 00.00"
25 49° 56' 12.86" 64° 00' 00.00"
26 49° 56' 14.91" 64° 00' 03.28"
27 49° 56' 18.55" 64° 00' 22.60"
28 49° 56' 14.50" 64° 00' 32.24"
29 49° 56' 33.14" 64° 01' 04.82"
30 49° 56' 43.65" 64° 01' 29.94"
31 49° 56' 39.18" 64° 01' 39.74"
32 49° 56' 44.09" 64° 01' 51.39"
33 49° 56' 50.62" 64° 02' 16.49"
34 49° 56' 40.06" 64° 02' 23.00"
35 49° 56' 43.56" 64° 02' 33.55"
36 49° 56' 50.81" 64° 02' 45.94"
37 49° 56' 47.75" 64° 02' 56.10"
38 49° 56' 51.01" 64° 03' 14.66"
39 49° 56' 57.09" 64° 03' 24.49"
40 49° 56' 53.80" 64° 03' 32.11"
41 49° 56' 57.28" 64° 03' 57.57"
42 49° 56' 57.95" 64° 04' 20.11"
43 49° 56' 56.99" 64° 04' 33.19"
44 49° 57' 05.18" 64° 04' 45.58"
45 49° 57' 04.93" 64° 04' 54.67"
46 49° 57' 08.90" 64° 05' 06.68"
47 49° 57' 19.68" 64° 05' 13.62"
48 49° 57' 11.70" 64° 05' 21.23"
49 49° 57' 15.90" 64° 05' 35.06"
50 49° 57' 19.63" 64° 05' 49.97"
51 49° 57' 23.13" 64° 06' 00.52"
52 49° 57' 19.13" 64° 06' 09.96"
53 49° 57' 30.85" 64° 06' 16.55"
54 49° 57' 37.39" 64° 06' 31.47"
55 49° 57' 37.12" 64° 06' 55.10"
56 49° 57' 32.90" 64° 06' 59.08"
57 49° 57' 23.04" 64° 07' 02.68"
58 49° 57' 30.25" 64° 07' 45.60"
59 49° 57' 44.54" 64° 07' 50.74"
60 49° 57' 41.24" 64° 08' 02.36"
61 49° 57' 44.43" 64° 08' 27.15"
62 49° 57' 48.62" 64° 08' 38.56"
63 49° 57' 51.91" 64° 08' 48.35"
64 49° 57' 52.50" 64° 08' 56.49"
65 49° 57' 55.93" 64° 09' 08.37"
66 49° 57' 55.27" 64° 09' 49.31"
67 49° 57' 52.29" 64° 10' 22.71"
68 49° 57' 56.23" 64° 10' 55.44"
69 49° 57' 55.75" 64° 11' 05.62"
70 49° 57' 51.74" 64° 11' 24.14"
71 49° 57' 44.68" 64° 11' 37.93"
72 49° 57' 48.42" 64° 11' 48.49"
73 49° 57' 47.93" 64° 11' 58.66"
74 49° 57' 41.34" 64° 12' 18.27"
75 49° 57' 40.83" 64° 12' 44.08"
76 49° 57' 37.77" 64° 12' 54.24"
77 49° 57' 41.00" 64° 13' 21.66"
78 49° 57' 36.93" 64° 13' 32.58"
79 49° 57' 40.98" 64° 13' 44.06"
80 49° 57' 37.91" 64° 13' 54.95"
81 49° 57' 30.61" 64° 14' 16.37"
82 49° 57' 27.06" 64° 14' 38.90"
83 49° 57' 23.06" 64° 14' 49.42"
84 49° 57' 19.28" 64° 15' 11.58"
85 49° 57' 23.25" 64° 15' 20.69"
86 49° 57' 19.63" 64° 15' 43.04"
87 49° 57' 16.01" 64° 15' 53.96"
88 49° 57' 15.85" 64° 16' 04.19"
89 49° 57' 12.38" 64° 16' 16.04"
90 49° 57' 08.91" 64° 16' 25.57"
91 49° 57' 13.52" 64° 16' 38.44"
92 49° 57' 05.30" 64° 16' 44.96"
93 49° 57' 05.03" 64° 17' 08.95"
94 49° 57' 08.77" 64° 17' 17.32"
95 49° 57' 05.25" 64° 17' 20.94"
96 49° 57' 05.46" 64° 17' 38.76"
97 49° 57' 12.23" 64° 17' 59.86"
98 49° 57' 12.88" 64° 18' 32.58"
99 49° 57' 13.08" 64° 18' 56.57"
100 49° 57' 23.61" 64° 19' 12.24"
101 49° 57' 19.85" 64° 19' 19.13"
102 49° 57' 15.62" 64° 19' 26.02"
103 49° 57' 19.41" 64° 19' 58.71"
104 49° 57' 16.51" 64° 20' 29.64"
105 49° 57' 23.25" 64° 20' 40.13"
106 49° 57' 26.04" 64° 20' 54.76"
107 49° 57' 11.74" 64° 20' 53.98"
108 49° 56' 58.12" 64° 21' 06.65"
109 49° 56' 57.83" 64° 21' 44.82"
110 49° 56' 54.06" 64° 21' 53.17"
111 49° 56' 54.59" 64° 22' 14.25"
112 49° 56' 51.14" 64° 22' 14.01"
113 49° 56' 50.64" 64° 22' 46.11"
114 49° 56' 47.49" 64° 22' 46.10"
115 49° 56' 47.02" 64° 22' 56.57"
116 49° 56' 43.72" 64° 22' 56.56"
117 49° 56' 43.71" 64° 23' 07.72"
118 49° 56' 46.91" 64° 23' 09.48"
119 49° 56' 46.10" 64° 24' 22.18"
120 49° 56' 39.30" 64° 24' 24.70"
121 49° 56' 39.28" 64° 24' 32.69"
122 49° 56' 25.18" 64° 24' 51.18"
123 49° 56' 32.68" 64° 24' 55.21"
124 49° 56' 22.35" 64° 25' 04.62"
125 49° 56' 13.63" 64° 25' 26.77"
126 49° 56' 07.30" 64° 25' 25.65"
127 49° 56' 00.70" 64° 25' 43.80"
128 49° 56' 00.68" 64° 26' 03.80"
129 49° 56' 03.72" 64° 26' 07.44"
130 49° 56' 03.70" 64° 26' 17.98"
131 49° 55' 56.88" 64° 26' 33.23"
132 49° 55' 57.09" 64° 26' 51.40"
133 49° 55' 46.51" 64° 27' 03.36"
134 49° 55' 46.07" 64° 27' 51.89"
135 49° 55' 39.47" 64° 27' 55.84"
136 49° 55' 39.05" 64° 28' 32.19"
137 49° 55' 32.40" 64° 29' 01.70"
138 49° 55' 20.30" 64° 29' 00.52"
139 49° 55' 11.88" 64° 28' 52.54"
140 49° 55' 12.59" 64° 29' 09.58"
141 49° 54' 50.53" 64° 29' 47.56"
142 49° 54' 35.80" 64° 30' 25.56"
143 49° 54' 16.71" 64° 30' 36.29"
144 49° 54' 05.23" 64° 31' 02.76"
145 49° 53' 36.91" 64° 31' 38.30"
146 49° 53' 22.84" 64° 32' 01.26"
147 49° 52' 30.76" 64° 32' 40.37"
148 49° 52' 19.05" 64° 32' 56.69"
149 49° 52' 05.30" 64° 33' 09.22"
150 49° 52' 21.24" 64° 33' 29.66"
151 49° 52' 38.58" 64° 33' 55.31"
152 49° 52' 46.43" 64° 33' 57.07"
153 49° 52' 38.29" 64° 34' 05.72"
154 49° 52' 16.77" 64° 34' 08.80"
155 49° 51' 46.80" 64° 34' 14.52"
156 49° 51' 48.56" 64° 34' 38.95"
157 49° 51' 26.84" 64° 34' 41.65"
158 49° 51' 06.57" 64° 34' 42.97"
159 49° 50' 58.34" 64° 34' 19.07"
160 49° 50' 57.84" 64° 33' 53.26"
161 49° 50' 47.80" 64° 33' 51.56"
162 49° 50' 36.76" 64° 33' 25.17"
163 49° 50' 25.77" 64° 32' 57.07"
164 49° 50' 25.28" 64° 32' 12.93"
165 49° 49' 11.51" 64° 30' 13.96"
166 49° 49' 00.08" 64° 30' 09.27"
167 49° 48' 56.10" 64° 30' 00.00"
168 49° 40' 00.00" 64° 30' 00.00"
169 49° 40' 00.00" 65° 00' 00.00"
170 50° 15' 21.07" 65° 00' 00.00"
171 50° 15' 19.95" 64° 59' 56.43"
172 50° 15' 19.84" 64° 58' 37.29"
173 50° 15' 23.52" 64° 58' 00.26"
174 50° 15' 24.03" 64° 57' 13.70"
175 50° 15' 04.84" 64° 56' 46.15"
176 50° 15' 16.04" 64° 56' 11.78"
177 50° 15' 11.45" 64° 55' 47.36"
178 50° 15' 16.09" 64° 55' 33.52"
179 50° 15' 07.26" 64° 54' 53.56"
180 50° 15' 08.76" 64° 53' 59.23"
181 50° 15' 02.60" 64° 52' 28.36"
182 50° 15' 04.53" 64° 51' 51.19"
183 50° 15' 12.62" 64° 50' 59.61"
184 50° 15' 16.33" 64° 50' 20.31"
185 50° 15' 20.00" 64° 50' 01.47"
186 50° 15' 19.14" 64° 49' 46.02"
187 50° 15' 14.52" 64° 49' 23.75"
188 50° 15' 19.83" 64° 48' 36.52"
189 50° 15' 13.19" 64° 48' 08.24"
190 50° 15' 22.82" 64° 47' 47.76"
191 50° 15' 18.59" 64° 47' 17.25"
192 50° 15' 19.32" 64° 47' 05.05"
193 50° 15' 23.60" 64° 46' 55.64"
194 50° 15' 23.06" 64° 46' 41.20"
195 50° 15' 26.53" 64° 46' 29.44"
196 50° 15' 19.56" 64° 46' 06.37"
197 50° 15' 20.32" 64° 45' 18.46"
198 50° 15' 05.76" 64° 45' 12.02"
199 50° 15' 06.00" 64° 45' 02.80"
200 50° 15' 15.35" 64° 44' 50.41"
201 50° 15' 15.61" 64° 44' 27.34"
202 50° 15' 15.66" 64° 43' 56.11"
203 50° 15' 14.28" 64° 43' 46.30"
204 50° 15' 15.28" 64° 42' 57.90"
205 50° 15' 23.29" 64° 42' 20.65"
206 50° 15' 23.69" 64° 41' 04.79"
207 50° 15' 27.24" 64° 40' 26.42"
208 50° 15' 26.84" 64° 40' 00.75"
209 50° 15' 27.48" 64° 39' 10.43"
210 50° 15' 22.89" 64° 38' 49.34"
211 50° 15' 23.31" 64° 38' 01.10"
212 50° 15' 32.59" 64° 37' 35.08"
213 50° 15' 31.21" 64° 37' 07.35"
214 50° 15' 33.41" 64° 36' 20.22"
215 50° 15' 34.52" 64° 35' 54.72"
216 50° 15' 52.78" 64° 34' 18.30"
217 50° 16' 00.33" 64° 33' 24.54"
218 50° 15' 59.65" 64° 33' 02.91"
219 50° 16' 05.72" 64° 32' 40.20"
220 50° 16' 03.81" 64° 31' 47.72"
221 50° 15' 59.14" 64° 30' 36.37"
222 50° 16' 03.08" 64° 29' 45.99"
223 50° 16' 02.51" 64° 28' 26.49"
224 50° 16' 06.64" 64° 28' 00.60"
225 50° 16' 06.75" 64° 26' 48.56"
226 50° 15' 48.85" 64° 25' 57.75"
227 50° 15' 56.00" 64° 24' 47.86"
228 50° 15' 15.76" 64° 22' 46.15"
229 50° 15' 04.89" 64° 21' 01.32"
230 50° 14' 51.09" 64° 20' 14.13"
231 50° 14' 38.64" 64° 20' 14.09"
232 50° 14' 36.20" 64° 19' 43.58"
233 50° 14' 25.92" 64° 19' 21.37"
234 50° 14' 25.30" 64° 18' 18.71"
235 50° 14' 26.08" 64° 17' 31.02"
236 50° 14' 40.71" 64° 16' 55.03"
237 50° 14' 43.76" 64° 15' 42.87"
238 50° 14' 37.51" 64° 14' 18.38"
239 50° 14' 32.08" 64° 13' 55.34"
240 50° 14' 34.34" 64° 12' 27.74"
241 50° 14' 18.05" 64° 11' 45.54"
242 50° 14' 17.04" 64° 11' 05.61"
243 50° 14' 04.97" 64° 10' 52.26"
244 50° 14' 07.12" 64° 10' 39.52"
245 50° 14' 00.03" 64° 10' 21.75"
246 50° 14' 07.90" 64° 09' 52.39"
247 50° 14' 41.31" 64° 10' 01.38"
248 50° 14' 44.94" 64° 09' 12.35"
249 50° 14' 21.62" 64° 09' 04.47"
250 50° 14' 16.65" 64° 08' 40.19"
251 50° 14' 32.25" 64° 08' 13.39"
252 50° 14' 25.09" 64° 07' 25.71"
253 50° 15' 15.56" 64° 08' 27.41"
254 50° 15' 32.28" 64° 07' 50.21"
255 50° 15' 37.32" 64° 07' 18.17"
256 50° 15' 42.40" 64° 06' 28.80"
257 50° 15' 54.66" 64° 05' 55.92"
258 50° 15' 47.46" 64° 05' 41.17"
259 50° 16' 07.52" 64° 04' 56.19"
260 50° 16' 21.93" 64° 04' 15.54"
261 50° 16' 36.75" 64° 03' 35.76"
262 50° 16' 45.90" 64° 03' 10.90"
263 50° 16' 46.06" 64° 02' 59.54"
Table 4: Coordinates representing the contour of the prohibited fishing area(s) in the waters South of the Magdalen Islands
Points Position*
North Latitude (N) West Longitude (W)
1 47° 00' 00.00" 62° 10' 00.00"
2 47° 00' 00.00" 61° 44' 41.27"
3 46° 59' 59.66" 61° 44' 41.07"
4 47° 00' 00.00" 61° 44' 38.11"
5 47° 00' 00.00" 61° 40' 00.00"
6 46° 30' 00.00" 61° 40' 00.00"
7 46° 30' 00.00" 61° 51' 50.04"
8 46° 30' 21.00" 61° 53' 53.90"
9 46° 30' 18.17" 61° 54' 48.27"
10 46° 30' 10.78" 61° 55' 26.72"
11 46° 30' 37.18" 61° 57' 06.28"
12 46° 30' 28.82" 61° 58' 20.53"
13 46° 31' 19.17" 61° 58' 28.65"
14 46° 31' 30.96" 61° 59' 41.64"
15 46° 32' 07.50" 62° 00' 33.49"
16 46° 32' 01.87" 62° 01' 58.36"
17 46° 31' 19.58" 62° 03' 19.46"
18 46° 31' 08.02" 62° 04' 31.96"
19 46° 32' 12.56" 62° 02' 38.19"
20 46° 32' 36.77" 62° 03' 44.58"
21 46° 32' 40.85" 62° 06' 01.38"
22 46° 32' 26.44" 62° 07' 07.65"
23 46° 31' 44.21" 62° 10' 00.00"
24 46° 32' 00.12" 62° 10' 00.00"
25 46° 32' 47.82" 62° 07' 55.39"
26 46° 32' 48.93" 62° 10' 00.00"
27 47° 00' 00.00" 62° 10' 00.00"

* Area enclosed by rhumb lines (similar to straight lines plotted on a nautical chart) joining the points listed above in the order they are listed. Point references are based on the geodesic system North American Datum 1983 (NAD83). Positions are expressed in degrees, minutes and seconds.

Image gallery

Map representing all prohibited fishing grids in Eastern Canada related to the detection of NARW
(The above map has no legal bearing and is provided for visual reference only.)

For more information

Please visit the interactive map on the latest right whale observations for regular updates.

Annex 1 – Gulf of St Lawrence – NARW related fishing prohibitions in effect

New information related to prohibited fishing grid(s)

Fishing prohibition(s) for the following grid(s) will commence on July 31, 2026 at 5:00 p.m.:

  • Portion of grid(s) HD34, HD35

DFO is providing a 48-hour advanced notice for the above prohibited fishing grid(s). All affected gear must be removed from the prohibited fishing area before the specified time, and no new gear is permitted to be set in the water after the notice is issued.

