Language selection

Search

North Atlantic Right Whale - Notice of temporary prohibited fishing grid(s) GZ40, HA40, HA41, HB40, HB41, HC39, HC40, HC41

July 8, 2026 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2026 NARW management measures previously announced by DFO.

All times listed in this document are in Atlantic Daylight Time (ADT).

New updates are in effect in the following waters (refer to the corresponding annex for details):

All NARW related prohibited fishing grids currently in effect in Canadian waters are provided in the following corresponding annexes:

DFO asks licence holders to be vigilant during fishing activities concerning the presence of NARW. Furthermore, please be reminded that it is the responsibility of the licence holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.

Any reference to the term “Notice” in this document means this “Notice to Fish Harvesters”. The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and the Notice on the Orders Registry System, the latter will prevail. For more detailed information please visit the order registry for your region.

Coordinates

Table 1: Coordinates representing the contour of the largest prohibited fishing area(s) in the waters of Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 49° 00' 00.00" 62° 50' 00.00"
2 49° 00' 00.00" 62° 10' 00.00"
3 48° 30' 00.00" 62° 10' 00.00"
4 48° 30' 00.00" 62° 30' 00.00"
5 47° 50' 00.00" 62° 30' 00.00"
6 47° 50' 00.00" 62° 10' 00.00"
7 48° 00' 00.00" 62° 10' 00.00"
8 48° 00' 00.00" 62° 00' 00.00"
9 47° 36' 42.84" 62° 00' 00.00"
10 47° 36' 38.34" 62° 00' 50.11"
11 47° 36' 17.57" 62° 03' 12.94"
12 47° 35' 48.59" 62° 04' 33.28"
13 47° 34' 09.88" 62° 01' 59.38"
14 47° 33' 37.11" 62° 04' 13.63"
15 47° 33' 08.62" 62° 03' 54.81"
16 47° 32' 48.56" 62° 03' 54.75"
17 47° 32' 28.48" 62° 04' 02.48"
18 47° 32' 21.56" 62° 04' 34.44"
19 47° 32' 17.37" 62° 04' 14.14"
20 47° 32' 11.52" 62° 04' 36.74"
21 47° 32' 05.68" 62° 04' 57.00"
22 47° 32' 12.52" 62° 05' 17.30"
23 47° 31' 56.67" 62° 05' 18.81"
24 47° 31' 33.47" 62° 04' 48.31"
25 47° 31' 37.66" 62° 05' 10.17"
26 47° 31' 32.90" 62° 05' 15.61"
27 47° 31' 32.34" 62° 05' 33.55"
28 47° 31' 06.45" 62° 05' 36.58"
29 47° 30' 04.45" 62° 05' 13.56"
30 47° 29' 49.61" 62° 04' 58.89"
31 47° 29' 35.56" 62° 05' 04.93"
32 47° 29' 06.66" 62° 04' 56.30"
33 47° 29' 19.84" 62° 05' 21.94"
34 47° 29' 55.30" 62° 05' 59.84"
35 47° 30' 12.65" 62° 05' 52.59"
36 47° 30' 39.02" 62° 06' 29.24"
37 47° 30' 41.45" 62° 06' 59.72"
38 47° 30' 25.78" 62° 06' 51.13"
39 47° 29' 56.90" 62° 06' 33.97"
40 47° 29' 49.49" 62° 06' 19.32"
41 47° 29' 43.47" 62° 06' 20.29"
42 47° 29' 37.83" 62° 06' 28.89"
43 47° 29' 36.11" 62° 06' 19.30"
44 47° 29' 31.99" 62° 06' 23.44"
45 47° 29' 15.53" 62° 06' 22.43"
46 47° 29' 11.86" 62° 06' 17.30"
47 47° 28' 58.18" 62° 06' 41.86"
48 47° 28' 52.80" 62° 06' 18.52"
49 47° 28' 46.73" 62° 06' 19.14"
50 47° 28' 45.85" 62° 06' 30.32"
51 47° 28' 38.26" 62° 06' 36.04"
52 47° 28' 29.80" 62° 06' 41.12"
53 47° 28' 20.93" 62° 06' 39.18"
54 47° 28' 10.75" 62° 06' 35.95"
55 47° 28' 05.13" 62° 06' 27.30"
56 47° 27' 59.07" 62° 06' 26.65"
57 47° 28' 06.84" 62° 06' 40.41"
58 47° 28' 06.62" 62° 06' 44.88"
59 47° 27' 52.76" 62° 06' 45.16"
60 47° 27' 49.23" 62° 06' 49.84"
61 47° 27' 48.84" 62° 07' 18.29"
62 47° 27' 42.43" 62° 07' 06.78"
63 47° 27' 38.67" 62° 07' 29.74"
64 47° 27' 31.23" 62° 07' 26.22"
65 47° 27' 12.94" 62° 07' 26.16"
66 47° 26' 54.41" 62° 07' 24.26"
67 47° 26' 54.40" 62° 07' 28.73"
68 47° 26' 16.04" 62° 07' 28.92"
69 47° 26' 00.45" 62° 07' 41.89"
70 47° 25' 37.04" 62° 08' 02.28"
71 47° 25' 22.47" 62° 08' 07.72"
72 47° 25' 31.59" 62° 08' 21.73"
73 47° 25' 21.09" 62° 08' 22.69"
74 47° 25' 01.09" 62° 08' 28.11"
75 47° 24' 49.45" 62° 08' 21.66"
76 47° 24' 37.72" 62° 08' 28.97"
77 47° 24' 36.62" 62° 08' 43.67"
78 47° 24' 19.68" 62° 08' 55.11"
79 47° 24' 34.20" 62° 09' 00.91"
80 47° 24' 37.66" 62° 09' 13.06"
81 47° 24' 25.49" 62° 09' 23.88"
82 47° 24' 12.48" 62° 09' 25.12"
83 47° 23' 50.79" 62° 09' 22.17"
84 47° 23' 30.17" 62° 09' 27.22"
85 47° 22' 57.74" 62° 09' 39.09"
86 47° 22' 40.73" 62° 10' 15.69"
87 47° 22' 22.15" 62° 10' 35.13"
88 47° 21' 59.38" 62° 10' 26.47"
89 47° 22' 02.01" 62° 10' 41.30"
90 47° 21' 45.03" 62° 10' 53.72"
91 47° 21' 15.33" 62° 11' 06.10"
92 47° 20' 55.14" 62° 11' 35.68"
93 47° 20' 57.76" 62° 11' 52.84"
94 47° 20' 39.72" 62° 12' 08.48"
95 47° 20' 12.35" 62° 12' 24.24"
96 47° 20' 00.00" 62° 12' 35.62"
97 47° 20' 00.00" 62° 20' 00.00"
98 47° 10' 00.00" 62° 20' 00.00"
99 47° 10' 00.00" 62° 08' 11.65"
100 47° 09' 52.94" 62° 07' 15.05"
101 47° 09' 29.66" 62° 07' 22.28"
102 47° 08' 58.06" 62° 07' 22.18"
103 47° 08' 32.31" 62° 07' 05.03"
104 47° 08' 15.98" 62° 03' 52.41"
105 47° 08' 30.21" 62° 02' 53.96"
106 47° 08' 38.00" 62° 01' 49.24"
107 47° 08' 32.63" 62° 00' 00.00"
108 47° 06' 20.06" 62° 00' 00.00"
109 47° 06' 34.63" 62° 00' 45.99"
110 47° 06' 34.54" 62° 01' 45.02"
111 47° 05' 54.20" 62° 02' 03.93"
112 47° 05' 36.09" 62° 01' 04.84"
113 47° 05' 35.29" 62° 00' 00.00"
114 47° 00' 00.00" 62° 00' 00.00"
115 47° 00' 00.00" 61° 44' 41.27"
116 46° 59' 59.66" 61° 44' 41.07"
117 47° 00' 00.00" 61° 44' 38.11"
118 47° 00' 00.00" 61° 40' 00.00"
119 46° 30' 00.00" 61° 40' 00.00"
120 46° 30' 00.00" 61° 51' 50.04"
121 46° 30' 21.00" 61° 53' 53.90"
122 46° 30' 18.17" 61° 54' 48.27"
123 46° 30' 10.78" 61° 55' 26.72"
124 46° 30' 37.18" 61° 57' 06.28"
125 46° 30' 28.82" 61° 58' 20.53"
126 46° 31' 19.17" 61° 58' 28.65"
127 46° 31' 30.96" 61° 59' 41.64"
128 46° 32' 07.50" 62° 00' 33.49"
129 46° 32' 01.87" 62° 01' 58.36"
130 46° 31' 19.58" 62° 03' 19.46"
131 46° 31' 08.02" 62° 04' 31.96"
132 46° 32' 12.56" 62° 02' 38.19"
133 46° 32' 36.77" 62° 03' 44.58"
134 46° 32' 40.85" 62° 06' 01.38"
135 46° 32' 26.44" 62° 07' 07.65"
136 46° 31' 44.21" 62° 10' 00.00"
137 46° 32' 00.12" 62° 10' 00.00"
138 46° 32' 47.82" 62° 07' 55.39"
139 46° 32' 48.93" 62° 10' 00.00"
140 46° 40' 00.00" 62° 10' 00.00"
141 46° 40' 00.00" 62° 30' 00.00"
142 47° 10' 00.00" 62° 30' 00.00"
143 47° 10' 00.00" 62° 50' 00.00"
144 47° 30' 00.00" 62° 50' 00.00"
145 47° 30' 00.00" 63° 10' 00.00"
146 47° 40' 00.00" 63° 10' 00.00"
147 47° 40' 00.00" 63° 20' 00.00"
148 48° 00' 00.00" 63° 20' 00.00"
149 48° 00' 00.00" 63° 30' 00.00"
150 47° 20' 00.00" 63° 30' 00.00"
151 47° 20' 00.00" 64° 01' 55.71"
152 47° 20' 23.25" 64° 01' 59.56"
153 47° 20' 26.10" 64° 00' 20.09"
154 47° 23' 17.30" 64° 00' 37.90"
155 47° 26' 36.00" 64° 03' 27.02"
156 47° 24' 57.05" 64° 04' 42.37"
157 47° 23' 12.77" 64° 06' 23.57"
158 47° 22' 09.24" 64° 08' 21.49"
159 47° 20' 00.00" 64° 08' 06.32"
160 47° 20' 00.00" 64° 20' 00.00"
161 47° 47' 33.40" 64° 20' 00.00"
162 47° 49' 23.55" 64° 18' 31.96"
163 47° 50' 50.56" 64° 17' 53.02"
164 47° 51' 31.42" 64° 16' 18.35"
165 47° 52' 44.11" 64° 15' 18.11"
166 47° 53' 33.68" 64° 14' 14.52"
167 47° 54' 04.88" 64° 13' 36.82"
168 47° 54' 30.56" 64° 13' 24.18"
169 47° 54' 45.01" 64° 12' 56.11"
170 47° 55' 12.11" 64° 11' 55.94"
171 47° 55' 27.02" 64° 11' 22.51"
172 47° 55' 48.16" 64° 11' 27.27"
173 47° 55' 49.61" 64° 10' 20.98"
174 47° 56' 22.53" 64° 09' 35.56"
175 47° 56' 38.74" 64° 09' 26.24"
176 47° 57' 02.18" 64° 08' 53.51"
177 47° 57' 25.95" 64° 09' 35.78"
178 47° 57' 45.77" 64° 09' 15.09"
179 47° 58' 05.64" 64° 08' 24.27"
180 47° 58' 26.79" 64° 08' 08.94"
181 47° 58' 40.26" 64° 08' 23.04"
182 47° 59' 01.46" 64° 07' 38.25"
183 47° 59' 44.59" 64° 07' 49.11"
184 48° 00' 16.68" 64° 07' 42.97"
185 48° 00' 57.62" 64° 07' 17.37"
186 48° 01' 29.42" 64° 07' 16.12"
187 48° 01' 19.28" 64° 06' 18.85"
188 48° 01' 20.04" 64° 06' 08.87"
189 48° 01' 35.07" 64° 04' 35.72"
190 48° 01' 59.55" 64° 05' 30.73"
191 48° 02' 36.76" 64° 05' 25.86"
192 48° 02' 57.21" 64° 05' 32.59"
193 48° 03' 14.95" 64° 06' 26.66"
194 48° 03' 49.59" 64° 06' 07.16"
195 48° 04' 32.04" 64° 05' 29.58"
196 48° 04' 50.96" 64° 05' 51.28"
197 48° 05' 07.64" 64° 06' 26.28"
198 48° 05' 30.33" 64° 06' 14.71"
199 48° 05' 48.84" 64° 07' 03.04"
200 48° 06' 09.70" 64° 06' 24.28"
201 48° 07' 10.93" 64° 07' 11.64"
202 48° 07' 57.86" 64° 08' 34.31"
203 48° 08' 21.62" 64° 08' 48.26"
204 48° 08' 46.56" 64° 08' 57.02"
205 48° 08' 58.75" 64° 09' 50.10"
206 48° 08' 47.41" 64° 12' 04.32"
207 48° 08' 55.08" 64° 13' 25.89"
208 48° 08' 54.26" 64° 14' 16.37"
209 48° 09' 17.91" 64° 15' 31.34"
210 48° 09' 16.38" 64° 15' 56.85"
211 48° 09' 11.52" 64° 16' 19.58"
212 48° 09' 18.12" 64° 17' 11.75"
213 48° 09' 20.62" 64° 18' 16.11"
214 48° 09' 05.33" 64° 19' 04.32"
215 48° 09' 00.93" 64° 19' 46.31"
216 48° 08' 52.31" 64° 20' 34.57"
217 48° 08' 45.60" 64° 21' 06.50"
218 48° 08' 49.13" 64° 21' 29.59"
219 48° 08' 53.44" 64° 22' 30.09"
220 48° 08' 47.59" 64° 23' 03.01"
221 48° 08' 01.08" 64° 24' 09.60"
222 48° 07' 22.70" 64° 25' 01.47"
223 48° 07' 17.27" 64° 25' 33.52"
224 48° 06' 54.98" 64° 26' 29.34"
225 48° 06' 41.11" 64° 26' 43.15"
226 48° 06' 18.20" 64° 27' 21.36"
227 48° 05' 14.14" 64° 28' 49.91"
228 48° 05' 05.50" 64° 29' 50.90"
229 48° 04' 55.44" 64° 30' 06.95"
230 48° 04' 56.86" 64° 30' 50.23"
231 48° 04' 34.36" 64° 30' 41.52"
232 48° 04' 28.62" 64° 31' 03.16"
233 48° 04' 43.35" 64° 31' 13.86"
234 48° 04' 25.75" 64° 31' 11.67"
235 48° 04' 23.58" 64° 31' 32.26"
236 48° 04' 17.35" 64° 31' 57.44"
237 48° 03' 40.13" 64° 32' 56.78"
238 48° 03' 29.57" 64° 33' 30.60"
239 48° 03' 36.29" 64° 33' 40.82"
240 48° 03' 38.48" 64° 34' 10.78"
241 48° 02' 56.83" 64° 34' 07.31"
242 48° 02' 32.98" 64° 34' 31.64"
243 48° 02' 23.63" 64° 35' 08.78"
244 48° 02' 01.62" 64° 35' 45.32"
245 48° 01' 53.74" 64° 36' 28.56"
246 48° 01' 33.97" 64° 37' 01.22"
247 48° 01' 19.05" 64° 37' 26.69"
248 48° 00' 39.12" 64° 38' 29.80"
249 48° 00' 29.00" 64° 39' 19.69"
250 48° 00' 16.58" 64° 40' 00.00"
251 48° 18' 29.66" 64° 40' 00.00"
252 48° 18' 29.94" 64° 39' 37.38"
253 48° 18' 49.79" 64° 38' 42.05"
254 48° 19' 02.72" 64° 38' 15.04"
255 48° 19' 03.32" 64° 38' 03.87"
256 48° 19' 13.34" 64° 38' 03.90"
257 48° 19' 21.42" 64° 37' 23.99"
258 48° 19' 15.42" 64° 37' 16.24"
259 48° 19' 27.49" 64° 36' 49.65"
260 48° 19' 31.17" 64° 36' 14.50"
261 48° 19' 49.80" 64° 35' 00.07"
262 48° 20' 09.46" 64° 33' 40.12"
263 48° 20' 18.89" 64° 33' 19.35"
264 48° 20' 51.12" 64° 33' 08.05"
265 48° 20' 58.75" 64° 32' 47.95"
266 48° 21' 24.34" 64° 31' 46.29"
267 48° 21' 38.26" 64° 31' 07.42"
268 48° 22' 32.10" 64° 29' 08.82"
269 48° 22' 46.57" 64° 29' 09.49"
270 48° 22' 57.48" 64° 28' 41.18"
271 48° 23' 04.82" 64° 28' 15.25"
272 48° 23' 04.42" 64° 27' 43.04"
273 48° 23' 16.09" 64° 27' 10.19"
274 48° 23' 19.78" 64° 25' 51.02"
275 48° 23' 27.86" 64° 25' 29.57"
276 48° 23' 44.84" 64° 25' 30.97"
277 48° 23' 31.47" 64° 25' 10.12"
278 48° 23' 39.76" 64° 24' 13.78"
279 48° 23' 38.45" 64° 23' 17.15"
280 48° 23' 41.34" 64° 22' 12.15"
281 48° 23' 55.35" 64° 21' 48.08"
282 48° 23' 53.35" 64° 20' 40.97"
283 48° 22' 57.06" 64° 17' 36.23"
284 48° 23' 15.19" 64° 17' 24.34"
285 48° 23' 46.54" 64° 16' 42.84"
286 48° 24' 04.40" 64° 16' 48.27"
287 48° 24' 21.36" 64° 17' 04.43"
288 48° 24' 37.41" 64° 17' 26.64"
289 48° 25' 34.57" 64° 17' 38.91"
290 48° 27' 05.28" 64° 16' 51.57"
291 48° 28' 03.39" 64° 15' 56.74"
292 48° 28' 38.70" 64° 15' 15.93"
293 48° 28' 48.36" 64° 14' 15.06"
294 48° 29' 17.02" 64° 13' 20.63"
295 48° 29' 04.52" 64° 12' 51.23"
296 48° 29' 07.74" 64° 11' 53.83"
297 48° 28' 36.30" 64° 10' 17.06"
298 48° 28' 35.30" 64° 09' 18.08"
299 48° 29' 26.58" 64° 08' 22.55"
300 48° 30' 00.00" 64° 08' 37.04"
301 48° 30' 00.00" 63° 20' 00.00"
302 48° 10' 00.00" 63° 20' 00.00"
303 48° 10' 00.00" 63° 10' 00.00"
304 48° 00' 00.00" 63° 10' 00.00"
305 48° 00' 00.00" 63° 00' 00.00"
306 48° 30' 00.00" 63° 00' 00.00"
307 48° 30' 00.00" 62° 50' 00.00"
308 49° 00' 00.00" 62° 50' 00.00"
Table 2: Coordinates representing the contour of the grids GY43, GY44, GZ43, GZ44 that are OPEN and located within the fishing prohibitions in Table 1 in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 00' 00.00" 63° 00' 00.00"
2 48° 00' 00.00" 62° 40' 00.00"
3 47° 40' 00.00" 62° 40' 00.00"
4 47° 40' 00.00" 63° 00' 00.00"
5 48° 00' 00.00" 63° 00' 00.00"
Table 3: Coordinates representing the contour of the grid GY40 that is OPEN and located within the fishing prohibitions in Table 1 in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 00' 00.00" 63° 30' 00.00"
2 48° 00' 00.00" 63° 20' 00.00"
3 47° 50' 00.00" 63° 20' 00.00"
4 47° 50' 00.00" 63° 30' 00.00"
5 48° 00' 00.00" 63° 30' 00.00"
Table 4: Coordinates representing the contour of the grids HB42, HB43, HC42, HC43 that are OPEN and located within the fishing prohibitions in Table 1 in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 47° 30' 00.00" 63° 10' 00.00"
2 47° 30' 00.00" 62° 50' 00.00"
3 47° 10' 00.00" 62° 50' 00.00"
4 47° 10' 00.00" 63° 10' 00.00"
5 47° 30' 00.00" 63° 10' 00.00"
Table 5: Coordinates representing the contour of the prohibited fishing area(s) in the waters West of Anticosti
Points Position*
North Latitude (N) West Longitude (W)
1 50° 16' 06.75" 64° 26' 48.56"
2 50° 15' 48.85" 64° 25' 57.75"
3 50° 15' 56.00" 64° 24' 47.86"
4 50° 15' 15.76" 64° 22' 46.15"
5 50° 15' 04.89" 64° 21' 01.32"
6 50° 14' 51.09" 64° 20' 14.13"
7 50° 14' 38.64" 64° 20' 14.09"
8 50° 14' 36.20" 64° 19' 43.58"
9 50° 14' 25.92" 64° 19' 21.37"
10 50° 14' 25.30" 64° 18' 18.71"
11 50° 14' 26.08" 64° 17' 31.02"
12 50° 14' 40.71" 64° 16' 55.03"
13 50° 14' 43.76" 64° 15' 42.87"
14 50° 14' 37.51" 64° 14' 18.38"
15 50° 14' 32.08" 64° 13' 55.34"
16 50° 14' 34.34" 64° 12' 27.74"
17 50° 14' 18.05" 64° 11' 45.54"
18 50° 14' 17.04" 64° 11' 05.61"
19 50° 14' 04.97" 64° 10' 52.26"
20 50° 14' 07.12" 64° 10' 39.52"
21 50° 14' 00.03" 64° 10' 21.75"
22 50° 14' 05.86" 64° 10' 00.00"
23 49° 57' 54.32" 64° 10' 00.00"
24 49° 57' 52.29" 64° 10' 22.71"
25 49° 57' 56.23" 64° 10' 55.44"
26 49° 57' 55.75" 64° 11' 05.62"
27 49° 57' 51.74" 64° 11' 24.14"
28 49° 57' 44.68" 64° 11' 37.93"
29 49° 57' 48.42" 64° 11' 48.49"
30 49° 57' 47.93" 64° 11' 58.66"
31 49° 57' 41.34" 64° 12' 18.27"
32 49° 57' 40.83" 64° 12' 44.08"
33 49° 57' 37.77" 64° 12' 54.24"
34 49° 57' 41.00" 64° 13' 21.66"
35 49° 57' 36.93" 64° 13' 32.58"
36 49° 57' 40.98" 64° 13' 44.06"
37 49° 57' 37.91" 64° 13' 54.95"
38 49° 57' 30.61" 64° 14' 16.37"
39 49° 57' 27.06" 64° 14' 38.90"
40 49° 57' 23.06" 64° 14' 49.42"
41 49° 57' 19.28" 64° 15' 11.58"
42 49° 57' 23.25" 64° 15' 20.69"
43 49° 57' 19.63" 64° 15' 43.04"
44 49° 57' 16.01" 64° 15' 53.96"
45 49° 57' 15.85" 64° 16' 04.19"
46 49° 57' 12.38" 64° 16' 16.04"
47 49° 57' 08.91" 64° 16' 25.57"
48 49° 57' 13.52" 64° 16' 38.44"
49 49° 57' 05.30" 64° 16' 44.96"
50 49° 57' 05.03" 64° 17' 08.95"
51 49° 57' 08.77" 64° 17' 17.32"
52 49° 57' 05.25" 64° 17' 20.94"
53 49° 57' 05.46" 64° 17' 38.76"
54 49° 57' 12.23" 64° 17' 59.86"
55 49° 57' 12.88" 64° 18' 32.58"
56 49° 57' 13.08" 64° 18' 56.57"
57 49° 57' 23.61" 64° 19' 12.24"
58 49° 57' 19.85" 64° 19' 19.13"
59 49° 57' 15.62" 64° 19' 26.02"
60 49° 57' 19.41" 64° 19' 58.71"
61 49° 57' 16.51" 64° 20' 29.64"
62 49° 57' 23.25" 64° 20' 40.13"
63 49° 57' 26.04" 64° 20' 54.76"
64 49° 57' 11.74" 64° 20' 53.98"
65 49° 56' 58.12" 64° 21' 06.65"
66 49° 56' 57.83" 64° 21' 44.82"
67 49° 56' 54.06" 64° 21' 53.17"
68 49° 56' 54.59" 64° 22' 14.25"
69 49° 56' 51.14" 64° 22' 14.01"
70 49° 56' 50.64" 64° 22' 46.11"
71 49° 56' 47.49" 64° 22' 46.10"
72 49° 56' 47.02" 64° 22' 56.57"
73 49° 56' 43.72" 64° 22' 56.56"
74 49° 56' 43.71" 64° 23' 07.72"
75 49° 56' 46.91" 64° 23' 09.48"
76 49° 56' 46.10" 64° 24' 22.18"
77 49° 56' 39.30" 64° 24' 24.70"
78 49° 56' 39.28" 64° 24' 32.69"
79 49° 56' 25.18" 64° 24' 51.18"
80 49° 56' 32.68" 64° 24' 55.21"
81 49° 56' 22.35" 64° 25' 04.62"
82 49° 56' 13.63" 64° 25' 26.77"
83 49° 56' 07.30" 64° 25' 25.65"
84 49° 56' 00.70" 64° 25' 43.80"
85 49° 56' 00.68" 64° 26' 03.80"
86 49° 56' 03.72" 64° 26' 07.44"
87 49° 56' 03.70" 64° 26' 17.98"
88 49° 55' 56.88" 64° 26' 33.23"
89 49° 55' 57.09" 64° 26' 51.40"
90 49° 55' 46.51" 64° 27' 03.36"
91 49° 55' 46.07" 64° 27' 51.89"
92 49° 55' 39.47" 64° 27' 55.84"
93 49° 55' 39.05" 64° 28' 32.19"
94 49° 55' 32.40" 64° 29' 01.70"
95 49° 55' 20.30" 64° 29' 00.52"
96 49° 55' 11.88" 64° 28' 52.54"
97 49° 55' 12.59" 64° 29' 09.58"
98 49° 54' 50.53" 64° 29' 47.56"
99 49° 54' 35.80" 64° 30' 25.56"
100 49° 54' 16.71" 64° 30' 36.29"
101 49° 54' 05.23" 64° 31' 02.76"
102 49° 53' 36.91" 64° 31' 38.30"
103 49° 53' 22.84" 64° 32' 01.26"
104 49° 52' 30.76" 64° 32' 40.37"
105 49° 52' 19.05" 64° 32' 56.69"
106 49° 52' 05.30" 64° 33' 09.22"
107 49° 52' 21.24" 64° 33' 29.66"
108 49° 52' 38.58" 64° 33' 55.31"
109 49° 52' 46.43" 64° 33' 57.07"
110 49° 52' 38.29" 64° 34' 05.72"
111 49° 52' 16.77" 64° 34' 08.80"
112 49° 51' 46.80" 64° 34' 14.52"
113 49° 51' 48.56" 64° 34' 38.95"
114 49° 51' 26.84" 64° 34' 41.65"
115 49° 51' 06.57" 64° 34' 42.97"
116 49° 50' 58.34" 64° 34' 19.07"
117 49° 50' 57.84" 64° 33' 53.26"
118 49° 50' 47.80" 64° 33' 51.56"
119 49° 50' 36.76" 64° 33' 25.17"
120 49° 50' 25.77" 64° 32' 57.07"
121 49° 50' 25.28" 64° 32' 12.93"
122 49° 49' 11.51" 64° 30' 13.96"
123 49° 49' 00.08" 64° 30' 09.27"
124 49° 48' 49.27" 64° 29' 44.11"
125 49° 48' 26.99" 64° 29' 43.10"
126 49° 47' 33.51" 64° 28' 17.30"
127 49° 47' 24.45" 64° 28' 32.16"
128 49° 47' 16.99" 64° 27' 39.46"
129 49° 46' 48.08" 64° 27' 31.62"
130 49° 46' 26.22" 64° 26' 06.37"
131 49° 45' 45.98" 64° 24' 28.00"
132 49° 45' 36.40" 64° 23' 47.95"
133 49° 45' 20.20" 64° 22' 53.92"
134 49° 44' 56.81" 64° 21' 26.37"
135 49° 44' 59.87" 64° 20' 56.60"
136 49° 44' 47.26" 64° 20' 21.20"
137 49° 44' 37.56" 64° 20' 00.00"
138 49° 40' 00.00" 64° 20' 00.00"
139 49° 40' 00.00" 65° 10' 00.00"
140 50° 10' 00.00" 65° 10' 00.00"
141 50° 10' 00.00" 65° 00' 00.00"
142 50° 15' 21.07" 65° 00' 00.00"
143 50° 15' 19.95" 64° 59' 56.43"
144 50° 15' 19.84" 64° 58' 37.29"
145 50° 15' 23.52" 64° 58' 00.26"
146 50° 15' 24.03" 64° 57' 13.70"
147 50° 15' 04.84" 64° 56' 46.15"
148 50° 15' 16.04" 64° 56' 11.78"
149 50° 15' 11.45" 64° 55' 47.36"
150 50° 15' 16.09" 64° 55' 33.52"
151 50° 15' 07.26" 64° 54' 53.56"
152 50° 15' 08.76" 64° 53' 59.23"
153 50° 15' 02.60" 64° 52' 28.36"
154 50° 15' 04.53" 64° 51' 51.19"
155 50° 15' 12.62" 64° 50' 59.61"
156 50° 15' 16.33" 64° 50' 20.31"
157 50° 15' 20.00" 64° 50' 01.47"
158 50° 15' 19.14" 64° 49' 46.02"
159 50° 15' 14.52" 64° 49' 23.75"
160 50° 15' 19.83" 64° 48' 36.52"
161 50° 15' 13.19" 64° 48' 08.24"
162 50° 15' 22.82" 64° 47' 47.76"
163 50° 15' 18.59" 64° 47' 17.25"
164 50° 15' 19.32" 64° 47' 05.05"
165 50° 15' 23.60" 64° 46' 55.64"
166 50° 15' 23.06" 64° 46' 41.20"
167 50° 15' 26.53" 64° 46' 29.44"
168 50° 15' 19.56" 64° 46' 06.37"
169 50° 15' 20.32" 64° 45' 18.46"
170 50° 15' 05.76" 64° 45' 12.02"
171 50° 15' 06.00" 64° 45' 02.80"
172 50° 15' 15.35" 64° 44' 50.41"
173 50° 15' 15.61" 64° 44' 27.34"
174 50° 15' 15.66" 64° 43' 56.11"
175 50° 15' 14.28" 64° 43' 46.30"
176 50° 15' 15.28" 64° 42' 57.90"
177 50° 15' 23.29" 64° 42' 20.65"
178 50° 15' 23.69" 64° 41' 04.79"
179 50° 15' 27.24" 64° 40' 26.42"
180 50° 15' 26.84" 64° 40' 00.75"
181 50° 15' 27.48" 64° 39' 10.43"
182 50° 15' 22.89" 64° 38' 49.34"
183 50° 15' 23.31" 64° 38' 01.10"
184 50° 15' 32.59" 64° 37' 35.08"
185 50° 15' 31.21" 64° 37' 07.35"
186 50° 15' 33.41" 64° 36' 20.22"
187 50° 15' 34.52" 64° 35' 54.72"
188 50° 15' 52.78" 64° 34' 18.30"
189 50° 16' 00.33" 64° 33' 24.54"
190 50° 15' 59.65" 64° 33' 02.91"
191 50° 16' 05.72" 64° 32' 40.20"
192 50° 16' 03.81" 64° 31' 47.72"
193 50° 15' 59.14" 64° 30' 36.37"
194 50° 16' 03.08" 64° 29' 45.99"
195 50° 16' 02.51" 64° 28' 26.49"
196 50° 16' 06.64" 64° 28' 00.60"
197 50° 16' 06.75" 64° 26' 48.56"
198 50° 16' 06.75" 64° 26' 48.56"
Table 6: Coordinates representing the contour of the prohibited fishing area(s) in the waters of Chaleur Bay
Points Position*
North Latitude (N) West Longitude (W)
1 48° 11' 17.16" 64° 50' 00.00"
2 47° 54' 25.46" 64° 50' 00.00"
3 47° 54' 02.80" 64° 50' 38.66"
4 47° 54' 04.80" 64° 51' 07.44"
5 47° 53' 33.04" 64° 53' 07.96"
6 47° 53' 24.47" 64° 54' 05.48"
7 47° 53' 02.34" 64° 54' 43.26"
8 47° 52' 58.55" 64° 55' 23.12"
9 47° 52' 46.28" 64° 56' 20.75"
10 47° 52' 35.06" 64° 57' 13.55"
11 47° 52' 27.04" 64° 57' 50.59"
12 47° 52' 31.24" 64° 58' 19.00"
13 47° 52' 17.87" 64° 59' 28.36"
14 47° 52' 22.68" 64° 59' 58.21"
15 47° 52' 06.27" 65° 01' 41.50"
16 47° 51' 38.99" 65° 04' 38.86"
17 47° 51' 45.28" 65° 05' 17.68"
18 47° 51' 24.03" 65° 06' 08.99"
