Language selection

Search

North Atlantic Right Whale - Notice of temporary prohibited fishing grid(s) GW36, Notice of seasonally prohibited fishing grid(s) GV43, GV44, GV45, GW45, GX45 and Notice to revoke prohibited fishing grid(s) GZ43, GZ44

June 12, 2026 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2026 NARW management measures previously announced by DFO.

All times listed in this document are in Atlantic Daylight Time (ADT).

New updates are in effect in the following waters (refer to the corresponding annex for details):

All NARW related prohibited fishing grids currently in effect in Canadian waters are provided in the following corresponding annexes:

DFO asks licence holders to be vigilant during fishing activities concerning the presence of NARW. Furthermore, please be reminded that it is the responsibility of the licence holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.

Any reference to the term “Notice” in this document means this “Notice to Fish Harvesters”. The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and the Notice on the Orders Registry System, the latter will prevail. For more detailed information please visit the order registry for your region.

Coordinates

Table 1: Coordinates representing the contour of the largest prohibited fishing area(s) in the waters of Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 40' 00.00" 64° 00' 00.00"
2 48° 40' 00.00" 63° 30' 00.00"
3 48° 20' 00.00" 63° 30' 00.00"
4 48° 20' 00.00" 63° 10' 00.00"
5 48° 10' 00.00" 63° 10' 00.00"
6 48° 10' 00.00" 63° 00' 00.00"
7 48° 30' 00.00" 63° 00' 00.00"
8 48° 30' 00.00" 62° 30' 00.00"
9 48° 00' 00.00" 62° 30' 00.00"
10 48° 00' 00.00" 62° 00' 00.00"
11 47° 36' 42.84" 62° 00' 00.00"
12 47° 36' 38.34" 62° 00' 50.11"
13 47° 36' 17.57" 62° 03' 12.94"
14 47° 35' 48.59" 62° 04' 33.28"
15 47° 34' 09.88" 62° 01' 59.38"
16 47° 33' 37.11" 62° 04' 13.63"
17 47° 33' 08.62" 62° 03' 54.81"
18 47° 32' 48.56" 62° 03' 54.75"
19 47° 32' 28.48" 62° 04' 02.48"
20 47° 32' 21.56" 62° 04' 34.44"
21 47° 32' 17.37" 62° 04' 14.14"
22 47° 32' 05.68" 62° 04' 57.00"
23 47° 32' 12.52" 62° 05' 17.30"
24 47° 31' 56.67" 62° 05' 18.81"
25 47° 31' 33.47" 62° 04' 48.31"
26 47° 31' 37.66" 62° 05' 10.17"
27 47° 31' 32.90" 62° 05' 15.61"
28 47° 31' 32.34" 62° 05' 33.55"
29 47° 31' 06.45" 62° 05' 36.58"
30 47° 30' 04.45" 62° 05' 13.56"
31 47° 29' 49.61" 62° 04' 58.89"
32 47° 29' 35.56" 62° 05' 04.93"
33 47° 29' 06.66" 62° 04' 56.30"
34 47° 29' 19.84" 62° 05' 21.94"
35 47° 29' 55.30" 62° 05' 59.84"
36 47° 30' 12.65" 62° 05' 52.59"
37 47° 30' 39.02" 62° 06' 29.24"
38 47° 30' 41.45" 62° 06' 59.72"
39 47° 30' 25.78" 62° 06' 51.13"
40 47° 29' 56.90" 62° 06' 33.97"
41 47° 29' 49.49" 62° 06' 19.32"
42 47° 29' 43.47" 62° 06' 20.29"
43 47° 29' 37.83" 62° 06' 28.89"
44 47° 29' 36.11" 62° 06' 19.30"
45 47° 29' 31.99" 62° 06' 23.44"
46 47° 29' 15.53" 62° 06' 22.43"
47 47° 29' 11.86" 62° 06' 17.30"
48 47° 28' 58.18" 62° 06' 41.86"
49 47° 28' 52.80" 62° 06' 18.52"
50 47° 28' 46.73" 62° 06' 19.14"
51 47° 28' 45.85" 62° 06' 30.32"
52 47° 28' 38.26" 62° 06' 36.04"
53 47° 28' 29.80" 62° 06' 41.12"
54 47° 28' 20.93" 62° 06' 39.18"
55 47° 28' 10.75" 62° 06' 35.95"
56 47° 28' 05.13" 62° 06' 27.30"
57 47° 27' 59.07" 62° 06' 26.65"
58 47° 28' 06.84" 62° 06' 40.41"
59 47° 28' 06.62" 62° 06' 44.88"
60 47° 27' 52.76" 62° 06' 45.16"
61 47° 27' 49.23" 62° 06' 49.84"
62 47° 27' 48.84" 62° 07' 18.29"
63 47° 27' 42.43" 62° 07' 06.78"
64 47° 27' 38.67" 62° 07' 29.74"
65 47° 27' 31.23" 62° 07' 26.22"
66 47° 27' 12.94" 62° 07' 26.16"
67 47° 26' 54.41" 62° 07' 24.26"
68 47° 26' 54.40" 62° 07' 28.73"
69 47° 26' 16.04" 62° 07' 28.92"
70 47° 25' 37.04" 62° 08' 02.28"
71 47° 25' 22.47" 62° 08' 07.72"
72 47° 25' 31.59" 62° 08' 21.73"
73 47° 25' 21.09" 62° 08' 22.69"
74 47° 25' 01.09" 62° 08' 28.11"
75 47° 24' 49.45" 62° 08' 21.66"
76 47° 24' 37.72" 62° 08' 28.97"
77 47° 24' 36.62" 62° 08' 43.67"
78 47° 24' 19.68" 62° 08' 55.11"
79 47° 24' 34.20" 62° 09' 00.91"
80 47° 24' 37.66" 62° 09' 13.06"
81 47° 24' 25.49" 62° 09' 23.88"
82 47° 24' 12.48" 62° 09' 25.12"
83 47° 23' 50.79" 62° 09' 22.17"
84 47° 23' 30.17" 62° 09' 27.22"
85 47° 22' 57.74" 62° 09' 39.09"
86 47° 22' 40.73" 62° 10' 15.69"
87 47° 22' 22.15" 62° 10' 35.13"
88 47° 21' 59.38" 62° 10' 26.47"
89 47° 22' 02.01" 62° 10' 41.30"
90 47° 21' 45.03" 62° 10' 53.72"
91 47° 21' 15.33" 62° 11' 06.10"
92 47° 20' 55.14" 62° 11' 35.68"
93 47° 20' 57.76" 62° 11' 52.84"
94 47° 20' 39.72" 62° 12' 08.48"
95 47° 20' 12.35" 62° 12' 24.24"
96 47° 20' 00.00" 62° 12' 35.62"
97 47° 20' 00.00" 62° 20' 00.00"
98 47° 10' 00.00" 62° 20' 00.00"
99 47° 10' 00.00" 63° 20' 00.00"
100 47° 00' 00.00" 63° 20' 00.00"
101 47° 00' 00.00" 63° 50' 00.00"
102 47° 20' 00.00" 63° 50' 00.00"
103 47° 20' 00.00" 64° 01' 55.71"
104 47° 20' 23.25" 64° 01' 59.56"
105 47° 20' 26.10" 64° 00' 20.09"
106 47° 23' 17.30" 64° 00' 37.90"
107 47° 26' 36.00" 64° 03' 27.02"
108 47° 24' 57.05" 64° 04' 42.37"
109 47° 23' 12.77" 64° 06' 23.57"
110 47° 22' 09.24" 64° 08' 21.49"
111 47° 20' 00.00" 64° 08' 06.32"
112 47° 20' 00.00" 64° 30' 00.00"
113 47° 30' 04.55" 64° 30' 00.00"
114 47° 30' 52.84" 64° 29' 20.48"
115 47° 32' 19.70" 64° 29' 10.56"
116 47° 33' 27.32" 64° 27' 18.40"
117 47° 34' 12.18" 64° 28' 19.85"
118 47° 37' 22.47" 64° 25' 37.02"
119 47° 38' 09.07" 64° 25' 06.93"
120 47° 38' 45.65" 64° 23' 45.32"
121 47° 39' 57.43" 64° 23' 55.37"
122 47° 41' 01.50" 64° 23' 31.06"
123 47° 41' 50.06" 64° 23' 32.86"
124 47° 43' 00.94" 64° 20' 47.99"
125 47° 43' 17.34" 64° 22' 22.86"
126 47° 44' 55.64" 64° 20' 41.84"
127 47° 46' 56.89" 64° 20' 29.17"
128 47° 49' 23.55" 64° 18' 31.96"
129 47° 50' 50.56" 64° 17' 53.02"
130 47° 51' 31.42" 64° 16' 18.35"
131 47° 52' 44.11" 64° 15' 18.11"
132 47° 53' 33.68" 64° 14' 14.52"
133 47° 54' 04.88" 64° 13' 36.82"
134 47° 54' 30.56" 64° 13' 24.18"
135 47° 54' 45.01" 64° 12' 56.11"
136 47° 55' 27.02" 64° 11' 22.51"
137 47° 55' 48.16" 64° 11' 27.27"
138 47° 55' 49.61" 64° 10' 20.98"
139 47° 56' 22.53" 64° 09' 35.56"
140 47° 56' 38.74" 64° 09' 26.24"
141 47° 57' 02.18" 64° 08' 53.51"
142 47° 57' 25.95" 64° 09' 35.78"
143 47° 57' 45.77" 64° 09' 15.09"
144 47° 58' 05.64" 64° 08' 24.27"
145 47° 58' 26.79" 64° 08' 08.94"
146 47° 58' 40.26" 64° 08' 23.04"
147 47° 59' 01.46" 64° 07' 38.25"
148 47° 59' 44.59" 64° 07' 49.11"
149 48° 00' 16.68" 64° 07' 42.97"
150 48° 00' 57.62" 64° 07' 17.37"
151 48° 01' 29.42" 64° 07' 16.12"
152 48° 01' 19.28" 64° 06' 18.85"
153 48° 01' 20.04" 64° 06' 08.87"
154 48° 01' 35.07" 64° 04' 35.72"
155 48° 01' 59.55" 64° 05' 30.73"
156 48° 02' 36.76" 64° 05' 25.86"
157 48° 02' 57.21" 64° 05' 32.59"
158 48° 03' 14.95" 64° 06' 26.66"
159 48° 03' 49.59" 64° 06' 07.16"
160 48° 04' 32.04" 64° 05' 29.58"
161 48° 04' 50.96" 64° 05' 51.28"
162 48° 05' 07.64" 64° 06' 26.28"
163 48° 05' 30.33" 64° 06' 14.71"
164 48° 05' 48.84" 64° 07' 03.04"
165 48° 06' 09.70" 64° 06' 24.28"
166 48° 07' 10.93" 64° 07' 11.64"
167 48° 07' 57.86" 64° 08' 34.31"
168 48° 08' 21.62" 64° 08' 48.26"
169 48° 08' 46.56" 64° 08' 57.02"
170 48° 08' 58.75" 64° 09' 50.10"
171 48° 08' 47.41" 64° 12' 04.32"
172 48° 08' 55.08" 64° 13' 25.89"
173 48° 08' 54.26" 64° 14' 16.37"
174 48° 09' 17.91" 64° 15' 31.34"
175 48° 09' 16.38" 64° 15' 56.85"
176 48° 09' 11.52" 64° 16' 19.58"
177 48° 09' 18.12" 64° 17' 11.75"
178 48° 09' 20.62" 64° 18' 16.11"
179 48° 09' 05.33" 64° 19' 04.32"
180 48° 09' 00.93" 64° 19' 46.31"
181 48° 08' 58.49" 64° 20' 00.00"
182 48° 10' 00.00" 64° 20' 00.00"
183 48° 10' 00.00" 64° 10' 00.00"
184 48° 20' 00.00" 64° 10' 00.00"
185 48° 20' 00.00" 64° 00' 00.00"
186 48° 40' 00.00" 64° 00' 00.00"
Table 2: The coordinates representing the contour of the grids that are OPEN and located within the fishing prohibitions in Table 1 in the waters of the Gulf of St Lawrence.
Points Position*
North Latitude (N) West Longitude (W)
1 47° 50' 00.00" 63° 00' 00.00"
2 47° 50' 00.00" 62° 40' 00.00"
3 47° 40' 00.00" 62° 40' 00.00"
4 47° 40' 00.00" 63° 00' 00.00"
5 47° 50' 00.00" 63° 00' 00.00"
Table 3: Coordinates representing the contour of the prohibited fishing grid(s) in the waters South of the Magdalen Islands
Points Position*
North Latitude (N) West Longitude (W)
1 47° 00' 00.00" 62° 10' 00.00"
2 47° 00' 00.00" 61° 44' 41.27"
3 46° 59' 59.66" 61° 44' 41.07"
4 47° 00' 00.00" 61° 44' 38.11"
5 47° 00' 00.00" 61° 40' 00.00"
6 46° 30' 00.00" 61° 40' 00.00"
7 46° 30' 00.00" 61° 51' 50.04"
8 46° 30' 21.00" 61° 53' 53.90"
9 46° 30' 18.17" 61° 54' 48.27"
10 46° 30' 10.78" 61° 55' 26.72"
11 46° 30' 37.18" 61° 57' 06.28"
12 46° 30' 28.82" 61° 58' 20.53"
13 46° 31' 19.17" 61° 58' 28.65"
14 46° 31' 30.96" 61° 59' 41.64"
15 46° 32' 07.50" 62° 00' 33.49"
16 46° 32' 01.87" 62° 01' 58.36"
17 46° 31' 19.58" 62° 03' 19.46"
18 46° 31' 08.02" 62° 04' 31.96"
19 46° 32' 12.56" 62° 02' 38.19"
20 46° 32' 36.77" 62° 03' 44.58"
21 46° 32' 40.85" 62° 06' 01.38"
22 46° 32' 26.44" 62° 07' 07.65"
23 46° 31' 44.21" 62° 10' 00.00"
24 46° 32' 00.12" 62° 10' 00.00"
25 46° 32' 47.82" 62° 07' 55.39"
26 46° 32' 48.93" 62° 10' 00.00"
27 47° 00' 00.00" 62° 10' 00.00"
Table 4: Coordinates representing the contour of the prohibited fishing area(s) in the waters off the coast of Cape Breton
Points Position*
North Latitude (N) West Longitude (W)
1 47° 10' 00.00" 61° 20' 00.00"
2 47° 10' 00.00" 60° 50' 00.00"
3 46° 50' 38.64" 60° 50' 00.00"
4 46° 50' 34.75" 60° 50' 18.21"
5 46° 50' 36.07" 60° 50' 36.58"
6 46° 50' 16.27" 60° 50' 35.20"
7 46° 49' 52.84" 60° 50' 56.76"
8 46° 48' 32.16" 60° 52' 30.84"
9 46° 48' 11.27" 60° 52' 59.93"
10 46° 47' 57.97" 60° 53' 14.39"
11 46° 47' 35.44" 60° 53' 29.90"
12 46° 47' 14.37" 60° 53' 54.54"
13 46° 46' 40.38" 60° 54' 19.67"
14 46° 45' 53.67" 60° 54' 59.72"
15 46° 45' 28.27" 60° 55' 12.65"
16 46° 45' 14.39" 60° 55' 35.68"
17 46° 44' 24.70" 60° 56' 22.52"
18 46° 44' 00.14" 60° 56' 44.69"
19 46° 43' 41.60" 60° 57' 27.01"
20 46° 43' 13.53" 60° 58' 15.18"
21 46° 42' 39.39" 60° 59' 05.85"
22 46° 42' 09.88" 60° 59' 46.04"
23 46° 41' 37.48" 61° 00' 28.74"
24 46° 41' 09.16" 61° 00' 49.79"
25 46° 40' 17.24" 61° 01' 06.01"
26 46° 40' 06.83" 61° 01' 21.71"
27 46° 40' 00.00" 61° 01' 29.58"
28 46° 40' 00.00" 61° 20' 00.00"
29 47° 10' 00.00" 61° 20' 00.00"

* Area enclosed by rhumb lines (similar to straight lines plotted on a nautical chart) joining the points listed above in the order they are listed. Point references are based on the geodesic system North American Datum 1983 (NAD83). Positions are expressed in degrees, minutes and seconds.

Image gallery

Map representing all prohibited fishing grids in Eastern Canada related to the detection of NARW
(The above map has no legal bearing and is provided for visual reference only.)

For more information

Please visit the interactive map on the latest right whale observations for regular updates.

Annex 1 – Gulf of St Lawrence – NARW related fishing prohibitions in effect

New information related to prohibited fishing grid(s) / New information related to the revocation of prohibited fishing grid(s)

Fishing prohibition(s) for the following grid(s) will commence on June 15, 2026 at 5:00 p.m.:

  • Full grid(s) GW36

DFO is providing a 72-hour delay for the above prohibited fishing grid(s) due to the weather forecast. All affected gear must be removed from the prohibited fishing area before the specified time, and no new gear is permitted to be set in the water after the notice is issued.

Due to a repeat detection within days 9 to 15 of a 15 day dynamic fishing prohibition period, the following grid(s) will be placed into a seasonally prohibited fishing status starting today until November 15, 2026:

  • Full grid(s) GV43, GV44, GV45, GW45, GX45

If there are no new detections, the fishing prohibition(s) for the following grid(s) will be revoked on June 12, 2026 at 5:00 p.m.:

  • Full grid(s) GZ43, GZ44

Previously announced fishing prohibitions

As previously announced, fishing prohibition(s) for the following grid(s) will commence on:

  • June 15, 2026 at 5:00 p.m.:
    • Full grid(s) GY48, GZ48
    • Portion of grid(s) HA48, HB48

The following grid(s) are temporarily prohibited for fishing until further notice in the Gulf of St Lawrence:

  • Full grid(s) GU37, GU38, GU39, GV37, GV38, GV39, GW40, GW41, GX40, GX42, GY40, GY43, GY44, GY46, GY47, GZ36, GZ40, HA35, HA36, HA37, HA38, HA39, HA40, HA41, HB34, HB35, HB37, HB38, HB39, HB40, HB41, HB42, HB43, HC38, HC39, HC40, HC41, HC42, HC43, HD38, HD39, HD40, HD53, HD54, HD55, HE48, HE49, HE53, HE54, HF48, HF49, HF50, HF53, HG50
  • Portion of grid(s) GX35, GX36, GY35, GY36, GZ34, GZ35, HA34, HB36, HB47, HE50, HE55, HF54, HF55, HG48, HG49

The following grid(s) are seasonally prohibited for fishing until November 15, 2026, in the Gulf of St Lawrence:

  • Full grid(s) GW37, GW38, GW39, GW43, GW44, GX37, GX38, GX39, GX41, GX43, GX44, GY37, GY38, GY39, GY41, GY42, GY45, GZ37, GZ38, GZ39, GZ41, GZ42, GZ45, GZ46, GZ47, HA42, HA43, HA44, HA45, HA46, HA47, HB44, HB45, HB46, HC44, HC45, HC46

The fishing prohibitions are in effect for the following fisheries when the fishing seasons are open in the Gulf, Newfoundland & Labrador, and Quebec Regions:

The fishing prohibitions will also be in effect for Atlantic halibut (fixed gear), mackerel (gillnet) and herring (gillnet) when gear is left unattended.

Annex 2 – Bay of Fundy – NARW related fishing prohibitions in effect

There are no prohibited fishing grids related to NARW in the Bay of Fundy.

Annex 3 – Roseway Basin Critical Habitat – NARW related fishing prohibitions in effect

There are no prohibited fishing grids related to NARW in the Roseway Basin Critical Habitat.

Annex 4 – Outside of the dynamic and critical habitat areas – NARW related fishing prohibitions in effect

There are no prohibited fishing grids related to NARW outside of the dynamic and critical habitat areas.

Date modified: