Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2014 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,292 333 191 610 874 878 3,786 8,964
HERRING 1,518 427 280 1,057 867 982 2,074 7,205
MACKEREL 1,909 655 75 1,112 1,258 808 2,265 8,082
SWORDFISH 849 184 8 0 161 0 1 1,203
TUNA 145 146 2 106 396 53 53 901
SALMON 0 5 2 7 0 0 53 67
CAPELIN 0 0 0 2 0 71 73
CLAM 798 117 354 1,065 1,841 251 4,426
SCALLOP 287 195 206 278 398 81 795 2,240
SQUID 242 382 1 5 262 20 2,170 3,082
LOBSTER 2,621 610 319 1,140 1,240 593 2,419 8,942
SHRIMP 53 1 7 24 2 48 331 466
CRAB 317 281 8 225 141 362 2,796 4,130
OTHER 2,671 1,743 296 3,124 6,505 1,461 18,912 34,712
TOTAL 13,702 5,079 1,749 8,755 13,945 5,608 35,655 84,493

Prepared by Resource Management - Atlantic

Download Table se14_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: