Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
PRELIMINARY
| Species | Nova Scotia | New Brunswick | PEI | Quebec | NFL | Atlantic Total | British Columbia | Total Canada |
|---|---|---|---|---|---|---|---|---|
| Groundfish | ||||||||
| Cod | 6,924 | 468 | 213 | 2,744 | 17,063 | 27,412 | 960 | 28,371 |
| Haddock | 16,798 | 5 | 0 | 0 | 157 | 16,960 | 0 | 16,960 |
| Redfish spp. | 7,416 | 2 | 0 | 353 | 6,476 | 14,248 | 18,394 | 32,642 |
| Halibut | 1,201 | 76 | 14 | 150 | 393 | 1,832 | 7,277 | 9,109 |
| Flatfishes | 2,502 | 36 | 213 | 716 | 1,913 | 5,380 | 11,356 | 16,737 |
| Greenland turbot | 438 | 35 | 0 | 2,885 | 11,264 | 14,623 | 0 | 14,623 |
| Pollock | 3,959 | 92 | 0 | 1 | 844 | 4,896 | 3,114 | 8,010 |
| Hake | 14,341 | 23 | 0 | 4 | 2,046 | 16,414 | 96,198 | 112,612 |
| Cusk | 881 | 0 | 0 | 0 | 2 | 883 | 0 | 883 |
| Catfish | 69 | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
| Skate | 106 | 0 | 0 | 6 | 1,162 | 1,274 | 1,429 | 2,703 |
| Dogfish | 2,439 | 0 | 0 | 1 | 0 | 2,440 | 2,417 | 4,857 |
| Other | 2,277 | 58 | 19 | 11 | 1,729 | 4,094 | 6,966 | 11,060 |
| Total | 59,351 | 796 | 459 | 6,872 | 43,049 | 110,526 | 148,111 | 258,637 |
| Pelagic & other finfish | ||||||||
| Herring | 59,890 | 57,181 | 13,743 | 4,346 | 24,942 | 160,101 | 23,370 | 183,471 |
| Mackerel | 2,592 | 1,513 | 3,541 | 2,031 | 44,283 | 53,959 | 0 | 53,959 |
| Swordfish | 1,405 | 0 | 0 | 0 | 0 | 1,405 | 0 | 1,405 |
| Tuna | 998 | 0 | 239 | 0 | 11 | 1,247 | 4,755 | 6,002 |
| Alewife | 1,172 | 2,946 | 279 | 0 | 0 | 4,398 | 0 | 4,398 |
| Eel | 77 | 108 | 87 | 65 | 80 | 417 | 0 | 417 |
| Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 24,287 | 24,287 |
| Smelt | 10 | 789 | 80 | 49 | 0 | 927 | 0 | 927 |
| Silversides | 0 | 0 | 551 | 0 | 0 | 551 | 0 | 551 |
| Shark | 265 | 0 | 0 | 2 | 6 | 273 | 0 | 273 |
| Capelin | 0 | 689 | 0 | 1,519 | 39,985 | 42,194 | 0 | 42,194 |
| Other | 55 | 7 | 1 | 40 | 40 | 143 | 584 | 727 |
| Total | 66,464 | 63,233 | 18,521 | 8,052 | 109,346 | 265,615 | 52,996 | 318,611 |
| Shellfish | ||||||||
| Clams / quahaugs | 1,885 | 778 | 1,310 | 1,782 | 20,804 | 26,560 | 2,425 | 28,985 |
| Oyster (1) | 79 | 264 | 2,062 | 0 | 0 | 2,405 | 0 | 2,405 |
| Scallop (2) | 57,095 | 2,356 | 419 | 1,167 | 2,352 | 63,389 | 18 | 63,407 |
| Squid | 43 | 0 | 0 | 0 | 6,879 | 6,923 | 0 | 6,923 |
| Mussel (3) | 0 | 101 | 0 | 50 | 0 | 151 | 0 | 151 |
| Lobster | 31,595 | 7,874 | 9,435 | 3,461 | 2,642 | 55,008 | 0 | 55,008 |
| Shrimp | 28,013 | 8,492 | 0 | 19,336 | 122,541 | 178,383 | 766 | 179,149 |
| Crab, Queen | 10,775 | 12,655 | 3,431 | 15,524 | 47,261 | 89,646 | 0 | 89,646 |
| Crab, Other | 1,308 | 2,134 | 2,914 | 2,088 | 706 | 9,151 | 3,871 | 13,022 |
| Whelks | 0 | 0 | 10 | 1,630 | 4,151 | 5,792 | 0 | 5,792 |
| Cockles | 0 | 0 | 0 | 0 | 10,362 | 10,362 | 0 | 10,362 |
| Sea cucumber | 788 | 1,122 | 0 | 0 | 582 | 2,492 | 967 | 3,459 |
| Sea urchin | 337 | 946 | 0 | 690 | 273 | 2,246 | 3,136 | 5,382 |
| Other | 19 | 98 | 0 | 1 | 0 | 118 | 2,296 | 2,413 |
| Total | 131,936 | 36,822 | 19,581 | 45,730 | 218,554 | 452,625 | 13,479 | 466,104 |
| Subtotal | 257,751 | 100,851 | 38,561 | 60,654 | 370,950 | 828,766 | 214,586 | 1,043,352 |
| Others | ||||||||
| Marine plants | 27,000 | 10,948 | 5,244 | 0 | 0 | 43,191 | 0 | 43,191 |
| Lumpfish roe | 0 | 0 | 0 | 36 | 1,099 | 1,135 | 0 | 1,135 |
| Miscellaneous | 3 | 0 | 0 | 0 | 2,406 | 2,410 | 319 | 2,729 |
| Total | 27,003 | 10,948 | 5,244 | 36 | 3,506 | 46,736 | 319 | 47,055 |
| GRAND TOTAL (4) | 284,754 | 111,798 | 43,805 | 60,689 | 374,456 | 875,502 | 214,905 | 1,090,407 |
(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
Source: DFO, Ottawa, Ontario K1A 0E6
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.