Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Landings

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2005 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 7,062 398 277 2,162 16,257 26,156 1,537 27,693
Haddock 20,161 3 0 0 267 20,432 0 20,432
Redfish spp. 7,976 5 0 220 7,807 16,008 18,265 34,273
Halibut 1,082 69 15 155 427 1,749 6,692 8,441
Flatfishes 2,271 25 237 734 17,070 20,337 22,397 42,733
Greenland turbot 722 104 0 3,072 11,721 15,619 0 15,619
Pollock 7,495 78 0 0 508 8,081 1,878 9,959
Hake 13,863 20 1 8 2,122 16,015 104,189 120,204
Cusk 901 0 0 0 4 905 0 905
Catfish 111 0 0 1 0 112 0 112
Skate 257 0 0 22 1,510 1,789 1,801 3,591
Dogfish 2,202 66 0 0 1 2,270 5,433 7,702
Other 2,941 7 10 8 1,756 4,720 7,901 12,621
Total 67,043 775 541 6,383 59,451 134,193 170,093 304,286
Pelagic & other finfish
Herring 54,730 62,671 15,089 5,267 25,506 163,263 28,778 192,041
Mackerel 4,939 1,504 4,948 1,198 42,693 55,282 1 55,283
Swordfish 1,552 0 0 0 32 1,584 0 1,584
Tuna 884 0 176 0 33 1,093 3,677 4,770
Alewife 93 2,821 135 0 0 3,048 0 3,048
Eel 7 102 57 0 60 226 0 226
Salmon 0 0 0 0 0 0 27,190 27,190
Smelt 4 621 135 0 1 761 0 761
Capelin 0 0 0 339 36,365 36,704 0 36,704
Other 354 22 270 2 30 678 2,181 2,859
Total 62,562 67,741 20,809 6,806 104,721 262,639 61,827 324,465
Shellfish
Clams/quahaugs 8,211 989 1,519 1,849 13,647 26,216 2,282 28,497
Oyster (1) 168 337 2,740 0 0 3,245 0 3,245
Scallop (2) 47,578 2,810 354 1,229 5,180 57,151 25 57,176
Squid 18 0 0 0 536 554 0 554
Mussel (3) 0 104 0 7 0 111 0 111
Lobster 29,127 7,278 8,307 3,393 2,616 50,721 0 50,721
Shrimp 28,556 6,557 0 17,422 114,852 167,386 2,883 170,269
Crab, Queen 15,608 16,136 3,428 16,219 43,957 95,347 0 95,347
Crab, Other 1,802 2,373 2,999 2,212 1,039 10,426 5,403 15,829
Sea urchin 360 1,236 0 100 495 2,191 4,135 6,326
Other 2,477 1,769 35 1,624 7,763 13,668 1,794 15,462
Total 133,904 39,589 19,383 44,054 190,086 427,016 16,521 443,537
Seafish/Shellfish 263,509 108,105 40,733 57,243 354,258 823,848 248,440 1,072,288
Others
Marine plants 0 2 0 0 0 2 0 2
Lumpfish roe 0 0 0 63 1,271 1,334 0 1,334
Miscellaneous 4,702 11,154 5,141 0 1,944 22,941 80 23,020
Total 4,702 11,156 5,141 63 3,215 24,277 80 24,357
GRAND TOTAL (4) 268,211 119,261 45,873 57,306 357,472 848,124 248,520 1,096,645

(1) Oyster: BC data now reported under Aquaculture. Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product
(4) Totals may not add up due to rounding.
(5) Includes 2,634.6 tonnes of tuna caught in international waters by Canadian fishermen and landed in Canada.
Includes sales of 15,695 tonnes of hake to foreign vesels under joint venture arrangement.
Source: DFO, Ottawa, Ontario K1A 0E6

Download Table s2005pq_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.