Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2000 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia (6) Total Canada
Groundfish
Cod 17,379 1,557 1,251 5,264 43,059 68,510 1,173 69,684
Haddock 23,994 64 0 0 216 24,274 0 24,274
Redfish spp. 7,142 4 0 223 3,360 10,729 35,741 46,470
Halibut 6,083 112 55 1,126 1,702 9,078 39,848 48,926
Flatfishes 9,701 101 426 768 10,376 21,371 6,531 27,902
Greenland turbot 2,051 10 0 3,464 14,427 19,953 1,265 21,217
Pollock 4,874 129 0 1 334 5,338 498 5,836
Hake 10,873 57 48 8 388 11,374 3,500 14,875
Cusk 1,050 0 0 0 0 1,050 0 1,050
Catfish 99 0 0 4 209 312 0 312
Skate 153 0 0 1 324 478 439 917
Dogfish 875 33 3 88 0 999 3,684 4,683
Other 3,049 9 3 10 311 3,382 39,984 43,366
Total 87,322 2,077 1,787 10,957 74,706 176,848 132,663 309,511
Pelagic & other finfish
Herring 12,095 14,267 4,712 1,493 2,611 35,177 49,829 85,006
Mackerel 2,188 1,419 2,712 996 1,467 8,782 2 8,784
Swordfish 6,058 0 0 0 1,430 7,488 0 7,488
Tuna 11,279 0 2,193 0 2,328 15,800 5,619 21,419
Alewife 503 828 52 0 0 1,383 0 1,383
Eel 468 553 328 436 341 2,127 0 2,127
Salmon 0 0 0 0 0 0 52,412 52,412
Smelt 50 854 198 243 3 1,348 5 1,353
Capelin 0 0 0 10 3,605 3,614 0 3,614
Other 2,192 21 239 340 106 2,899 249 3,148
Total 34,832 17,943 10,434 3,518 11,890 78,618 108,115 186,734
Shellfish
Clams/quahaug 9,737 1,399 4,812 3,682 12,829 32,460 43,408 75,868
Oyster (1) 618 782 8,807 0 0 10,207 0 10,207
Scallop (2) 107,108 4,705 1,838 3,815 4,227 121,691 282 121,973
Squid 30 0 0 0 133 163 18 181
Mussel (3) 114 291 0 0 0 404 0 404
Lobster 302,569 84,648 91,842 41,015 19,282 539,355 0 539,355
Shrimp 74,054 7,338 0 27,357 183,986 292,736 38,289 331,025
Crab, Queen 79,851 52,359 6,926 78,493 268,002 485,631 0 485,631
Crab, Other 4,298 2,582 2,095 1,193 667 10,834 21,591 32,426
Sea urchin 2,352 3,603 0 34 1,431 7,421 8,879 16,300
Other 262 242 0 1,403 283 2,190 2,363 4,553
Total 580,992 157,948 116,320 156,994 490,839 1,503,092 114,831 1,617,924
Seafish/Shellfish 703,146 177,967 128,541 171,469 577,435 1,758,559 355,610 2,114,169
Others
Marine plants 1,092 802 1,267 0 0 3,161 0 3,161
Lumpfish roe 0 0 0 79 4,603 4,682 0 4,682
Miscellaneous (4) 313 0 0 0 2,281 2,594 13,186 15,781
Total 1,405 802 1,267 79 6,884 10,437 13,186 23,623
GRAND TOTAL (5) 704,551 178,770 129,808 171,548 584,319 1,768,995 368,797 2,137,792

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
(6) Includes sales of hake valued at $1.66 million to foreign vesels under joint venture arrangement.
Includes tuna valued at $7.5M caught in international waters by Canadian fishermen and landed in Canada.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2000pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: