Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

1999 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia (6) Total Canada
Groundfish
Cod 18,534 1,682 2,083 5,552 53,231 81,082 1,135 82,218
Haddock 20,313 62 0 0 164 20,538 0 20,538
Redfish spp. 6,896 10 0 294 4,467 11,667 33,396 45,063
Halibut 5,798 153 21 945 1,419 8,337 40,420 48,757
Flatfishes 9,688 202 588 836 6,388 17,702 6,512 24,214
Greenland turbot 2,974 84 0 5,773 9,498 18,329 1,015 19,344
Pollock 7,504 246 0 0 477 8,227 409 8,636
Hake 12,177 36 254 11 496 12,974 15,823 28,797
Cusk 1,126 0 0 0 0 1,126 0 1,126
Catfish 158 0 0 1 105 265 0 265
Skate 337 0 2 1 682 1,022 336 1,358
Dogfish 683 6 47 63 0 800 2,133 2,933
Other 1,971 6 4 9 362 2,352 39,396 41,747
Total 88,160 2,486 2,999 13,486 77,288 184,420 140,575 324,995
Pelagic & other finfish
Herring 12,749 14,103 4,358 1,092 2,490 34,792 19,034 53,826
Mackerel 2,098 1,038 1,829 1,953 145 7,062 114 7,176
Swordfish 6,499 0 0 0 1,441 7,940 0 7,940
Tuna 10,071 0 1,023 0 852 11,945 4,068 16,014
Alewife 480 674 62 0 0 1,216 0 1,216
Eel 254 394 179 549 332 1,708 0 1,708
Salmon 0 0 0 23 0 23 26,880 26,903
Smelt 76 1,053 303 244 1 1,677 0 1,677
Capelin 0 17 0 10 4,096 4,122 0 4,122
Other 1,754 17 391 462 97 2,721 759 3,480
Total 33,979 17,295 8,145 4,333 9,454 73,206 50,854 124,061
Shellfish
Clams/quahaug 9,970 2,176 3,873 2,864 16,037 34,920 35,439 70,359
Oyster (1) 824 1,027 7,159 0 0 9,011 0 9,011
Scallop (2) 70,158 5,361 1,615 4,227 4,788 86,148 194 86,342
Squid 289 0 0 0 7 296 23 318
Mussel (3) 100 194 0 100 0 394 0 394
Lobster 307,913 90,435 89,147 35,919 18,117 541,532 0 541,532
Shrimp 88,021 6,723 0 25,009 168,605 288,358 26,265 314,623
Crab, Queen 28,650 39,947 4,547 54,197 236,225 363,567 0 363,567
Crab, Other 2,241 1,373 1,928 869 142 6,551 22,515 29,067
Sea urchin 2,506 3,826 38 25 1,318 7,713 9,310 17,022
Other 62 200 0 1,138 68 1,469 1,991 3,460
Total 510,735 151,263 108,307 124,348 445,307 1,339,959 95,736 1,435,695
Seafish/Shellfish 632,874 171,044 119,451 142,166 532,049 1,597,585 287,166 1,884,751
Others
Marine plants 1,080 613 1,177 0 0 2,870 0 2,870
Lumpfish roe 0 0 0 157 6,833 6,990 0 6,990
Miscellaneous (4) 451 0 0 0 5,287 5,738 9,817 15,555
Total 1,531 613 1,177 157 12,120 15,598 9,817 25,415
GRAND TOTAL (5) 634,405 171,658 120,628 142,323 544,169 1,613,183 296,983 1,910,165

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
(6) Includes sales of hake valued at $1.89 million to foreign vesels under joint venture arrangement.
Includes tuna valued at $3.3M caught in international waters by Canadian fishermen and landed in Canada.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s1999pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: