Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

1991 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 93,778 5,299 2,413 15,008 111,419 227,916 6,064 233,980
Haddock 30,214 14 0 2 492 30,723 0 30,723
Redfish spp. 8,944 988 3,567 4,076 7,383 24,958 16,916 41,874
Halibut 6,969 123 5 865 1,044 9,006 21,771 30,777
Flatfishes 14,555 1,284 1,119 1,960 16,390 35,307 5,824 41,131
Greenland turbot 4,231 92 0 2,144 10,547 17,014 601 17,615
Pollock 22,345 1,058 0 1 657 24,061 600 24,661
Hake 20,602 326 610 166 588 22,293 15,388 37,681
Cusk 3,217 0 0 0 1 3,218 0 3,218
Catfish 189 1 0 14 225 430 0 430
Skate 241 0 0 1 3 245 50 295
Dogfish 32 0 1 31 0 64 1,767 1,831
Other 1,996 15 5 27 165 2,209 33,760 35,968
Total 207,314 9,201 7,720 24,296 148,913 397,443 102,741 500,184
Pelagic & other finfish
Herring 11,850 9,062 925 833 6,827 29,498 49,421 78,919
Mackerel 2,644 738 1,068 1,043 2,055 7,548 0 7,548
Swordfish 6,823 0 0 0 1 6,824 0 6,824
Tuna 6,705 0 121 0 1,503 8,330 342 8,672
Alewife 875 1,035 28 0 0 1,938 0 1,938
Eel 234 718 426 2,247 564 4,189 0 4,189
Salmon 0 0 0 187 2,143 2,331 172,440 174,771
Smelt 86 691 145 221 30 1,173 0 1,174
Capelin 0 7 0 55 7,197 7,259 0 7,259
Other 1,484 85 68 317 198 2,151 69 2,220
Total 30,702 12,338 2,781 4,903 20,518 71,242 222,272 293,514
Shellfish
Clams/quahaug 5,608 1,963 1,671 640 1,969 11,851 13,113 24,964
Oyster (1) 57 1,426 1,832 0 0 3,316 0 3,316
Scallop (2) 70,657 6,158 960 2,854 1,060 81,689 387 82,076
Squid 266 0 0 0 521 787 148 936
Mussel (3) 4 48 4,574 127 49 4,801 0 4,801
Lobster 154,652 43,675 46,434 18,502 15,944 279,207 0 279,207
Shrimp 18,433 4,589 0 13,782 49,346 86,150 12,145 98,295
Crab, Queen 9,378 17,010 2,212 20,535 19,989 69,125 0 69,125
Crab, Other 13 160 247 8 0 427 8,688 9,115
Sea urchin 20 253 0 0 0 274 6,081 6,355
Other 43 106 0 385 9 543 2,253 2,796
Total 259,131 75,388 57,930 56,832 88,888 538,170 42,815 580,985
Seafish/Shellfish 497,147 96,927 68,431 86,031 258,319 1,006,855 367,828 1,374,683
Others
Marine plants 1,271 205 2,143 1 0 3,620 0 3,620
Lumpfish roe 0 0 0 2 4,589 4,591 0 4,591
Miscellaneous (4) 102 22 0 8 574 706 8,889 9,595
Total 1,374 227 2,143 11 5,163 8,918 8,889 17,807
GRAND TOTAL (5) 498,521 97,153 70,575 86,042 263,482 1,015,773 376,717 1,392,490

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) Mussel includes wild & farmed.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s1991pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: