Language selection

Search

Table 5

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 5 : Number of Fish Kept by Species in the Great Lakes Fishery - Resident Anglers
Species Lake Ontario Lake Erie Lake St.Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Total Fish Kept Percent in Great Lakes
Walleye 401,944 288,272 138,438 177,239 172,434 30,971 1,209,298 2,057,092 58.8
Pike 38,122 26,164 13,488 115,188 18,866 10,095 221,922 387,622 57.3
Perch 209,687 543,666 1,352,587 509,841 22,659 1,475,823 4,114,263 4,967,318 82.8
Brook trout 31,778 140 21 51,628 26,620 0 110,186 228,126 48.3
Lake trout 54,245 6,021 0 114,883 26,531 1,375 203,055 342,301 59.3
Rainbow trout 54,740 40,803 3,056 160,189 7,720 0 266,509 393,737 67.7
Brown trout 10,515 39,965 0 13,150 0 0 63,630 79,609 79.9
Splake 9,840 0 0 41,378 5,836 0 57,054 111,700 51.1
Maskinonge 450 0 0 24,331 0 396 25,177 119,598 21.1
Smallmouth bass 114,426 93,626 57,582 273,005 24,786 26,120 589,547 899,789 65.5
Largemouth bass 79,324 48,008 14,616 64,284 3,473 11,170 220,875 388,182 56.9
Whitefish 20,215 1,175 84 28,219 8,685 874 59,252 103,625 57.2
Chinook salmon 38,246 12,027 2,742 104,439 5,180 255 162,890 244,960 66.5
Coho salmon 32,066 4,302 1,175 11,593 5,313 0 54,449 87,178 62.5
Smelt 152,820 36,905 1,175,324 3,374,500 13,403 0 4,752,953 5,871,849 80.9
Panfish 53,921 105,469 30,161 103,905 397 12,643 306,497 532,262 57.6
Other fish 54,593 22,722 63 29,374 1,447 40,385 148,584 209,739 70.8
Total fish 1,356,934 1,269,266 2,789,338 5,197,146 343,350 1,610,106 12,566,139 17,024,687 73.8

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table gl95t05_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: