Gross Domestic Product and employment by industry, 2023
Details | Total GDP ($000) | Number of jobs |
---|---|---|
Primary sectortable note 2 | 3,764,429 | 23,792 |
Mining, quarrying, and oil and gas extraction | 7,758,211 | 4,919 |
Utilities | 681,048 | 1,596 |
Construction | 2,291,394 | 19,143 |
Manufacturing | 4,630,771 | 43,171 |
Wholesale and retail trade | 3,782,946 | 57,647 |
Transportation and warehousing | 7,664,541 | 72,279 |
Information and cultural industries | 886,965 | 5,121 |
Finance, insurance, real estate, rental and leasing and holding companies | 3,877,491 | 20,573 |
Professional, scientific and technical services | 1,693,411 | 17,536 |
Administrative and support, waste management and remediation services | 1,145,930 | 20,089 |
Educational services | 68,429 | 2,128 |
Health care and social assistance | 436,062 | 6,123 |
Arts, entertainment and recreation | 558,252 | 13,322 |
Accommodation and food services | 3,399,244 | 75,513 |
Other services (except public administration) | 560,115 | 10,948 |
Public administration and non-profit institutions serving households | 5,157,544 | 51,853 |
Imputed rent | 2,448,305 | N/A |
Total marine economy | 50,805,086 | 445,753 |
Table Notes
- Table note p
-
p: preliminary. Department of Fisheries and Oceans Canada calculations, based on Statistic Canada's input-output model and custom data tabulations. See the Methodology section for more information.
- Table note 1
-
Total impacts resulting from the marine economy, presented according to the North American Industry Classification System (NAICS)
- Table note 2
-
Primary sector includes agriculture, forestry and logging, fishing, hunting, and trapping and related support services.
All data is subject to revisions by statistical sources. In some instances, more than one source may be available and discrepancies in numbers may occur because of conceptual or methodological differences. In addition, some numbers may not add up precisely due to rounding.
Provincial data available upon request
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: