Species Information
Note: The following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
FISHERY | LICENCE CATEGORY | 2011 | 2012 | 2013 | 2014 | 2015 |
SALMON: | ||||||
FULL FEE (GILL NET & TROLL) | AG,AT | 1,172 | 1,069 | 1,045 | 1,051 | 1,038 |
REDUCED FEE (GILL NET & TROLL) | AG, AT (REDUCED FEE) | 143 | 123 | 120 | 123 | 119 |
FULL FEE (SEINE) | AS | 197 | 195 | 195 | 195 | 194 |
REDUCED FEE (SEINE) | AS (REDUCED FEE) | 15 | 15 | 15 | 15 | 15 |
NNFC | NAG | 254 | 254 | 254 | 254 | 254 |
COMMUNAL COMMERCIAL | FAG, FAT, FAS | 139 | 148 | 131 | 171 | 178 |
ROE HERRING: | ||||||
FULL FEE (GILL NET) | HG | 824 | 824 | 826 | 824 | 746 |
REDUCED FEE (GILL NET) | HG | 274 | 276 | 274 | 276 | 252 |
COMMUNAL (GILL NET) | FH | 63 | 74 | 167 | 165 | 168 |
FULL FEE (SEINE) | HS | 194 | 193 | 193 | 194 | 194 |
REDUCED FEE (SEINE) | HS | 50 | 48 | 48 | 48 | 47 |
COMMUNAL (SEINE) | FHS | 5 | 5 | 11 | 10 | 10 |
SPAWN ON KELP: | ||||||
FULL FEE | J | 34 | 29 | 34 | 34 | 34 |
11 | ||||||
OTHERS | ||||||
HALIBUT | L | 347 | 344 | 344 | 344 | 343 |
COMMUNAL HALIBUT | FL | 85 | 61 | 74 | 72 | 74 |
GROUNDFISH TRAWL | T | 135 | 135 | 135 | 135 | 135 |
COMMUNAL GROUNDFISH TRAWL | FT | 2 | 2 | 1 | 1 | 1 |
SHRIMP TRAWL | S | 209 | 195 | 212 | 215 | 213 |
COMMUNAL SHRIMP TRAWL | FS | 2 | 1 | 1 | 4 | |
PRAWN AND SHRIMP BY TRAP | W | 197 | 195 | 195 | 196 | 192 |
COMMUNAL COMMERCIAL PRAWN | FW | 49 | 55 | 54 | 55 | 55 |
SABLEFISH | K | 43 | 43 | 42 | 42 | 41 |
COMMUNAL SABLEFISH | FK | 1 | 5 | 6 | 6 | 7 |
GEODUCK | G | 52 | 50 | 50 | 50 | 50 |
COMMUNAL GEODUCK | FG | 2 | 3 | 3 | 5 | 3 |
SCHEDULE II SPECIES | C | 387 | 369 | 360 | 384 | 328 |
COMMUNAL SCHEDULE II SPECIES | FC | 3 | 3 | 4 | 2 | 1 |
CRAB | R | 194 | 189 | 189 | 189 | 188 |
COMMUNAL CRAB | FR | 17 | 24 | 29 | 26 | 29 |
GREEN SEA URCHIN | ZA | 49 | 49 | 49 | 49 | 48 |
RED SEA URCHIN | ZC | 84 | 83 | 81 | 81 | 80 |
COMMUNAL RED SEA URCHIN | FZC | 9 | 22 | 26 | 28 | 29 |
SEA CUCUMBER | ZD | 85 | 85 | 85 | 85 | 84 |
EUPHAUASIID | ZF | 16 | 15 | 16 | 16 | 16 |
ROCKFISH | ZN | 222 | 219 | 218 | 219 | 211 |
COMMUNAL ROCKFISH | FZN | 34 | 34 | 36 | 34 | 37 |
TRANSPORT | D | 56 | 62 | 54 | 54 | 34 |
SPECIAL FISHERIES | ZM, ZX, ZY | 104 | 105 | 145 | 228 | 250 |
CLAM | Z2, Z2ACL | 510 | 479 | 409 | 361 | 315 |
HIGH SEAS | SEC68 | 5 | 2 | 1 | 2 | 2 |
EULACHON | ZU | 15 | 14 | 16 | 16 | 16 |
PACIFIC SARDINE | ||||||
FULL FEE | ZS | 24 | 25 | 25 | 25 | 25 |
COMMUNAL | ZSF | 25 | 25 | 25 | 25 | 25 |
U.S.A. ALBACORE TUNA | USA68 | 108 | 45 | 45 | 45 |
Source: Fisheries and Oceans Canada, Pacific Region Operations Branch.
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: