Sustainability survey for fisheries
Services
We use the fisheries sustainability survey to track the performance of the fisheries we manage. This survey includes 192 fish stocks, which are just a portion of all the stocks we manage. We select certain stocks to survey based on their importance to:
- culture
- economy
- environment
The majority of the landings from fisheries we manage come from these fish stocks.
The survey reports on our progress in implementing our Sustainable Fisheries Framework policies.
Fish stocks reported on by the survey: 2021 results
Fish stock | DFO Region | Current status zone for stock |
---|---|---|
Acadian Redfish - Unit 3 | Maritimes | Healthy Zone |
Albacore Tuna - North Pacific | Pacific | Healthy Zone |
American Lobster - LFA 3-14c | Newfoundland and Labrador | Uncertain |
American Plaice - NAFO 4T | Gulf | Critical Zone |
Arctic Char - Cambridge Bay | Arctic | Healthy Zone |
Arctic Char - Cumberland Sound | Arctic | Uncertain |
Atlantic Canada Dogfish - 4VWNX - 5 | Maritimes | Cautious Zone |
Atlantic Cod - 4X5Y | Maritimes | Critical Zone |
Atlantic Cod - 5Zjm | Maritimes | Critical Zone |
Atlantic Cod - NAFO 2J3KL | Newfoundland and Labrador | Critical Zone |
Atlantic Cod - NAFO 3Pn4RS | Quebec | Critical Zone |
Atlantic Cod - NAFO 3Ps | Newfoundland and Labrador | Critical Zone |
Atlantic Cod - NAFO 4TVn | Gulf | Critical Zone |
Atlantic Halibut - NAFO 3NOPs4VWX5Z+H69 | Maritimes | Healthy Zone |
Atlantic Halibut - NAFO 4RST | Quebec | Uncertain |
Atlantic Herring - Herring Fishing Area 15 | Quebec | Uncertain |
Atlantic Herring - NAFO 2J3IKLPs | Newfoundland and Labrador | Uncertain |
Atlantic Herring - NAFO 4R (Fall Spawner) | Newfoundland and Labrador | Uncertain |
Atlantic Herring - NAFO 4R (Spring Spawner) | Newfoundland and Labrador | Uncertain |
Atlantic Herring - NAFO 4T (Fall Spawner) | Gulf | Cautious Zone |
Atlantic Herring - NAFO 4T (Spring Spawner) | Gulf | Critical Zone |
Atlantic Herring - NAFO 4VWX | Maritimes | Critical Zone |
Atlantic Herring - NAFO 5Y, 5Z (weirs) | Maritimes | Critical Zone |
Atlantic Salmon - Gulf | Gulf | Critical Zone |
Atlantic Salmon - NL | Newfoundland and Labrador | Uncertain |
Atlantic Walrus - Baffin Bay (High Arctic) | Arctic | Uncertain |
Atlantic Walrus - Foxe Basin (Central Arctic) | Arctic | Uncertain |
Atlantic Walrus - Hudson Bay-Davis Strait (Central Arctic) | Arctic | Uncertain |
Atlantic Walrus - Penny Strait-Lancaster Sound (High Arctic) | Arctic | Uncertain |
Atlantic Walrus - South and East Hudson Bay | Arctic | Uncertain |
Atlantic Walrus - West Jones Sound (High Arctic) | Arctic | Uncertain |
Beluga - Cumberland Sound | Arctic | Uncertain |
Beluga - Northern Quebec (Nunavik) | Quebec | Uncertain |
Bluefin Tuna - Western Atlantic | National Capital Region | Uncertain |
Bocaccio | Pacific | Healthy Zone |
Bowhead - Eastern Canada - West Greenland (ECWG) | Arctic | Uncertain |
Canary Rockfish | Pacific | Healthy Zone |
Capelin - 4RST | Newfoundland and Labrador | Uncertain |
Capelin - SA2+3KLPs | Newfoundland and Labrador | Uncertain |
Chinook Salmon - North Coast | Pacific | Uncertain |
Chinook salmon - Okanagan | Pacific | Critical Zone |
Chinook Salmon - West Coast of Vancouver Island | Pacific | Critical Zone |
Chinook Salmon - Yukon | Pacific | Cautious Zone |
Coho salmon - Interior Fraser | Pacific | Cautious Zone |
Coho Salmon - North Coast | Pacific | Uncertain |
Dogfish - Inside | Pacific | Uncertain |
Dogfish - Outside | Pacific | Uncertain |
Dungeness Crab | Pacific | Healthy Zone |
Eel (Large) | Maritimes | Uncertain |
Elvers | Maritimes | Uncertain |
Eulachon - Fraser River | Pacific | Uncertain |
Euphausiids | Pacific | Uncertain |
Fraser Chum Salmon | Pacific | Cautious Zone |
Gaspereau | Maritimes | Uncertain |
Geoduck | Pacific | Healthy Zone |
Giant Red Sea Cucumber | Pacific | Healthy Zone |
Green Sea Urchin | Pacific | Healthy Zone |
Greenland Halibut - Cumberland Sound | Arctic | Uncertain |
Greenland Halibut - NAFO 0A and 0B | Arctic | Healthy Zone |
Greenland Halibut - NAFO 4RST | Quebec | Cautious Zone |
Greenland Halibut (Turbot) – 2 + 3KLMNO | Newfoundland and Labrador | Uncertain |
Grey Seal | National Capital Region | Healthy Zone |
Gulf Shrimp - Shrimp Fishing Area 8 | Quebec | Healthy Zone |
Gulf Shrimp - Shrimp Fishing Area 10 | Quebec | Cautious Zone |
Gulf Shrimp - Shrimp Fishing Area 12 | Quebec | Healthy Zone |
Gulf Shrimp - Shrimp Fishing Area 9 | Quebec | Healthy Zone |
Haddock - 4X5Y | Maritimes | Uncertain |
Haddock - 5Zjm | Maritimes | Uncertain |
Harp Seal - Northwest Atlantic | National Capital Region | Healthy Zone |
Icelandic Scallop - Scallop Fishing Sub-areas 16E and 16F | Quebec | Uncertain |
Inner South Coast Chum | Pacific | Cautious Zone |
Intertidal Clams - Central Coast-Heiltsuk Manila | Pacific | Uncertain |
Intertidal Clams - North Coast Haida Gwaii Razor | Pacific | Critical Zone |
Intertidal Clams - South Coast-Vancouver Island | Pacific | Uncertain |
Lake Trout - Great Slave Lake | Arctic | Uncertain |
Lake Whitefish - Great Slave Lake | Arctic | Uncertain |
Lingcod – Outside | Pacific | Healthy Zone |
Lobster - Inshore LFA 27 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 28 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 29 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 30 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 31A | Maritimes | Healthy Zone |
Lobster - Inshore LFA 31B | Maritimes | Healthy Zone |
Lobster - Inshore LFA 32 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 33 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 34 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 35 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 36 | Maritimes | Healthy Zone |
Lobster - Inshore LFA 38 | Maritimes | Healthy Zone |
Lobster - Lobster Fishing Area 17 | Quebec | Uncertain |
Lobster - Lobster Fishing Area 22 | Quebec | Healthy Zone |
Lobster - Lobster Fishing Areas 19-21 | Quebec | Healthy Zone |
Lobster - Offshore LFA 41 | Maritimes | Healthy Zone |
Lobster - Southern Gulf (LFA 23, 24, 25, 26A, 26B) | Gulf | Healthy Zone |
Longspine Thornyhead | Pacific | Uncertain |
Mackerel - Atlantic (NAFO 3-4) | National Capital Region | Critical Zone |
Narwhal - (EHA BB) Admiralty Inlet | Arctic | Uncertain |
Narwhal - East Baffin | Arctic | Uncertain |
Narwhal - Eclipse Sound | Arctic | Uncertain |
Narwhal - Northern Hudson Bay | Arctic | Uncertain |
Narwhal - Smith/Jones/Parry | Arctic | Uncertain |
Narwhal - Somerset | Arctic | Uncertain |
North Slope Dolly Varden - Big Fish, Rat, Firth, Babbage, Vittrekwa | Arctic | Cautious Zone |
Northern Shrimp - SFA 5 | National Capital Region | Healthy Zone |
Northern Shrimp - SFA 6 | National Capital Region | Critical Zone |
Northern Shrimp - SFA 7 | National Capital Region | Critical Zone |
Northern Shrimp (Borealis) - Eastern Assessment Zone | National Capital Region | Healthy Zone |
Northern Shrimp (Borealis) - SFA 1 | National Capital Region | Healthy Zone |
Northern Shrimp (Borealis) - SFA 4 | National Capital Region | Cautious Zone |
Northern Shrimp (Borealis) - Western Assessment Zone | National Capital Region | Healthy Zone |
Pacific Hake – Offshore | Pacific | Healthy Zone |
Pacific Halibut | Pacific | Healthy Zone |
Pacific Herring - Central Coast | Pacific | Cautious Zone |
Pacific Herring - Haida Gwaii | Pacific | Cautious Zone |
Pacific Herring - Prince Rupert District | Pacific | Cautious Zone |
Pacific Herring - Strait of Georgia | Pacific | Healthy Zone |
Pacific Herring - West Coast of Vancouver Island | Pacific | Cautious Zone |
Pacific Ocean Perch - PMFC 3CD-WCVI | Pacific | Healthy Zone |
Pacific Ocean Perch - PMFC 5ABC-QCS | Pacific | Healthy Zone |
Pacific Ocean Perch - PMFC 5DE-HS/DE/WHG | Pacific | Healthy Zone |
Pacific Oyster | Pacific | Uncertain |
Pink and Spiny Scallop | Pacific | Uncertain |
Pink Salmon – Fraser | Pacific | Cautious Zone |
Pink Salmon - Skeena-Nass | Pacific | Healthy Zone |
Pollock - 4X5 (Western Component) | Maritimes | Cautious Zone |
Queen / Snow Crab - CFA 1-12 | Newfoundland and Labrador | Uncertain |
Quillback Rockfish – Inside | Pacific | Cautious Zone |
Quillback Rockfish – Outside | Pacific | Cautious Zone |
Red Sea Urchin | Pacific | Healthy Zone |
Redfish - 3LN | Newfoundland and Labrador | Healthy Zone |
Redfish - 3O | Newfoundland and Labrador | Uncertain |
Redfish (Sebastes fasciatus) Unit 1 + 2 | National Capital Region | Cautious Zone |
Redfish (Sebastes mentella) Unit 1 + 2 | National Capital Region | Healthy Zone |
Rock Crab - LFA 23, 24, 25, 26A | Gulf | Uncertain |
Rougheye Rockfish | Pacific | Healthy Zone |
Sablefish | Pacific | Healthy Zone |
Sardine – Pacific | Pacific | Uncertain |
Scallop - Southern Gulf of St. Lawrence (SFA 21a, b, c, 22, 23, 24) | Gulf | Uncertain |
Sea Cucumber - 3Ps | Newfoundland and Labrador | Uncertain |
Sea Scallop - Inshore SFA 28 (Bay of Fundy) | Maritimes | Healthy Zone |
Sea Scallop - Inshore SFA 29W | Maritimes | Healthy Zone |
Sea Scallop - Offshore SFA 26 German, Browns | Maritimes | Uncertain |
Sea Scallop - Offshore SFA 27, Georges | Maritimes | Healthy Zone |
Sea Scallop - Scallop Fishing Area 20 | Quebec | Cautious Zone |
Shrimp - Scotian Shelf (SFA 13-15) | Maritimes | Healthy Zone |
Shrimp Trawl | Pacific | Cautious Zone |
Silver Hake - NAFO 4VWX | Maritimes | Healthy Zone |
Snow Crab - Crab Fishing Area 12A | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 12B | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 12C | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 13 | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 14 | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 15 | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 16 | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 16A | Quebec | Uncertain |
Snow Crab - Crab Fishing Area 17 | Quebec | Uncertain |
Snow Crab - North-Eastern Nova Scotia (N-ENS) | Maritimes | Uncertain |
Snow Crab - Scotian Shelf (4X) | Maritimes | Uncertain |
Snow Crab - Southern Gulf of St. Lawrence | Gulf | Healthy Zone |
Snow Crab -South-Eastern Nova Scotia (S-ENS) | Maritimes | Uncertain |
Sockeye Salmon - Fraser (Early Stuart) | Pacific | Critical Zone |
Sockeye Salmon - Fraser (Early Summer) | Pacific | Cautious Zone |
Sockeye Salmon - Fraser (Late) | Pacific | Cautious Zone |
Sockeye Salmon - Fraser (Summer) | Pacific | Cautious Zone |
Sockeye Salmon - Nass | Pacific | Healthy Zone |
Sockeye Salmon - Skeena | Pacific | Healthy Zone |
Sockeye Salmon - Stikine | Pacific | Healthy Zone |
Soft Shell Clam - Soft Shell Clam Fishing Areas 1-3 | Quebec | Uncertain |
Spot Prawn | Pacific | Healthy Zone |
Stimpson's Surfclam - Stimpson's Surfclam Fishing Areas 1-4 | Quebec | Uncertain |
Striped Bass - Bay of Fundy | Maritimes | Uncertain |
Striped Shrimp (Montagui) – Eastern Assessment Zone | National Capital Region | Healthy Zone |
Striped Shrimp (Montagui) - SFA 4 | National Capital Region | Uncertain |
Striped Shrimp (Montagui) - Western Assessment Zone | National Capital Region | Healthy Zone |
Surf Clam - Banquereau | Maritimes | Healthy Zone |
Surf Clam - Grand Bank | Maritimes | Healthy Zone |
Swordfish - North Atlantic | Maritimes | Healthy Zone |
Thorny Skate - 3LNO | Newfoundland and Labrador | Uncertain |
WCVI Barkley Sockeye Salmon | Pacific | Uncertain |
Whelk - 3PS | Newfoundland and Labrador | Uncertain |
White Hake - 3NOPs | Newfoundland and Labrador | Uncertain |
White Hake - NAFO 4T | Gulf | Critical Zone |
Winter Flounder - NAFO 4T | Gulf | Critical Zone |
Witch Flounder - 3NO | Newfoundland and Labrador | Cautious Zone |
Witch Flounder - 3Ps | Newfoundland and Labrador | Uncertain |
Witch Flounder - 4RST | Gulf | Cautious Zone |
Yelloweye Rockfish - Inside Waters | Pacific | Cautious Zone |
Yelloweye Rockfish - Outside Waters | Pacific | Uncertain |
Yellowmouth Rockfish | Pacific | Healthy Zone |
Yellowtail Flounder - 3LNO | Newfoundland and Labrador | Healthy Zone |
Yellowtail Flounder - 5Z | Maritimes | Critical Zone |
Yellowtail Flounder - NAFO 4T | Gulf | Critical Zone |
Related links
- About the survey
- Sustainability survey glossary
- Survey data and summaries for all years
- Fisheries management
Contact us
Sustainability survey for fisheries
Domestic Fisheries Policy
Fisheries and Oceans Canada
200 Kent Street
Ottawa ON K1A 0E6
Email: DFO.SSF/EDP.MPO@dfo-mpo.gc.ca
- Date modified: