2026 and 2027 Canadian Total Allowable Catch (TAC) and Allocations for Greenland halibut in NAFO Subarea 0
December 19, 2025
The Minister has set the 2026 and 2027 Canadian TACs for the Northwest Atlantic Fisheries Organization (NAFO) Subarea 0 Greenland halibut fishery.
It has been decided that for 2026 and 2027, the TACs in Subarea 0 will be set at 17,664 t and 17,309 t, respectively. Further, the TACs will be distributed between Divisions 0A and 0B by maintaining the current distribution structure at 52.75 per cent (Division 0A) and 47.25 per cent (Division 0B), with no change to the fleet-level allocation structure (see Table 1 for details on TAC and distribution amounts). This includes maintenance of the longstanding 100 t allocation in Division 0A for the purposes of inshore fisheries development, and the 900 t fixed-gear competitive fishery in Division 0B.
Special allocations to Nunavut enterprises for Subarea 0 Greenland halibut will be expiring on December 31, 2025, and a decision for the 2026 fishing season is pending. As such, interims for the 2026 fishing season will initially be set in Division 0B at an amount equal to 50 per cent of the licence holder’s 2025 Division 0B quota. See Table 2 for details on interim allocation amounts for Nunavut enterprises.
For more information, contact the following Regional Fishery Manager:
Jeff Adam
Regional Senior Fisheries Management Officer
Arctic Region, Fisheries and Oceans Canada
Telephone 431-335-9129
Jeff.Adam@dfo-mpo.gc.ca
On behalf of:
Christian Marcoux
Regional Director, Fisheries Management
Arctic Region, Fisheries and Oceans Canada
Appendix 1
| NAFO Division | Allocation Type | Enterprise | 2026 Allocation Share (%) | 2026 Quota (tonnes) | 2027 Allocation Share (%) | 2027 Quota (tonnes) |
|---|---|---|---|---|---|---|
| 0A | Nunavut Special Allocations | Arctic Fishery Alliance | TBD* | TBD* | TBD* | TBD* |
| Baffin Fisheries Coalition | TBD* | TBD* | TBD* | TBD* | ||
| Cumberland Sound/Pangnirtung Fisheries | TBD* | TBD* | TBD* | TBD* | ||
| Qikiqtaaluk Corporation | TBD* | TBD* | TBD* | TBD* | ||
| Subtotal | - | 9217.68 | - | 9030.42 | ||
| Nunavut Inshore Fisheries Development | 100 | 100 | ||||
| Total 0A | 9317.68 | 9130.42 | ||||
| 0B | Nunavut Special Allocations | Arctic Fishery Alliance | TBD* | TBD* | TBD* | TBD* |
| Baffin Fisheries Coalition | TBD* | TBD* | TBD* | TBD* | ||
| Cumberland Sound/Pangnirtung Fisheries | TBD* | TBD* | TBD* | TBD* | ||
| Qikiqtaaluk Corporation | TBD* | TBD* | TBD* | TBD* | ||
| Subtotal | - | 4146.17 | - | 4052.77 | ||
| Other Special Allocations | Torngat Fish Producers Co-op Society Ltd. | N/A | 154.880 | N/A | 151.391 | |
| Nunatsiavut Group of Companies † | N/A | 67.760 | N/A | 66.234 | ||
| Labrador Fisherman Shrimp Union Co. | N/A | 241.999 | N/A | 236.547 | ||
| Subtotal | - | 464.639 | - | 454.172 | ||
| Enterprise Allocations | Ocean Choice International L.P. 1 | 5.484 | 131.647 | 5.484 | 128.682 | |
| Newfoundland Industrial Development Corp. | 2.540 | 60.984 | 2.540 | 59.610 | ||
| First Nation Coalition Quota Ltd. Partnership | 75.847 | 1,820.803 | 75.847 | 1,779.787 | ||
| Harbour Grace Shrimp Co. Ltd. | 4.839 | 116.159 | 4.839 | 113.543 | ||
| Nordic Fishing Co. Ltd./MV Osprey | 11.290 | 271.039 | 11.290 | 264.934 | ||
| Subtotal | - | 2400.632 | - | 2346.556 | ||
| Nunavik Special Allocation | Makivvik | - | 434.873 | - | 425.077 | |
| Competitive Fixed Gear | - | 900 | - | 900 | ||
| Total 0B | 8346.32 | 8178.58 |
* Allocations for Nunavut enterprises have yet to be determined and will be decided in early 2026.
† Formerly Labrador Inuit Development Corp.
| NAFO Division | Allocation Type | Enterprise | 2026 Interim Quota (tonnes) |
|---|---|---|---|
| 0B | Nunavut Special Allocations | Arctic Fishery Alliance | 165.529 |
| Baffin Fisheries Coalition | 965.524 | ||
| Cumberland Sound/Pangnirtung Fisheries | 333.939 | ||
| Qikiqtaaluk Corporation | 455.302 | ||
| Subtotal | 1920.295 |
- Date modified: