Language selection

Search

Saskatchewan

2d). Of the above days, how many were spent fishing for stocked trout in Saskatchewan in 2010?
  Anglers Days Average
Resident 14,177 82,675 5.8
Non-resident Canadian 1,322 5,021 3.8
Non-resident Other 174 520 3.0
Total 15,673 88,216 5.6

4. Generally, when you release fish you caught, it is mainly because:1
Reason for Release Resident Non-resident Canadian Non-resident Other Total
Voluntary for conservation 47,816 10,628 6,676 65,120
Limited by regulation 14,519 4,233 1,894 20,646
Not species sought 6,889 1,172 160 8,221
Fish was too small 62,918 8,057 1,566 72,541
Other 4,245 341 238 4,824
Do not release fish 2,429 614 63 3,106
Responses 138,816 25,045 10,597 174,458
Active anglers 142,550 25,886 10,802 179,238

Note:
1. numbers of anglers do not add to the total who released fish on a voluntary basis as in many cases, no reasons were provided

5. Do you own a recreational cottage/cabin in Saskatchewan?
Own Cottage or Cabin Total
Resident 29,635
Non-resident Canadian 2,586
Non-resident Other 293
Total 32,514

6. How would you rate your angling experience in Saskatchewan in 2010?
Rate Experience Resident Non-resident Canadian Non-resident Other Total %
No response 2,528 716 303 3,547 2.0
Excellent 11,454 5,747 4,836 22,037 12.3
Very good 31,052 8,403 3,454 42,909 23.9
Good 54,460 6,741 1,541 62,742 35.0
Fair 28,044 2,798 399 31,241 17.4
Poor 15,012 1,480 270 16,762 9.4
Total 142,550 25,885 10,803 179,238 100

7. How many years have you fished for recreation in Saskatchewan?
  Average
Resident 23.9
Non-resident Canadian 13.1
Non-resident Other 9.2
Total 21.6

8. What is the likelihood that you will fish in Saskatchewan in the next 5 years?
  No response Excellent Good Poor Will not fish in SK Unsure Total
Resident 4,855 108,923 34,201 2,205 6,327 408 156,919
Non-resident Canadian 570 17,230 6,867 764 1,295 37 26,763
Non-resident Other 143 6,599 3,059 336 729 48 10,914
Total 5,568 132,752 44,127 3,305 8,351 493 194,596

9a). Have you come across information on aquatic invasive species or aquatic nuisance species?
  No response Yes No Total
Resident 4,907 36,365 115,648 156,920
Non-resident Canadian 795 6,431 19,538 26,764
Non-resident Other 190 4,399 6,325 10,914
Total 5,892 47,195 141,511 194,598

9b). What form was the AIS information in?
Form of AIS Information Resident Non-resident Canadian Non-resident Other Total %
Sign 13,057 3,132 1,996 18,185 38.8
Booklet 10,111 1,702 1,299 13,112 28.0
Pamphlet 11,899 2,618 1,916 16,434 35.1
Internet web page 4,746 1,179 663 6,588 14.1
Other 8,217 566 428 9,211 19.7
Total 36,021 6,431 4,368 46,819  

9c). Was the information useful to you?
  No response Yes No Total
Resident 784 30,721 4,860 36,365
Non-resident Canadian 112 5,560 758 6,430
Non-resident Other 95 3,948 356 4,399
Total 991 40,229 5,974 47,194

10. Do you know who to contact if you were to come across an aquatic invasive species or aquatic nuisance species?
  No response Yes No Total
Resident 585 27,064 8,717 36,366
Non-resident Canadian 150 4,542 1,739 6,431
Non-resident Other 96 2,815 1,489 4,400
Total 831 34,421 11,945 47,197

11a). Did you launch a boat on more than one body of water in Saskatchewan in 2010?
  No response Yes No Total
Resident 7,276 49,873 99,771 156,920
Non-resident Canadian 914 6,410 19,440 26,764
Non-resident Other 571 767 9,577 10,915
Total 8,761 57,050 128,788 194,599

11b). How often did you wash the boat and trailer?
  No response Not at all Once a year More than once a year Between each boat launch Total
Resident 126 8,213 13,247 20,427 7,861 49,874
Non-resident Canadian - 643 1,168 3,697 902 6,410
Non-resident Other 16 127 63 404 157 767
Total 142 8,983 14,478 24,528 8,920 57,051

11c). Did you launch the same boat in other provincial or state waters during 2010?
  No response Yes No Total
Resident 1,274 1,598 47,001 49,873
Non-resident Canadian 37 2,832 3,541 6,410
Non-resident Other - 324 443 767
Total 1,311 4,754 50,985 57,050

11c). Where did anglers launch their boats outside of Saskatchewan?
Area launched boat Resident Non-resident Canadian Non-resident Other Total
Ontario 115 - 16 131
Manitoba 961 452 94 1,507
Alberta 293 2,153 - 2,446
British Columbia 115 75 16 206
Alaska - - 16 16
Colorado - - 16 16
Iowa - - 16 16
Michigan - - 16 16
Montana - - 87 87
Nebraska - - 16 16
North Dakota - - 47 47
Total 1,483 2,680 308 4,472

11d). Do you wash your boat and trailer when returning from out-of-province trips?
  No response Yes No Total
Resident - 1,024 574 1,598
Non-resident Canadian 37 2,232 562 2,831
Non-resident Other 31 221 71 323
Total 68 3,477 1,207 4,752

18. How many members of your household under 16 years of age, or 65 years of age and older, fished for recreation in Saskatchewan in 2010 and how many days in total did they fish?
  Anglers Days Average
Resident 38,159 190,144 5.0
Non-resident Canadian 5,943 21,949 3.7
Non-resident Other 885 3,688 4.2
Total 44,987 215,782 4.8
Date modified: