West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
| Effort (Boat Trips) | |||||||||||||
| Jun | 2,668 | 0 | 0 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,405 |
| Jul | 8,354 | 4,923 | 660 | 2,784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,721 |
| Aug | 1,317 | 4,893 | 4,089 | 946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,156 |
| Sep | 404 | 1,611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,015 |
| Total | 12,743 | 11,427 | 1,606 | 3,521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,297 |
| Chinook Salmon (pieces) | |||||||||||||
| Jun | 3 | 0 | 0 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 |
| Jul | 34 | 2,868 | 376 | 2,263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,541 |
| Aug | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 37 | 2,871 | 376 | 2,655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,939 |
| Coho Salmon (pieces) | |||||||||||||
| Jun | 139 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 |
| Jul | 154 | 9,939 | 1,287 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,297 |
| Aug | 60 | 10,848 | 1,345 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,170 |
| Sep | 211 | 1,729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,940 |
| Total | 564 | 22,516 | 2,632 | 2,059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,771 |
| Pink Salmon (pieces) | |||||||||||||
| Jul | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Aug | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sockeye Salmon (pieces) | |||||||||||||
| Jun | 8,704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,704 |
| Jul | 23,047 | 329 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,383 |
| Aug | 1,292 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,310 |
| Sep | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Total | 33,117 | 347 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,471 |
| Chum Salmon (pieces) | |||||||||||||
| Annual Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockfish (pieces) | |||||||||||||
| Jun | 8,704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,704 |
| Jul | 23,047 | 329 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,383 |
| Aug | 1,292 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,310 |
| Sep | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Total | 33,117 | 347 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 33,471 |
| Halibut (pieces) | |||||||||||||
| Jul | 0 | 2,404 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,427 |
| Aug | 0 | 2,723 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,761 |
| Sep | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 0 | Total | 5,192 | 61 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5,253 |
| Lingcod (pieces) | |||||||||||||
| Jul | 21 | 404 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
| Aug | 0 | 939 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,037 |
| Sep | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
| Total | 21 | 1,689 | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1,830 |
Back to Recreational Catch Statistics
- Date modified: