West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 23 | Total | |
| Chinook Salmon (pieces) | ||
| Jul | 5,046 | 5,046 |
| Aug | 32,925 | 32,925 |
| Sep | 12,532 | 12,532 |
| Total | 50,503 | 50,503 |
| Coho Salmon (pieces) | ||
| Jul | 10,678 | 10,678 |
| Aug | 17,215 | 17,215 |
| Sep | 3,236 | 3,236 |
| Total | 31,129 | 31,129 |
| Pink Salmon (pieces) | ||
| Aug | 92 | 92 |
| Sep | 223 | 223 |
| Total | 315 | 315 |
| Sockeye Salmon (pieces) | ||
| Jul | 83,299 | 83,299 |
| Aug | 28,346 | 28,346 |
| Sep | 993 | 993 |
| Total | 112,638 | 112,638 |
| Chum Salmon (pieces) | ||
| Aug | 109 | 109 |
| Sep | 97 | 97 |
| Total | 206 | 206 |
Back to Recreational Catch Statistics
- Date modified: