West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 23 | Total | |
| Chinook Salmon (pieces) | ||
| Jul | 5,846 | 5,846 |
| Aug | 65,446 | 65,446 |
| Sep | 14,691 | 14,691 |
| Total | 85,983 | 85,983 |
| Coho Salmon (pieces) | ||
| Jul | 18,147 | 18,147 |
| Aug | 19,844 | 19,844 |
| Sep | 12,095 | 12,095 |
| Total | 50,086 | 50,086 |
| Pink Salmon (pieces) | ||
| Jul | 166 | 166 |
| Aug | 1,073 | 1,073 |
| Sep | 2,767 | 2,767 |
| Total | 4,006 | 4,006 |
| Sockeye Salmon (pieces) | ||
| Jul | 58,866 | 58,866 |
| Aug | 21,735 | 21,735 |
| Sep | 1,046 | 1,046 |
| Total | 81,647 | 81,647 |
| Chum Salmon (pieces) | ||
| Sep | 37 | 37 |
| Total | 37 | 37 |
Back to Recreational Catch Statistics
- Date modified: