West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 23 | Total | |
| Chinook Salmon (pieces) | ||
| Aug | 18,895 | 18,895 |
| Sep | 16,925 | 16,925 |
| Total | 35,820 | 35,820 |
| Coho Salmon (pieces) | ||
| Aug | 4,434 | 4,434 |
| Sep | 1,192 | 1,192 |
| Total | 5,626 | 5,626 |
| Pink Salmon (pieces) | ||
| Aug | 8 | 8 |
| Sep | 26 | 26 |
| Total | 34 | 34 |
| Sockeye Salmon (pieces) | ||
| Aug | 334 | 334 |
| Sep | 40 | 40 |
| Total | 374 | 374 |
| Rockfish (pieces) | ||
| Annual | 14,358 | 14,358 |
| Total | 14,358 | 14,358 |
| Halibut (pieces) | ||
| Aug | 814 | 814 |
| Total | 814 | 814 |
| Lingcod (pieces) | ||
| Annual | 4,372 | 4,372 |
| Total | 4,372 | 4,372 |
Back to Recreational Catch Statistics
- Date modified: