West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 23 | Total | |
| Chinook Salmon (pieces) | ||
| Aug | 8,898 | 8,898 |
| Sep | 4,260 | 4,260 |
| Total | 13,158 | 13,158 |
| Coho Salmon (pieces) | ||
| Aug | 1,276 | 1,276 |
| Sep | 1,303 | 1,303 |
| Total | 2,579 | 2,579 |
| Sockeye Salmon (pieces) | ||
| Aug | 21 | 21 |
| Total | 21 | 21 |
| Rockfish (pieces) | ||
| Aug | 2,199 | 2,199 |
| Sep | 860 | 860 |
| Total | 3,059 | 3,059 |
| Lingcod (pieces) | ||
| Aug | 575 | 575 |
| Sep | 70 | 70 |
| Total | 645 | 645 |
Back to Recreational Catch Statistics
- Date modified: