North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Chinook Salmon | ||||||||||||
| Annual | 19,500 | 500 | 14,000 | 0 | 9,177 | 0 | 0 | 0 | 0 | 0 | 0 | 43,177 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 0 | 37 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 265 | 333 | 0 | 1000 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,307 | 244 | 627 | 0 | 2,178 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 9 | 0 | 23 |
| Total | 19,500 | 500 | 14,000 | 0 | 9,177 | 0 | 0 | 1,727 | 509 | 1,003 | 0 | 46,407 |
| Coho Salmon | ||||||||||||
| Annual | 36,500 | 3,800 | 16,700 | 0 | 40,324 | 0 | 0 | 0 | 0 | 0 | 0 | 97,324 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,439 | 1,593 | 1,680 | 0 | 4,712 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,095 | 3,327 | 6,394 | 0 | 14,816 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 220 | 1,016 | 0 | 1,722 |
| Total | 36,500 | 3,800 | 16,700 | 0 | 40,324 | 0 | 0 | 7,020 | 5,140 | 9,106 | 0 | 118,590 |
| Pink Salmon | ||||||||||||
| Annual | 1,400 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 447 | 434 | 0 | 886 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 339 | 526 | 0 | 874 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 13 |
| Total | 1,400 | 300 | 300 | 0 | 0 | 0 | 0 | 18 | 786 | 969 | 0 | 3,773 |
| Sockeye Salmon | ||||||||||||
| Annual | 70 | 0 | 10 | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20,080 |
| Chum Salmon | ||||||||||||
| Annual | 700 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 7 | 0 | 34 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 15 | 0 | 82 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Total | 700 | 0 | 200 | 0 | 0 | 0 | 0 | 51 | 53 | 23 | 0 | 1,027 |
| Rockfish Mixed | ||||||||||||
| Annual | 6,505 | 400 | 9,168 | 0 | 6,649 | 0 | 0 | 0 | 0 | 0 | 0 | 22,722 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 175 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 192 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 592 | 583 | 0 | 1,407 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 853 | 564 | 530 | 0 | 1,947 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 16 | 178 | 0 | 318 |
| Total | 6,505 | 400 | 9,168 | 0 | 0 | 6,649 | 0 | 1,576 | 1,172 | 1,291 | 0 | 26,841 |
| Halibut | ||||||||||||
| Annual | 12,281 | 700 | 5,610 | 0 | 12,842 | 0 | 0 | 0 | 0 | 0 | 0 | 31,433 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 0 | 33 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 350 | 282 | 0 | 799 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 531 | 284 | 0 | 1,313 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 51 | 61 | 0 | 157 |
| Total | 12,281 | 700 | 5,610 | 0 | 12,842 | 0 | 0 | 754 | 932 | 630 | 0 | 33,749 |
| Lingcod | ||||||||||||
| Annual | 5,914 | 200 | 4,903 | 0 | 2,986 | 0 | 0 | 0 | 0 | 0 | 0 | 14,003 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 4 | 0 | 111 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 223 | 243 | 0 | 712 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 681 | 299 | 157 | 0 | 1,137 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 9 | 71 | 0 | 157 |
| Total | 5,914 | 200 | 4,903 | 0 | 2,986 | 0 | 0 | 1,211 | 531 | 475 | 0 | 16,220 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: