North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Chinook Salmon | ||||||||||||
| Annual | 21,000 | 200 | 4,600 | 2,000 | 456 | 0 | 2,609 | 2,358 | 0 | 2,859 | 0 | 36,082 |
| Coho Salmon | ||||||||||||
| Annual | 1,000 | 1,000 | 2,200 | 1,000 | 55 | 0 | 0 | 1,597 | 0 | 3,018 | 0 | 9,870 |
| Pink Salmon | ||||||||||||
| Annual | 3,400 | 0 | 500 | 436 | 83 | 0 | 784 | 546 | 0 | 1,580 | 0 | 7,329 |
| Sockeye Salmon | ||||||||||||
| Annual | 30 | 0 | 20 | 0 | 0 | 0 | 1 | 23 | 0 | 4 | 0 | 78 |
| Chum Salmon | ||||||||||||
| Annual | 150 | 30 | 40 | 27 | 0 | 0 | 21 | 37 | 0 | 102 | 0 | 407 |
| Rockfish | ||||||||||||
| Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halibut | ||||||||||||
| Annual | 7,137 | 1,600 | 4,224 | 1,907 | 100 | 580 | 406 | 702 | 382 | 100 | 100 | 17,238 |
| Lingcod | ||||||||||||
| Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Fish | ||||||||||||
| Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: