North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| Chinook Salmon | ||||||||||||
| Annual | 17,414 | 450 | 4,667 | 675 | 4,584 | 24 | 333 | 516 | 1,605 | 1,113 | 0 | 31,381 |
| Coho Salmon | ||||||||||||
| Annual | 7,904 | 300 | 2,949 | 2,500 | 3,491 | 1 | 520 | 1,530 | 2,099 | 7,015 | 0 | 28,309 |
| Pink Salmon | ||||||||||||
| Annual | 1,915 | 0 | 193 | 2,900 | 6,830 | 0 | 167 | 240 | 922 | 634 | 0 | 13,801 |
| Sockeye Salmon | ||||||||||||
| Annual | 27 | 0 | 130 | 100 | 984 | 0 | 0 | 0 | 0 | 14 | 0 | 1,255 |
| Chum Salmon | ||||||||||||
| Annual | 856 | 15 | 287 | 25 | 208 | 0 | 62 | 176 | 498 | 540 | 0 | 2,667 |
| Rockfish | ||||||||||||
| Annual | 2,443 | 0 | 2,233 | 1,811 | 3,000 | 0 | 0 | 1,835 | 2,019 | 749 | 0 | 14,090 |
| Halibut | ||||||||||||
| Annual | 7,808 | 0 | 2,061 | 3,490 | 3,500 | 11 | 90 | 258 | 1,573 | 746 | 0 | 20,077 |
| Lingcod | ||||||||||||
| Annual | 2,251 | 0 | 1,503 | 300 | 600 | 0 | 0 | 537 | 514 | 233 | 0 | 5,938 |
| Other Fish | ||||||||||||
| Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: