North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Chinook Salmon | ||||||||||||
Annual | 32,904 | 236 | 4,010 | 574 | 5,000 | 300 | 14,820 | 570 | 3,120 | 3,056 | 100 | 64,690 |
Coho Salmon | ||||||||||||
Annual | 7,708 | 1,995 | 2,580 | 722 | 7,000 | 1,000 | 5,448 | 3,500 | 7,832 | 6,744 | 200 | 44,729 |
Pink Salmon | ||||||||||||
Annual | 2,340 | 105 | 455 | 54 | 10,000 | 400 | 2,700 | 400 | 5,244 | 2,618 | 0 | 24,316 |
Sockeye Salmon | ||||||||||||
Annual | 27 | 0 | 300 | 1 | 250 | 100 | 6 | 10 | 34 | 76 | 0 | 804 |
Chum Salmon | ||||||||||||
Annual | 302 | 115 | 225 | 11 | 0 | 10 | 20 | 566 | 15 | 107 | 134 | 1,505 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: