Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||
|---|---|---|---|---|
| Area 11 | Area 12 | Area 13 | Total | |
| Effort | ||||
| Aug | 0 | 5,016 | 0 | 5,016 |
| Total | 0 | 5,016 | 0 | 5,016 |
| Chinook Salmon | ||||
| Aug | 0 | 6 | 0 | 6 |
| Total | 0 | 6 | 0 | 6 |
| Coho Salmon | ||||
| Total | 0 | 0 | 0 | 0 |
| Pink Salmon | ||||
| Total | 0 | 0 | 0 | 0 |
| Sockeye Salmon | ||||
| Aug | 0 | 62 | 0 | 62 |
| Total | 0 | 62 | 0 | 62 |
| Chum Salmon | ||||
| Aug | 0 | 2,330 | 0 | 2,330 |
| Total | 0 | 2,330 | 0 | 2,330 |
| Groundfish | ||||
| Creel | 0 | 415 | 0 | 415 |
| Logbooks | 0 | 179 | 0 | 179 |
| Total | 0 | 594 | 0 | 594 |
| Halibut | ||||
| Total | 0 | 0 | 0 | 0 |
| Lingcod | ||||
| Aug | 0 | 177 | 0 | 177 |
| Total | 0 | 177 | 0 | 177 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: