Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||
|---|---|---|---|---|
| Area 11 | Area 12 | Area 13 | Total | |
| Effort | ||||
| Jul | 0 | 6,092 | 0 | 6,092 |
| Total | 0 | 6,092 | 0 | 6,092 |
| Chinook Salmon | ||||
| Jul | 0 | 2,500 | 0 | 2,500 |
| Total | 0 | 2,500 | 0 | 2,500 |
| Coho Salmon | ||||
| Jul | 0 | 83 | 0 | 83 |
| Total | 0 | 83 | 0 | 83 |
| Pink Salmon | ||||
| Jul | 0 | 481 | 0 | 481 |
| Total | 0 | 481 | 0 | 481 |
| Sockeye Salmon | ||||
| Total | 0 | 0 | 0 | 0 |
| Chum Salmon | ||||
| Aug | 0 | 2,330 | 0 | 2,330 |
| Total | 0 | 2,330 | 0 | 2,330 |
| Rockfish | ||||
| Jul | 0 | 2,527 | 0 | 2,527 |
| Total | 0 | 2,527 | 0 | 2,527 |
| Halibut | ||||
| Jul | 0 | 628 | 0 | 628 |
| Total | 0 | 628 | 0 | 628 |
| Lingcod | ||||
| Jul | 0 | 539 | 0 | 539 |
| Total | 0 | 539 | 0 | 539 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: