Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||
|---|---|---|---|---|
| Area 11 | Area 12 | Area 13 | Total | |
| Effort | ||||
| Jun | 0 | 2,065 | 0 | 2,065 |
| Jul | 0 | 7,075 | 0 | 7,075 |
| Aug | 0 | 8,859 | 0 | 8,859 |
| Total | 0 | 17,999 | 0 | 17,999 |
| Chinook Salmon | ||||
| Jun | 0 | 1,039 | 0 | 1,039 |
| Jul | 0 | 2,228 | 0 | 2,228 |
| Aug | 0 | 2,395 | 0 | 2,395 |
| Total | 0 | 5,662 | 0 | 5,662 |
| Coho Salmon | ||||
| Jul | 0 | 19 | 0 | 19 |
| Aug | 0 | 106 | 0 | 391 |
| Total | 0 | 125 | 0 | 125 |
| Pink Salmon | ||||
| Jul | 0 | 8,105 | 0 | 8,105 |
| Aug | 0 | 15,392 | 0 | 15,392 |
| Total | 0 | 23,497 | 0 | 23,497 |
| Sockeye Salmon | ||||
| Jul | 0 | 392 | 0 | 392 |
| Aug | 0 | 352 | 0 | 352 |
| Total | 0 | 744 | 0 | 744 |
| Chum Salmon | ||||
| Jul | 0 | 10 | 0 | 10 |
| Aug | 0 | 93 | 0 | 93 |
| Total | 0 | 103 | 0 | 103 |
| Rockfish | ||||
| Jun | 0 | 66 | 0 | 66 |
| Jul | 0 | 4,079 | 0 | 4,079 |
| Aug | 0 | 4,863 | 0 | 4,863 |
| Total | 0 | 9,008 | 0 | 9,008 |
| Halibut | ||||
| Jun | 0 | 141 | 0 | 141 |
| Jul | 0 | 736 | 0 | 736 |
| Aug | 0 | 785 | 0 | 785 |
| Total | 0 | 1,662 | 0 | 1,662 |
| Lingcod | ||||
| Jul | 0 | 588 | 0 | 588 |
| Aug | 0 | 476 | 0 | 476 |
| Total | 0 | 1,064 | 0 | 1,064 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: