Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||||
|---|---|---|---|---|
| Area 11 | Area 12 | Area 13 | Total | |
| Chinook Salmon | ||||
| Jul | 0 | 2,817 | 0 | 2,817 |
| Aug | 0 | 2,258 | 0 | 2,258 |
| Total | 0 | 5,075 | 0 | 5,075 |
| Coho Salmon | ||||
| Jul | 0 | 11,867 | 0 | 11,867 |
| Aug | 0 | 13,411 | 0 | 13,411 |
| Total | 0 | 25,278 | 0 | 25,278 |
| Pink Salmon | ||||
| Jul | 0 | 4,370 | 0 | 4,370 |
| Aug | 0 | 39,608 | 0 | 39,608 |
| Total | 0 | 43,978 | 0 | 43,978 |
| Sockeye Salmon | ||||
| Jul | 0 | 353 | 0 | 353 |
| Aug | 0 | 1,991 | 0 | 1,991 |
| Total | 0 | 2,344 | 0 | 2,344 |
| Chum Salmon | ||||
| Jul | 0 | 82 | 0 | 82 |
| Aug | 0 | 417 | 0 | 417 |
| Total | 0 | 499 | 0 | 499 |
| Rockfish | ||||
| Jul | 0 | 6,120 | 0 | 6,120 |
| Aug | 0 | 6,957 | 0 | 6,957 |
| Total | 0 | 13,077 | 0 | 13,077 |
| Lingcod | ||||
| Jul | 0 | 286 | 0 | 286 |
| Aug | 0 | 424 | 0 | 424 |
| Total | 0 | 710 | 0 | 710 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: