Juna de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| Jan | 848 | 848 |
| Feb | 229 | 229 |
| Mar | 316 | 316 |
| Apr | 382 | 382 |
| May | 763 | 763 |
| Jun | 6,357 | 6,357 |
| Jul | 7,808 | 7,808 |
| Aug | 15,085 | 15,085 |
| Sep | 6,360 | 6,360 |
| Oct | 1,034 | 1,034 |
| Nov | 409 | 409 |
| Dec | 291 | 291 |
| Total | 39,882 | 39,882 |
| Chinook Salmon (pieces) | ||
| Jan | 503 | 503 |
| Feb | 232 | 232 |
| Mar | 61 | 61 |
| Apr | 69 | 69 |
| May | 20 | 20 |
| Jun | 1,962 | 1,962 |
| Jul | 4,385 | 4,385 |
| Aug | 9,210 | 9,210 |
| Sep | 2,366 | 2,366 |
| Oct | 91 | 91 |
| Nov | 315 | 315 |
| Dec | 170 | 170 |
| Total | 19,384 | 19,384 |
| Coho Salmon (pieces) | ||
| Jul | 6 | 6 |
| Aug | 564 | 564 |
| Sep | 564 | 564 |
| Oct | 70 | 70 |
| Total | 1,204 | 1,204 |
| Pink Salmon (pieces) | ||
| Jul | 45 | 45 |
| Aug | 70 | 70 |
| Total | 115 | 115 |
| Sockeye Salmon (pieces) | ||
| Jul | 141 | 141 |
| Total | 141 | 141 |
| Chum Salmon (pieces) | ||
| Jun | 5 | 5 |
| Jul | 0 | 0 |
| Aug | 21 | 21 |
| Sep | 160 | 160 |
| Oct | 37 | 37 |
| Total | 223 | 223 |
| Rockfish (pieces) | ||
| Other Rockfish - Jan | 44 | 44 |
| Total - Jan | 44 | 44 |
| Total - Feb | 0 | 0 |
| Other Rockfish - Mar | 8 | 8 |
| Total - Mar | 8 | 8 |
| Quillback - Apr | 9 | 9 |
| Total - Apr | 9 | 9 |
| Black - May | 35 | 35 |
| Canary - May | 3 | 3 |
| China - May | 3 | 3 |
| Copper - May | 22 | 22 |
| Other Rockfish - May | 30 | 30 |
| Quillback - May | 24 | 24 |
| Yelloweye - May | 1 | 1 |
| Total - May | 118 | 18 |
| Black - Jun | 199 | 199 |
| Canary - Jun | 19 | 19 |
| Copper - Jun | 5 | 5 |
| Other Rockfish - Jun | 25 | 25 |
| Quillback - Jun | 126 | 126 |
| Yelloweye - Jun | 26 | 26 |
| Total - June | 400 | 400 |
| Black - Jul | 453 | 453 |
| Canary - Jul | 15 | 15 |
| China - Jul | 5 | 5 |
| Copper - Jul | 73 | 73 |
| Other Rockfish - Jul | 18 | 18 |
| Quillback - Jul | 146 | 146 |
| Yelloweye - Jul | 39 | 39 |
| Total - Jul | 749 | 749 |
| Black - Aug | 661 | 661 |
| Canary - Aug | 13 | 13 |
| Copper - Aug | 153 | 153 |
| Other Rockfish - Aug | 95 | 95 |
| Quillback - Aug | 57 | 57 |
| Yelloweye - Aug | 42 | 42 |
| Yellow-Tail - Aug | 18 | 18 |
| Total - Aug | 1,039 | 1,039 |
| Black - Sep | 224 | 224 |
| Canary - Sep | 57 | 57 |
| China - Sep | 13 | 13 |
| Copper - Sep | 32 | 32 |
| Other Rockfish - Sep | 54 | 54 |
| Quillback - Sep | 249 | 249 |
| Yelloweye - Sep | 46 | 46 |
| Yellow-Tail - Sep | 27 | 27 |
| Total - Sep | 702 | 702 |
| Yelloweye - Oct | 6 | 6 |
| Total - Oct | 6 | 6 |
| Black - Total | 1,572 | 1,572 |
| Canary - Total | 107 | 107 |
| China - Total | 21 | 21 |
| Copper - Total | 285 | 285 |
| Other Rockfish - Total | 274 | 274 |
| Quillback - Total | 611 | 611 |
| Yelloweye - Total | 160 | 160 |
| Yellow-Tail - Total | 45 | 45 |
| Grand Total | 3,075 | 3,075 |
| Groundfish (pieces) | ||
| Greenling - May | 2 | 2 |
| Rock Sole - May | 35 | 35 |
| Total - May | 37 | 37 |
| Greenling - Jun | 370 | 370 |
| Total - Jun | 370 | 370 |
| Greenling - Jul | 185 | 185 |
| Rock Sole - Jul | 36 | 36 |
| Starry Flounder - Jul | 18 | 18 |
| Total - Jul | 239 | 239 |
| Cabezon - Aug | 32 | 32 |
| Dogfish - Aug | 129 | 129 |
| Greenling - Aug | 788 | 788 |
| Rock Sole - Aug | 483 | 483 |
| Total - Aug | 1,432 | 1,432 |
| Greenling - Sep | 108 | 108 |
| Total - Sep | 108 | 108 |
| Other Groundfish - Oct | 9 | 9 |
| Total - Oct | 9 | 9 |
| Cabezon Total | 32 | 32 |
| Dogfish Total | 129 | 129 |
| Greenling Total | 697 | 697 |
| Other Groundfish Total | 9 | 9 |
| Rock Sole Total | 554 | 554 |
| Starry Flounder Total | 18 | 18 |
| Grand Total | 2,195 | 2,195 |
| Halibut (pieces) | ||
| Mar | 14 | 14 |
| Apr | 22 | 22 |
| May | 96 | 96 |
| Jun | 94 | 94 |
| Jul | 197 | 197 |
| Aug | 452 | 452 |
| Sep | 118 | 118 |
| Oct | 61 | 61 |
| Total | 1,054 | 1,054 |
| Lingcod (pieces) | ||
| May | 8 | 8 |
| Jun | 83 | 83 |
| Jul | 61 | 61 |
| Aug | 234 | 234 |
| Sep | 179 | 179 |
| Total | 565 | 565 |
Back to Recreational Catch Statistics
- Date modified: