Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| Mar | 678 | 678 |
| Apr | 971 | 971 |
| May | 2,448 | 2,448 |
| Jun | 10,490 | 10,490 |
| Jul | 13,163 | 13,163 |
| Aug | 15,166 | 15,166 |
| Sep | 16,548 | 16,548 |
| Oct | 4,471 | 4,471 |
| Total | 63,935 | 63,935 |
| Chinook Salmon (pieces) | ||
| Mar | 205 | 205 |
| Apr | 186 | 186 |
| May | 353 | 353 |
| Jun | 5,045 | 5,045 |
| Jul | 2,690 | 2,690 |
| Aug | 1,938 | 1,938 |
| Sep | 517 | 517 |
| Oct | 569 | 569 |
| Total | 11,503 | 11,503 |
| Coho Salmon (pieces) | ||
| Mar | 28 | 28 |
| Apr | 55 | 55 |
| May | 57 | 57 |
| Jun | 8,713 | 8,713 |
| Jul | 17,515 | 17,515 |
| Aug | 10,365 | 10,365 |
| Sep | 20,188 | 20,188 |
| Oct | 11,414 | 11,414 |
| Total | 68,335 | 68,335 |
| Pink Salmon (pieces) | ||
| Jun | 6,552 | 6,552 |
| Jul | 15,018 | 15,018 |
| Aug | 78,224 | 78,224 |
| Sep | 42,330 | 42,330 |
| Oct | 36 | 36 |
| Total | 142,160 | 142,160 |
| Sockeye Salmon (pieces) | ||
| Jun | 132 | 132 |
| Jul | 710 | 710 |
| Aug | 1,597 | 1,597 |
| Sep | 146 | 146 |
| Total | 2,585 | 2,585 |
| Chum Salmon (pieces) | ||
| Jun | 18 | 18 |
| Jul | 0 | 0 |
| Aug | 13 | 13 |
| Sep | 33 | 33 |
| Oct | 363 | 363 |
| Total | 427 | 427 |
| Rockfish (pieces) | ||
| Mar | 228 | 228 |
| Apr | 143 | 143 |
| May | 447 | 447 |
| Jun | 586 | 586 |
| Jul | 537 | 537 |
| Aug | 571 | 571 |
| Sep | 1,201 | 1,201 |
| Oct | 643 | 643 |
| Total | 4,365 | 4,365 |
| Lingcod (pieces) | ||
| Mar | 3 | 3 |
| Apr | 0 | 0 |
| May | 38 | 38 |
| Jun | 102 | 102 |
| Jul | 76 | 76 |
| Aug | 121 | 121 |
| Sep | 95 | 95 |
| Total | 435 | 435 |
| Other Fish (pieces) | ||
| Mar | 24 | 24 |
| Apr | 15 | 15 |
| May | 255 | 255 |
| Jun | 27 | 27 |
| Jul | 296 | 296 |
| Aug | 94 | 94 |
| Sep | 49 | 49 |
| Oct | 33 | 33 |
| Total | 793 | 793 |
Back to Recreational Catch Statistics
- Date modified: