Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| Apr | 1,301 | 1,301 |
| May | 4,035 | 4,035 |
| Jun | 13,816 | 13,816 |
| Jul | 10,928 | 10,928 |
| Aug | 9,286 | 9,286 |
| Sep | 22,289 | 22,289 |
| Oct | 5,709 | 5,709 |
| Total | 67,364 | 67,364 |
| Chinook Salmon (pieces) | ||
| Apr | 110 | 110 |
| May | 743 | 743 |
| Jun | 4,046 | 4,046 |
| Jul | 1,567 | 1,567 |
| Aug | 1,236 | 1,236 |
| Sep | 887 | 887 |
| Oct | 297 | 207 |
| Total | 8,886 | 8,886 |
| Coho Salmon (pieces) | ||
| May | 43 | 43 |
| Jun | 7,756 | 7,756 |
| Jul | 9,212 | 9,212 |
| Aug | 12,546 | 12,546 |
| Sep | 74,340 | 74,340 |
| Oct | 9,748 | 9,748 |
| Total | 113,645 | 113,645 |
| Pink Salmon (pieces) | ||
| Jul | 131 | 131 |
| Aug | 156 | 156 |
| Total | 287 | 287 |
| Sockeye Salmon (pieces) | ||
| Jun | 157 | 157 |
| Jul | 1,283 | 1,283 |
| Aug | 704 | 704 |
| Sep | 762 | 762 |
| Total | 2,906 | 2,906 |
| Chum Salmon (pieces) | ||
| Jun | 45 | 45 |
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Sep | 17 | 17 |
| Oct | 45 | 45 |
| Total | 107 | 107 |
| Rockfish (pieces) | ||
| Apr | 328 | 328 |
| May | 1,488 | 1,488 |
| Jun | 1,867 | 1,867 |
| Jul | 499 | 499 |
| Aug | 939 | 939 |
| Sep | 605 | 605 |
| Total | 5,854 | 5,854 |
| Lingcod (pieces) | ||
| Apr | 3 | 3 |
| May | 22 | 22 |
| Jun | 45 | 45 |
| Jul | 53 | 53 |
| Aug | 113 | 113 |
| Sep | 17 | 17 |
| Oct | 28 | 28 |
| Total | 281 | 281 |
| Other Fish (pieces) | ||
| Apr | 66 | 66 |
| May | 99 | 99 |
| Jun | 184 | 184 |
| Jul | 439 | 439 |
| Aug | 538 | 538 |
| Sep | 947 | 947 |
| Oct | 114 | 114 |
| Total | 2,387 | 2,387 |
Back to Recreational Catch Statistics
- Date modified: