Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| Jan-Feb | 2,809 | 2,809 |
| Mar | 2,244 | 2,244 |
| Apr | 2,439 | 2,439 |
| May | 3,785 | 3,785 |
| Jun | 13,353 | 13,353 |
| Jul | 10,499 | 10,499 |
| Aug | 15,955 | 15,955 |
| Sep | 9,864 | 9,864 |
| Oct | 6,846 | 6,846 |
| Nov-Dec | 1,464 | 1,464 |
| Total | 69,258 | 69,258 |
| Chinook Salmon (pieces) | ||
| Jan-Feb | 3,210 | 3,210 |
| Mar | 1,393 | 1,393 |
| Apr | 1,424 | 1,424 |
| May | 458 | 458 |
| Jun | 4,075 | 4,075 |
| Jul | 1,467 | 1,467 |
| Aug | 1,968 | 1,968 |
| Sep | 1,586 | 1,586 |
| Oct | 978 | 978 |
| Nov-Dec | 1,431 | 1,431 |
| Total | 17,990 | 17,990 |
| Coho Salmon (pieces) | ||
| Jan-Feb | 525 | 525 |
| Mar | 151 | 151 |
| Apr | 172 | 172 |
| May | 20 | 20 |
| Jun | 8,481 | 8,481 |
| Jul | 13,721 | 13,721 |
| Aug | 6,718 | 6,718 |
| Sep | 14,808 | 14,808 |
| Oct | 8,933 | 8,933 |
| Nov-Dec | 328 | 328 |
| Total | 53,857 | 53,857 |
| Pink Salmon (pieces) | ||
| Jun | 376 | 376 |
| Jul | 3,176 | 3,176 |
| Aug | 27,884 | 27,884 |
| Sep | 9,552 | 9,552 |
| Oct | 37 | 37 |
| Total | 41,025 | 41,025 |
| Sockeye Salmon (pieces) | ||
| Jul | 515 | 515 |
| Aug | 3,256 | 3,256 |
| Sep | 452 | 452 |
| Total | 4,223 | 4,223 |
| Chum Salmon (pieces) | ||
| Aug | 11 | 11 |
| Sep | 8 | 8 |
| Oct | 101 | 101 |
| Nov-Dec | 8 | 8 |
| Total | 128 | 128 |
| Rockfish (pieces) | ||
| Jan-Feb | 916 | 916 |
| Mar | 656 | 656 |
| Apr | 892 | 892 |
| May | 2,267 | 2,267 |
| Jun | 2,474 | 2,474 |
| Jul | 978 | 978 |
| Aug | 2,381 | 2,381 |
| Sep | 1,416 | 1,416 |
| Oct | 913 | 913 |
| Nov-Dec | 270 | 270 |
| Total | 13,163 | 13,163 |
| Lingcod (pieces) | ||
| Jan-Feb | 0 | 0 |
| Mar | 88 | 88 |
| Apr | 174 | 174 |
| May | 493 | 493 |
| Jun | 1,375 | 1,375 |
| Jul | 496 | 496 |
| Aug | 1,085 | 1,085 |
| Sep | 561 | 561 |
| Oct | 529 | 529 |
| Nov-Dec | 72 | 72 |
| Total | 5,534 | 5,534 |
| Other Fish (pieces) | ||
| Jan-Feb | 687 | 687 |
| Mar | 189 | 189 |
| Apr | 322 | 322 |
| May | 719 | 719 |
| Jun | 1,094 | 1,094 |
| Jul | 742 | 742 |
| Aug | 530 | 530 |
| Sep | 234 | 234 |
| Oct | 1,437 | 1,437 |
| Nov-Dec | 120 | 120 |
| Total | 6,074 | 6,074 |
Back to Recreational Catch Statistics
- Date modified: