Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| Jan-Feb | 3,115 | 3,115 |
| Mar | 1,634 | 1,634 |
| Apr | 1,681 | 1,681 |
| May | 2,901 | 2,901 |
| Jun | 7,827 | 7,827 |
| Jul | 6,853 | 6,853 |
| Aug | 8,826 | 8,826 |
| Sep | 7,632 | 7,632 |
| Oct | 3,529 | 3,529 |
| Nov-Dec | 2,935 | 2,935 |
| Total | 46,933 | 46,933 |
| Chinook Salmon (pieces) | ||
| Jan-Feb | 3,861 | 3,861 |
| Mar | 1,828 | 1,828 |
| Apr | 1,976 | 1,976 |
| May | 1,144 | 1,144 |
| Jun | 3,024 | 3,024 |
| Jul | 1,359 | 1,359 |
| Aug | 2,445 | 2,445 |
| Sep | 2,024 | 2,024 |
| Oct | 208 | 208 |
| Nov-Dec | 3,731 | 3,731 |
| Total | 21,600 | 21,600 |
| Coho Salmon (pieces) | ||
| Jan-Feb | 0 | 0 |
| Total | 0 | 0 |
| Pink Salmon (pieces) | ||
| Jul | 16 | 16 |
| Aug | 19 | 19 |
| Sep | 26 | 26 |
| Total | 61 | 61 |
| Sockeye Salmon (pieces) | ||
| Aug | 147 | 147 |
| Sep | 132 | 132 |
| Oct | 3 | 3 |
| Nov-Dec | 6 | 6 |
| Total | 288 | 288 |
| Chum Salmon (pieces) | ||
| Aug | 115 | 115 |
| Sep | 26 | 26 |
| Oct | 28 | 28 |
| Nov-Dec | 6 | 6 |
| Total | 175 | 175 |
| Rockfish (pieces) | ||
| Jan-Feb | 712 | 712 |
| Mar | 169 | 169 |
| Apr | 503 | 503 |
| May | 515 | 151 |
| Jun | 1,957 | 1,957 |
| Jul | 822 | 822 |
| Aug | 2,306 | 2,306 |
| Sep | 2,456 | 2,456 |
| Oct | 666 | 666 |
| Nov-Dec | 608 | 608 |
| Total | 10,714 | 10,714 |
| Lingcod (pieces) | ||
| Jan-Feb | 13 | 13 |
| Mar | 6 | 6 |
| Apr | 189 | 189 |
| May | 493 | 493 |
| Jun | 561 | 561 |
| Jul | 549 | 549 |
| Aug | 945 | 945 |
| Sep | 867 | 867 |
| Oct | 376 | 376 |
| Nov-Dec | 41 | 41 |
| Total | 4,040 | 4,040 |
| Other Fish (pieces) | ||
| Jan-Feb | 292 | 292 |
| Mar | 220 | 220 |
| Apr | 295 | 295 |
| May | 831 | 831 |
| Jun | 520 | 520 |
| Jul | 534 | 534 |
| Aug | 857 | 857 |
| Sep | 1,423 | 1,423 |
| Oct | 1,412 | 1,412 |
| Nov-Dec | 276 | 276 |
| Total | 6,660 | 6,660 |
Back to Recreational Catch Statistics
- Date modified: