Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| May | 3,152 | 3,152 |
| Jun | 4,376 | 4,376 |
| Jul | 5,525 | 5,525 |
| Aug | 6,642 | 6,642 |
| Sep | 3,926 | 3,926 |
| Oct | 721 | 721 |
| Nov-Dec | 477 | 477 |
| Total | 24,819 | 24,819 |
| Chinook Salmon (pieces) | ||
| May | 667 | 667 |
| Jun | 1,405 | 1,405 |
| Jul | 1,479 | 1,479 |
| Aug | 2,280 | 2,280 |
| Sep | 3,313 | 3,313 |
| Oct | 768 | 768 |
| Nov-Dec | 809 | 809 |
| Total | 10,721 | 10,721 |
| Coho Salmon (pieces) | ||
| May | 124 | 124 |
| Jun | 42 | 42 |
| Jul | 1,706 | 1,706 |
| Aug | 2,378 | 2,378 |
| Sep | 2,652 | 2,652 |
| Oct | 524 | 524 |
| Nov-Dec | 650 | 650 |
| Total | 8,076 | 8,076 |
| Pink Salmon (pieces) | ||
| Aug | 18 | 18 |
| Total | 18 | 18 |
| Sockeye Salmon (pieces) | ||
| Jul | 0 | 0 |
| Total | 0 | 0 |
| Chum Salmon (pieces) | ||
| Jul | 0 | 0 |
| Total | 0 | 0 |
| Rockfish (pieces) | ||
| May | 827 | 827 |
| Jun | 578 | 578 |
| Jul | 455 | 455 |
| Aug | 1,075 | 1,075 |
| Sep | 790 | 790 |
| Oct | 78 | 78 |
| Nov-Dec | 82 | 82 |
| Total | 3,885 | 3,885 |
| Lingcod (pieces) | ||
| May | 2,141 | 2,141 |
| Jun | 198 | 198 |
| Jul | 693 | 693 |
| Aug | 474 | 474 |
| Sep | 202 | 202 |
| Oct | 31 | 31 |
| Nov-Dec | 8 | 8 |
| Total | 3,747 | 3,747 |
| Other Fish (pieces) | ||
| Jun | 15 | 15 |
| Jul | 702 | 702 |
| Aug | 830 | 830 |
| Sep | 7 | 7 |
| Total | 1,554 | 1,554 |
Back to Recreational Catch Statistics
- Date modified: