Juan de Fuca Strait Recreational Catch
Annual Summaries of Catch and Effort
| Statistical Area | ||
|---|---|---|
| Area 20 | Total | |
| Boat Trips (Effort) | ||
| Jul | 8,405 | 8,405 |
| Aug | 8,085 | 8,085 |
| Total | 16,490 | 16,490 |
| Chinook Salmon (pieces) | ||
| Jul | 1,666 | 1,666 |
| Aug | 2,462 | 2,462 |
| Total | 4,128 | 4,128 |
| Coho Salmon (pieces) | ||
| Jul | 6,476 | 6,476 |
| Aug | 2,102 | 2,102 |
| Total | 8,578 | 8,578 |
| Pink Salmon (pieces) | ||
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Total | 0 | 0 |
| Sockeye Salmon (pieces) | ||
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Total | 0 | 0 |
| Chum Salmon (pieces) | ||
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Total | 0 | 0 |
| Rockfish (pieces) | ||
| Jul | 1,285 | 1,285 |
| Aug | 933 | 933 |
| Total | 2,218 | 2,218 |
| Lingcod (pieces) | ||
| Jul | 0 | 0 |
| Aug | 0 | 0 |
| Total | 0 | 0 |
| Other Fish (pieces) | ||
| Jul | 219 | 219 |
| Aug | 110 | 110 |
| Total | 329 | 329 |
Back to Recreational Catch Statistics
- Date modified: