Strait of Georgia Creel Survey - 2009
| Statistical Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 |
| January | 468 | ||||||||
| February | 388 | ||||||||
| March | 718 | ||||||||
| April | 1570 | ||||||||
| May | 1053 | 2909 | 274 | 197 | 3618 | 813 | 3235 | 536 | 306 |
| June | 2989 | 1935 | 358 | 162 | 1498 | 606 | 1729 | 845 | 579 |
| July | 5665 | 2097 | 798 | 800 | 1924 | 1015 | 1796 | 1614 | 698 |
| August | 7277 | 2713 | 386 | 858 | 3293 | 683 | 2493 | 960 | 1718 |
| September | 2560 | 1589 | 94 | 403 | 800 | 701 | 1614 | 1147 | 1035 |
| October | 865 | ||||||||
| November | 491 | ||||||||
| December | 901 | ||||||||
| Statistical Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 |
| January | 158 | ||||||||
| February | 164 | ||||||||
| March | 49 | ||||||||
| April | 34 | ||||||||
| May | 85 | 737 | 74 | 20 | 3614 | 54 | 135 | 135 | 126 |
| June | 931 | 946 | 14 | 18 | 143 | 134 | 381 | 59 | |
| July | 2860 | 443 | 44 | 30 | 190 | 29 | 269 | 66 | 40 |
| August | 4669 | 807 | 42 | 57 | 33 | 61 | 589 | 26 | 337 |
| September | 235 | 346 | 20 | 30 | 25 | 28 | 195 | 210 | 157 |
| October | 203 | ||||||||
| November | 12 | ||||||||
| December | 523 | ||||||||
| Statistical Area | |||||
|---|---|---|---|---|---|
| Month | 13 | 14 | 19 | 28 | 29 |
| June | 61 | 8 | |||
| July | 98 | 11 | 139 | 25 | |
| August | 990 | 11 | 55 | 96 | 3 |
| September | 376 | 132 | 79 | 13 | 15 |
| Statistical Area | |||||||
|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 17 | 18 | 19 | 28 | 29 |
| July | 1173 | 28 | 506 | 25 | 4 | ||
| August | 17199 | 1322 | 9 | 635 | 1924 | 255 | 146 |
| September | 5354 | 8 | 116 | 242 | 23 | 15 | |
| Statistical Area | ||
|---|---|---|
| Month | 13 | 19 |
| July | - | 9 |
| September | 67 | - |
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| MAR | CHINA | 4 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| APR | QUILLBACK | 42 | ||||||||
| APR | OTHER ROCKFISH | 3 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| MAY | COPPER | 10 | 74 | 140 | 98 | |||||
| MAY | QUILLBACK | 420 | 79 | 13 | 3 | 150 | 16 | 91 | ||
| MAY | CHINA | 92 | ||||||||
| MAY | TIGER | 9 | ||||||||
| MAY | YELLOWEYE | 35 | 42 | 13 | 12 | 46 | 66 | |||
| MAY | OTHER ROCKFISH | 12 | 77 | |||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| JUN | COPPER | 333 | 35 | 88 | 18 | |||||
| JUN | QUILLBACK | 260 | 29 | 92 | 248 | 35 | 22 | |||
| JUN | BLACK | 2 | ||||||||
| JUN | TIGER | 1 | 6 | |||||||
| JUN | YELLOWEYE | 27 | 11 | |||||||
| JUN | OTHER ROCKFISH | 3 | 25 | |||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| JUL | YELLOW-TAIL | 11 | ||||||||
| JUL | COPPER | 23 | 4 | 50 | 111 | 75 | 58 | |||
| JUL | QUILLBACK | 198 | 16 | 24 | 368 | 42 | 27 | 89 | 2 | |
| JUL | BLACK | 1 | ||||||||
| JUL | CHINA | 72 | ||||||||
| JUL | CANARY | 11 | 10 | |||||||
| JUL | YELLOWEYE | 12 | 111 | 80 | 52 | |||||
| JUL | OTHER ROCKFISH | 31 | 39 | 8 | 265 | 207 | 17 | |||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| AUG | YELLOW-TAIL | 46 | ||||||||
| AUG | COPPER | 3 | 48 | 51 | 214 | 61 | 23 | 3 | ||
| AUG | QUILLBACK | 157 | 1 | 214 | 209 | 116 | ||||
| AUG | CHINA | 30 | ||||||||
| AUG | TIGER | 9 | ||||||||
| AUG | YELLOWEYE | 28 | 3 | 11 | 48 | |||||
| AUG | OTHER ROCKFISH | 10 | 27 | 433 | 16 | 52 | ||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| SEP | COPPER | 22 | 47 | 24 | 14 | |||||
| SEP | QUILLBACK | 200 | 24 | 17 | 84 | |||||
| SEP | BLACK | 9 | 24 | 17 | ||||||
| SEP | CHINA | 36 | ||||||||
| SEP | TIGER | 9 | ||||||||
| SEP | CANARY | 18 | ||||||||
| SEP | YELLOWEYE | 2 | 13 | |||||||
| SEP | OTHER ROCKFISH | 203 | 50 | 13 | 118 | |||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| OCT | OTHER ROCKFISH | 10 |
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| MAR | GREENLING | 7 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| APR | GREENLING | 52 | ||||||||
| APR | CABEZON | 5 | ||||||||
| APR | OTHER GROUNDFISH | 8 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| MAY | GREENLING | 157 | 53 | 149 | ||||||
| MAY | CABEZON | 48 | ||||||||
| MAY | ROCK SOLE | 29 | 69 | 77 | 20 | 13 | ||||
| MAY | STARRY FLOUNDER | 17 | 33 | 14 | 175 | |||||
| MAY | OTHER GROUNDFISH | 28 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| JUN | DOGFISH | 16 | 7 | |||||||
| JUN | GREENLING | 54 | 135 | 54 | 22 | 1 | ||||
| JUN | FLOUNDER/OTHER SOLE | 2 | ||||||||
| JUN | ROCK SOLE | 6 | 63 | 369 | 162 | |||||
| JUN | STARRY FLOUNDER | 88 | 3 | 12 | 230 | 39 | ||||
| JUN | OTHER GROUNDFISH | 76 | 103 | 43 | ||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| JUL | DOGFISH | 18 | 7 | |||||||
| JUL | GREENLING | 255 | 20 | 6 | 55 | 150 | ||||
| JUL | CABEZON | 4 | 16 | 4 | ||||||
| JUL | FLOUNDER/OTHER SOLE | 12 | 1 | |||||||
| JUL | ROCK SOLE | 3 | 8 | 4 | 119 | 9 | 15 | |||
| JUL | STARRY FLOUNDER | 83 | 43 | 63 | 772 | 127 | ||||
| JUL | OTHER GROUNDFISH | 25 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| AUG | DOGFISH | 35 | 605 | 52 | 7 | |||||
| AUG | GREENLING | 39 | 5 | 56 | 26 | 2 | 51 | |||
| AUG | CABEZON | 78 | 9 | |||||||
| AUG | ROCK SOLE | 33 | 335 | 2 | 9 | 110 | 625 | |||
| AUG | STARRY FLOUNDER | 9 | 2874 | 36 | 470 | 40 | ||||
| AUG | OTHER GROUNDFISH | 19 | 160 | 157 | 136 | 21 | ||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| SEP | GREENLING | 42 | 22 | 24 | 59 | |||||
| SEP | CABEZON | 32 | 3 | |||||||
| SEP | FLOUNDER/OTHER SOLE | 4 | 5 | |||||||
| SEP | ROCK SOLE | 26 | 74 | 38 | 171 | 111 | ||||
| SEP | STARRY FLOUNDER | 42 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| OCT | ROCK SOLE | 32 | ||||||||
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB |
| DEC | CABEZON | 24 | ||||||||
| DEC | ROCK SOLE | 75 |
Note: Lingcod and Halibut are not included in this table. The Lingcod and Halibut catch is in separate tables.
| Statistical Area | ||||
|---|---|---|---|---|
| Month | 13 | 14 | 18 | 19 |
| March | 379 | |||
| April | 773 | |||
| May | 205 | 1788 | ||
| June | 105 | 168 | ||
| July | 28 | 203 | ||
| August | 30 | 505 | ||
| September | 480 | |||
| October | 59 | |||
| November | 9 | |||
| December | 16 | |||
| Statistical Area | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 |
| May | 510 | 6 | 18 | 24 | 190 | 116 | 114 | 4 |
| June | 73 | 96 | 8 | 85 | 188 | 40 | 44 | |
| July | 156 | 100 | 57 | 116 | 60 | 23 | 110 | |
| August | 61 | 106 | 6 | 41 | 275 | 37 | 71 | |
| September | 95 | 4 | 74 | 122 | 7 | 45 | ||
| October | 4 | |||||||
- Date modified: