Strait of Georgia Creel Survey - 2008
| Statistical Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 |
| January | 807 | ||||||||
| February | 654 | ||||||||
| March | 1156 | ||||||||
| April | 57 | 60 | 79 | 129 | 649 | 126 | 897 | 157 | 321 |
| May | 572 | 251 | 261 | 250 | 464 | 664 | 1472 | 583 | 256 |
| June | 1814 | 816 | 211 | 283 | 559 | 197 | 625 | 274 | 328 |
| July | 5784 | 1651 | 569 | 886 | 1642 | 712 | 1260 | 1152 | 541 |
| August | 5685 | 1651 | 346 | 1403 | 511 | 415 | 2043 | 1038 | 1217 |
| September | 2526 | 3068 | 125 | 638 | 698 | 276 | 1408 | 1420 | 1249 |
| October | 2139 | 161 | 0 | 112 | 226 | 151 | 1312 | 331 | 81 |
| November | 677 | ||||||||
| December | 240 | ||||||||
| Total | 18577 | 7658 | 1591 | 3701 | 4749 | 2541 | 12551 | 4955 | 3993 |
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| January | 482 | 482 | ||||||||
| February | 505 | 505 | ||||||||
| March | 214 | 214 | ||||||||
| April | 17 | 135 | 127 | 81 | 50 | 114 | 45 | 236 | 805 | |
| May | 18 | 6 | 37 | 4 | 16 | 66 | 119 | 67 | 333 | |
| June | 643 | 84 | 79 | 16 | 37 | 6 | 13 | 29 | 33 | 940 |
| July | 2701 | 113 | 43 | 149 | 300 | 139 | 78 | 254 | 30 | 3807 |
| August | 1174 | 146 | 30 | 75 | 66 | 12 | 131 | 118 | 293 | 2045 |
| September | 298 | 479 | 18 | 9 | 54 | 112 | 59 | 287 | 89 | 1405 |
| October | 1 | 11 | 340 | 8 | 3 | 363 | ||||
| November | 794 | 794 | ||||||||
| December | 129 | 129 | ||||||||
| Total | 4834 | 845 | 342 | 381 | 565 | 319 | 2925 | 860 | 751 | 11822 |
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| July | 50 | 22 | 72 | |||||||
| August | 38 | 2 | 40 | |||||||
| September | 85 | 145 | 2 | 17 | 56 | 2 | 307 | |||
| October | 42 | 5 | 47 | |||||||
| Total | 165 | 145 | 0 | 0 | 2 | 0 | 24 | 106 | 24 | 466 |
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| July | 466 | 466 | ||||||||
| August | 1638 | 16 | 1654 | |||||||
| September | 51 | 6 | 57 | |||||||
| Total | 2155 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2177 |
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| July | 42 | 42 | ||||||||
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| August | 103 | 1 | 1 | 105 | ||||||
| September | 223 | 24 | 247 | |||||||
| October | 2496 | 15 | 2511 | |||||||
| November | 5 | 5 | ||||||||
| Total | 2822 | 0 | 1 | 1 | 0 | 15 | 29 | 0 | 0 | 2868 |
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
| MAR | QUILLBACK | 9 | 9 | ||||||||
| MAR | OTHER ROCKFISH | 59 | 59 | ||||||||
| TOTAL MAR | ALL ROCKFISH | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| MAY | QUILLBACK | 181 | 2 | 183 | |||||||
| MAY | OTHER ROCKFISH | 4 | 30 | 34 | |||||||
| TOTAL MAY | ALL ROCKFISH | 0 | 4 | 0 | 181 | 30 | 0 | 2 | 0 | 0 | 217 |
| JUN | COPPER | 12 | 20 | 96 | 23 | 2 | 153 | ||||
| JUN | QUILLBACK | 19 | 9 | 88 | 12 | 6 | 36 | 170 | |||
| JUN | YELLOWEYE | 42 | 1 | 5 | 1 | 17 | 1 | 67 | |||
| JUN | OTHER ROCKFISH | 19 | 23 | 42 | |||||||
| TOTAL JUN | ALL ROCKFISH | 61 | 1 | 14 | 89 | 60 | 26 | 155 | 24 | 2 | 432 |
| JUL | YELLOW-TAIL | 18 | 18 | ||||||||
| JUL | COPPER | 126 | 54 | 173 | 96 | 5 | 454 | ||||
| JUL | QUILLBACK | 57 | 9 | 92 | 136 | 106 | 41 | 441 | |||
| JUL | BLACK | 2 | 2 | ||||||||
| JUL | CANARY | 24 | 24 | ||||||||
| JUL | YELLOWEYE | 34 | 15 | 26 | 41 | 116 | |||||
| JUL | OTHER ROCKFISH | 1 | 2 | 160 | 83 | 14 | 260 | ||||
| TOTAL JUL | ALL ROCKFISH | 58 | 43 | 107 | 166 | 457 | 155 | 228 | 96 | 5 | 1315 |
| AUG | COPPER | 30 | 20 | 52 | 12 | 19 | 133 | ||||
| AUG | QUILLBACK | 82 | 6 | 109 | 367 | 29 | 12 | 46 | 651 | ||
| AUG | BLACK | 44 | 2 | 46 | |||||||
| AUG | CHINA | 16 | 16 | ||||||||
| AUG | YELLOWEYE | 42 | 86 | 242 | 9 | 379 | |||||
| AUG | OTHER ROCKFISH | 23 | 20 | 50 | 37 | 10 | 140 | ||||
| TOTAL AUG | ALL ROCKFISH | 112 | 68 | 218 | 725 | 91 | 49 | 102 | 0 | 0 | 1365 |
| SEP | COPPER | 57 | 43 | 100 | |||||||
| SEP | QUILLBACK | 19 | 4 | 295 | 30 | 68 | 2 | 1 | 419 | ||
| SEP | BLACK | 2 | 2 | ||||||||
| SEP | CHINA | 16 | 4 | 20 | |||||||
| SEP | YELLOWEYE | 12 | 25 | 92 | 9 | 2 | 140 | ||||
| SEP | OTHER ROCKFISH | 11 | 74 | 2 | 20 | 13 | 120 | ||||
| TOTAL SEP | ALL ROCKFISH | 30 | 90 | 25 | 407 | 116 | 0 | 130 | 2 | 1 | 801 |
| OCT | YELLOW-TAIL | 5 | 5 | ||||||||
| OCT | COPPER | 11 | 11 | ||||||||
| OCT | OTHER ROCKFISH | 23 | 23 | ||||||||
| TOTAL OCT | ALL ROCKFISH | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| TOTAL 2008 ALL ROCKFISH | 261 | 206 | 364 | 1568 | 754 | 230 | 724 | 122 | 8 | 4237 |
| MONTH | SPECIES | AREA 13 | AREA 14 | AREA 15 | AREA 16 | AREA 17 | AREA 18 | AREA 19 | AREA 28 | AREA 29AB | TOTAL |
| JAN | GREENLING | 135 | 135 | ||||||||
| JAN | CABEZON | 15 | 15 | ||||||||
| TOTAL JAN | ALL GROUNDFISH | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 |
| FEB | GREENLING | 4 | 4 | ||||||||
| MAR | GREENLING | 151 | 151 | ||||||||
| MAR | CABEZON | 3 | 3 | ||||||||
| MAR | ROCK SOLE | 3 | 3 | ||||||||
| MAR | STARRY FLOUNDER | 3 | 3 | ||||||||
| TOTAL MAR | ALL GROUNDFISH | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 |
| APR | GREENLING | 18 | 18 | ||||||||
| APR | CABEZON | 1 | 1 | ||||||||
| APR | ROCK SOLE | 10 | 78 | 88 | |||||||
| APR | STARRY FLOUNDER | 144 | 34 | 178 | |||||||
| TOTAL APR | ALL GROUNDFISH | 10 | 0 | 0 | 0 | 78 | 0 | 19 | 144 | 34 | 285 |
| MAY | DOGFISH | 2 | 2 | ||||||||
| MAY | GREENLING | 12 | 12 | 13 | 37 | ||||||
| MAY | CABEZON | 4 | 4 | ||||||||
| MAY | ROCK SOLE | 166 | 100 | 11 | 277 | ||||||
| MAY | STARRY FLOUNDER | 91 | 419 | 166 | 676 | ||||||
| MAY | OTHER GROUNDFISH | 13 | 4 | 17 | |||||||
| TOTAL MAY | ALL GROUNDFISH | 0 | 191 | 0 | 91 | 116 | 0 | 30 | 419 | 166 | 1013 |
| JUN | DOGFISH | 17 | 4 | 27 | 48 | ||||||
| JUN | GREENLING | 25 | 4 | 1 | 170 | 200 | |||||
| JUN | CABEZON | 29 | 1 | 2 | 32 | ||||||
| JUN | ROCK SOLE | 9 | 290 | 43 | 44 | 29 | 42 | 457 | |||
| JUN | STARRY FLOUNDER | 19 | 14 | 4 | 37 | ||||||
| TOTAL JUN | ALL GROUNDFISH | 0 | 0 | 34 | 313 | 44 | 44 | 216 | 48 | 75 | 774 |
| JUL | DOGFISH | 104 | 66 | 170 | |||||||
| JUL | GREENLING | 56 | 29 | 10 | 23 | 32 | 205 | 355 | |||
| JUL | CABEZON | 18 | 12 | 30 | |||||||
| JUL | FLOUNDER/OTHER SOLE | 1 | 1 | ||||||||
| JUL | ROCK SOLE | 6 | 339 | 316 | 24 | 189 | 195 | 1069 | |||
| JUL | STARRY FLOUNDER | 117 | 10 | 192 | 9 | 328 | |||||
| TOTAL JUL | ALL GROUNDFISH | 74 | 146 | 0 | 131 | 428 | 348 | 241 | 381 | 204 | 1953 |
| 0 | |||||||||||
| AUG | DOGFISH | 2 | 80 | 54 | 63 | 199 | |||||
| AUG | GREENLING | 2 | 17 | 113 | 132 | ||||||
| AUG | CABEZON | 89 | 26 | 16 | 131 | ||||||
| AUG | ROCK SOLE | 38 | 65 | 88 | 191 | ||||||
| AUG | STARRY FLOUNDER | 21 | 40 | 312 | 2 | 1069 | 24 | 1468 | |||
| AUG | OTHER GROUNDFISH | 242 | 242 | ||||||||
| TOTAL AUG | ALL GROUNDFISH | 352 | 44 | 0 | 392 | 55 | 26 | 250 | 1132 | 112 | 2363 |
| 0 | |||||||||||
| SEP | DOGFISH | 4 | 17 | 21 | |||||||
| SEP | GREENLING | 5 | 145 | 44 | 53 | 247 | |||||
| SEP | CABEZON | 33 | 26 | 59 | |||||||
| SEP | FLOUNDER/OTHER SOLE | 1 | 1 | ||||||||
| SEP | ROCK SOLE | 32 | 13 | 52 | 12 | 12 | 121 | ||||
| SEP | STARRY FLOUNDER | 227 | 2 | 1 | 230 | ||||||
| SEP | OTHER GROUNDFISH | 52 | 56 | 108 | |||||||
| TOTAL SEP | ALL GROUNDFISH | 85 | 315 | 18 | 202 | 56 | 0 | 108 | 2 | 1 | 787 |
| OCT | DOGFISH | 3 | 3 | ||||||||
| OCT | GREENLING | 5 | 5 | ||||||||
| OCT | CABEZON | 2 | 2 | ||||||||
| TOTAL OCT | ALL GROUNDFISH | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 |
| DEC | ROCK SOLE | 8 | 8 | ||||||||
| TOTAL 2008 ALL GROUNDFISH | 521 | 696 | 52 | 1132 | 777 | 418 | 1193 | 2126 | 592 | 7507 | |
Note: Lingcod and Halibut are not included in this table. The Lingcod and Halibut catch is in separate tables.
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| February | 6 | 6 | ||||||||
| March | 162 | 162 | ||||||||
| April | 211 | 211 | ||||||||
| May | 4 | 424 | 428 | |||||||
| June | 32 | 136 | 168 | |||||||
| July | 38 | 538 | 576 | |||||||
| August | 25 | 11 | 76 | 112 | ||||||
| September | 7 | 526 | 533 | |||||||
| October | 383 | 383 | ||||||||
| December | 8 | 8 | ||||||||
| Total | 99 | 18 | 0 | 0 | 0 | 0 | 2470 | 0 | 0 | 2587 |
| Statistical Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 28 | 29 | Total |
| February | 11 | 11 | ||||||||
| March | 3 | 3 | ||||||||
| June | 48 | 3 | 51 | 54 | 109 | 43 | 12 | 2 | 322 | |
| July | 444 | 73 | 122 | 148 | 16 | 35 | 2 | 1 | 841 | |
| August | 131 | 74 | 91 | 378 | 54 | 148 | 876 | |||
| September | 139 | 52 | 7 | 119 | 75 | 134 | 66 | 96 | 688 | |
| October | 16 | 1 | 17 | |||||||
| Total | 762 | 202 | 149 | 673 | 386 | 193 | 291 | 100 | 2 | 2758 |
- Date modified: