Language selection

Search

Strait of Georgia Creel Survey - 2001

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 1036   0 0 1036
February 0 0 0 0 0 0 1460   0 0 1460
March 0 0 0 0 0 0 1293   0 0 1293
April 530 265 117 479 1446 347 2306   330 576 6396
May 498 377 238 878 1590 229 859   478 602 5749
June 6615 3335 736 2362 9611 1309 2255 1422 1078 1645 30368
July 10523 7497 1338 4492 5985 1686 1979 3350 2866 777 40493
August 14804 10122 732 3578 4501 4202 3272 2257 1978 2742 48188
September 7109 904 557 4474 4051 4143 2241 1596 1419 1386 27880
October 2164 814 0 0 0 0 782   0 0 3760
November 0 0 0 0 0 0 1473   0 0 1473
Total 42243 23314 3718 16263 27184 11916 18956 8625 8149 7728 168096
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 738   0 0 738
February 0 0 0 0 0 0 814   0 0 814
March 0 0 0 0 0 0 351   0 0 351
April 47 63 12 3 255 97 571   0 11 1059
May 30 42 110 274 387 58 511   64 135 1611
June 3243 490 151 456 2994 75 635 848 186 556 9634
July 4542 1836 535 820 851 235 406 3594 588 100 13507
August 4589 2483 173 92 495 196 318 2953 139 274 11712
September 1133 103 116 113 11 1049 394 864 379 531 4693
October 5 20 0 0 0 0 95   0 0 120
November 0 0 0 0 0 0 341   0 0 341
Total 13589 5037 1097 1758 4993 1710 5174 8259 1356 1607 44580
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0   0 0 0
February 0 0 0 0 0 0 0   0 0 0
March 0 0 0 0 0 0 0   0 0 0
April 0 0 0 0 0 0 0   0 0 0
May 0 0 0 0 0 0 0   11 3 14
June 0 0 0 0 0 0 0 0 215 48 263
July 8 24 0 0 52 0 8 20 949 86 1147
August 2005 4369 78 5 528 9 107 49 138 61 7349
September 1735 362 12 1 0 0 20 110 195 39 2474
October 334 342 0 0 0 0 117   0 0 793
November 0 0 0 0 0 0 0   0 0 0
Total 4082 5097 90 6 580 9 252 179 1508 237 12040
Pink Salmon (pieces)
  Statistical Area
Month 12 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0
June 0 10 0 0 0 0 0 1 208 0 0 219
July 481 2,560 20 0 0 0 19 109 11,467 43 6 14,705
August 0 35,237 1,226 25 79 326 4,456 3,239 28,409 160 818 73,975
September 0 22,687 285 14 11 89 1,102 498 3,862 105 49 28,702
October 0 182 0 0 0 0 0 0 0 0 0 182
November 0 0 0 0 0 0 0 0 0 0 0 0
Total 481 60,676 1,531 39 90 415 5,577 3,847 43,946 308 873 117,783
Sockeye Salmon (pieces)
  Statistical Area
Month 12 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0
July 0 511 0 0 0 0 5 11 399 0 1 927
August 0 686 0 0 0 0 52 229 577 0 749 2,293
September 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1,197 0 0 0 0 57 240 976 0 750 3,220
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0   0 0 0
February 0 0 0 0 0 0 0   0 0 0
March 0 0 0 0 0 0 0   0 0 0
April 0 0 0 0 0 0 0   0 0 0
May 0 0 0 0 0 0 0   0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 12 0 0 0 0 0 1 0 0 0 13
September 326 16 12 1 0 0 0 0 0 0 355
October 4152 0 0 0 0 0 0   0 0 4152
November 0 0 0 0 0 0 0   0 0 0
Total 4490 16 12 1 0 0 1 0 0 0 4520
Rockfish (pieces)
  Statistical Area
Month 12 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 20 58 0 0 78
February 0 0 0 0 0 0 0 172 43 0 0 215
March 0 0 0 0 0 0 0 358 15 0 0 373
April 0 781 75 45 272 302 99 702 295 49 38 2,658
May 0 906 58 14 488 86 101 590 51 377 46 2,717
June 0 4,401 1,183 518 2,584 8,118 191 1,334 780 1,094 417 20,620
July 2,527 1,596 3,329 257 4,370 1,725 911 975 198 514 462 16,864
August 0 2,974 3,039 71 4,459 862 1,219 759 500 1,816 990 16,689
September 0 2,092 26 46 52 585 418 1,171 179 812 88 5,469
October 0 385 218 0 0 0 0 177 37 0 0 817
November 0 0 0 0 0 0 0 1,276 0 0 0 1,276
Total 2,527 13,135 7,928 951 12,225 11,678 2,939 7,534 2,156 4,662 2,041 67,776
Groundfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 62   0 0 62
February 0 0 0 0 0 0 3   0 0 3
March 0 0 0 0 0 0 80   0 0 80
April 53 75 17 351 259 42 461   173 21 1452
May 161 118 8 225 110 17 321   750 52 1762
June 1344 335 111 2263 3597 402 1554 178 2951 905 13640
July 408 694 33 2114 2003 418 950 220 2952 491 10283
August 703 1107 30 1121 541 436 719 99 4528 1180 10464
September 816 42 31 32 1354 2199 599 212 1237 341 6863
October 26 25 0 0 0 0 249   0 0 300
November 0 0 0 0 0 0 372   0 0 372
Total 3511 2396 230 6106 7864 3514 5370 709 12591 2990 45281
Halibut (pieces)
Stat Area Pieces
13 24
14 42
15 0
16 0
17 54
18 0
19 216
28 0
29 0
Total 336
Lingcod (pieces)
  Statistical Area
Month 12 13 14 15 16 17 18 19 20 28 29 Total
January 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 2 0 5 0 0 0 7
June 0 717 0 111 621 684 230 295 208 72 35 2,973
July 539 326 230 12 616 1,023 177 88 0 52 14 3,077
August 0 317 920 1 647 293 131 129 106 98 58 2,700
September 0 100 0 0 0 132 25 19 60 29 2 367
October 0 0 0 0 0 0 0 5 0 0 0 5
November 0 0 0 0 0 0 0 3 0 0 0 3
Total 539 1,460 1,150 124 1,884 2,134 563 544 374 251 109 9,132
Other Fish (pieces)
  Statistical Area
Month 12 13 14 15 16 17 18 19 20 28 29 Total
January
February
March
April
May 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 14 176 84 0 0 274
August 0 0 0 0 0 0 0 16 0 0 0 16
September 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 14 192 84 0 0 290
Date modified: