Language selection

Search

Strait of Georgia Creel Survey - 1997

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 423 529 250 845 1,198 846 2,377 1,465 511 397 8,841
May 2,103 8,215 626 5,593 4,703 1,425 2,193 5,426 807 852 31,943
June 4,330 7,551 1,188 2,632 5,033 720 1,095 10,145 862 1,025 34,581
July 11,186 7,717 1,277 4,180 4,005 1,729 2,712 13,187 3,275 1,561 50,829
August 16,657 18,948 2,806 13,521 6,190 3,173 5,445 17,647 2,794 4,213 91,394
September 4,914 5,643 539 1,592 2,019 3,591 4,281 12,222 2,302 3,589 40,692
October 1,704 323 0 0 505 1,260 2,117 3,352 1,045 211 10,517
Total 41,317 48,926 6,686 28,363 23,653 12,744 20,220 63,444 11,596 11,848 268,797
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 43 217 43 127 226 173 549 130 158 158 1,824
May 607 3,478 247 1,623 703 90 399 1,004 178 175 8,504
June 3,948 4,120 880 664 676 29 64 4,107 92 138 14,718
July 3,565 1,566 482 658 492 197 252 2,070 476 120 9,878
August 2,742 5,311 1,193 1,299 813 175 533 3,429 120 186 15,801
September 553 1,388 328 205 305 158 212 680 337 663 4,829
October 0 0 0 0 0 65 73 168 391 81 778
Total 11,458 16,080 3,173 4,576 3,215 887 2,082 11,588 1,752 1,521 56,332
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 13 0 0 0 13
May 0 0 0 0 0 0 0 0 0 0 0
June 78 28 49 14 0 0 90 11,897 74 105 12,335
July 172 171 5 4 11 12 812 27,277 272 142 28,878
August 528 342 104 135 152 86 2,782 20,749 323 454 25,655
September 475 342 57 25 21 265 4,796 25,348 117 226 31,672
October 88 3 0 0 52 462 1,095 4,688 9 3 6,400
Total 1,341 886 215 178 236 825 9,588 89,959 795 930 104,953
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 2 0 0 14 0 0 0 0 0 16
June 0 0 5 3 0 0 5 389 0 0 402
July 438 3 15 0 11 14 415 14,576 0 0 15,472
August 11,259 2,131 578 0 440 602 5,073 45,673 96 138 65,990
September 7,204 115 62 0 117 1,379 3,044 15,854 469 879 29,123
October 119 2 0 0 0 0 0 0 0 0 121
Total 19,020 2,253 660 3 582 1,995 8,537 76,492 565 1,017 111,124
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 49 0 5 3 0 0 2 147 0 0 206
July 581 81 26 0 36 25 52 2,298 0 0 3,099
August 4,734 634 236 0 791 0 295 2,650 229 332 9,901
September 2,125 0 34 0 16 66 349 842 60 121 3,613
October 53 2 0 0 0 0 0 13 0 0 68
Total 7,542 717 301 3 843 91 698 5,950 289 453 16,887
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 163 0 13 0 0 0 0 0 0 0 176
September 203 68 1 0 0 0 1 32 0 0 305
October 902 26 0 0 0 0 50 285 13 4 1,280
Total 1,268 94 14 0 0 0 51 317 13 4 1,761
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 812 23 300 139 330 116 150 240 169 96 2,375
May 1,236 1,118 210 2,152 3,969 1,463 857 804 692 548 13,049
June 2,031 893 334 3,724 1,097 117 1,128 596 714 314 10,948
July 6,180 1,326 358 2,288 1,761 619 2,757 762 3,170 1,251 20,472
August 6,832 2,348 1,001 12,553 2,245 1,577 1,172 783 1,386 2,273 32,170
September 1,853 471 65 619 450 699 602 303 875 750 6,687
October 970 10 0 0 181 332 146 33 39 41 1,752
Total 19,914 6,189 2,268 21,475 10,033 4,923 6,812 3,521 7,045 5,273 87,453
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 2 42 28 0 0 0 72
May 17 0 3 0 0 0 0 0 12 6 38
June 195 30 79 149 99 66 20 50 32 39 759
July 252 172 7 88 61 64 46 221 91 20 1,022
August 418 102 17 40 99 274 66 255 78 106 1,455
September 153 20 1 107 28 50 94 55 89 66 663
October 0 0 0 0 0 58 19 0 0 0 77
Total 1,035 324 107 384 289 554 273 581 302 237 4,086
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 127 105 10 109 67 21 324 178 227 122 1,290
May 179 455 36 3,250 1,084 88 455 1,311 251 211 7,320
June 608 339 1 930 552 62 351 643 679 105 4,270
July 713 790 68 1,486 305 90 1,673 3,075 1,282 97 9,579
August 1,229 731 45 9,952 558 58 217 1,092 1,217 1,929 17,028
September 902 239 3 529 853 172 390 3,815 2,957 2,033 11,893
October 49 0 0 0 14 58 371 204 0 12 708
Total 3,807 2,659 163 16,256 3,433 549 3,781 10,318 6,613 4,509 52,088

Wednesday, October 16, 2002

Date modified: