Language selection

Search

Strait of Georgia Creel Survey - 1982

Boat Trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 7,268 25,302 421 6,545 4,391 3,383 7,787 3,152 3,574 2,951 64,774
June 19,493 23,135 1,623 7,065 7,052 6,637 8,935 4,376 5,234 2,021 85,571
July 31,408 30,838 2,093 14,466 16,841 14,761 12,914 5,525 12,500 7,710 149,056
August 28,936 21,364 4,761 16,042 14,599 13,315 14,700 6,642 12,330 4,519 137,208
September 11,904 16,106 1,083 6,872 9,291 6,990 14,753 3,926 6,849 5,949 83,723
October 1,002 2,299 77 1,666 4,424 3,188 5,694 721 1,885 599 21,555
November 681 296 149 1,208 875 502 2,170 239 2,010 632 8,762
December 678 293 148 1,208 871 500 2,169 238 2,009 630 8,744
Total 101,370 119,633 10,355 55,072 58,344 49,276 69,122 24,819 46,391 25,011 559,39
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 1,278 2,803 221 1,558 2,501 679 1,549 667 900 698 12,854
June 3,059 3,300 176 870 1,508 2,215 3,605 1,405 753 290 17,181
July 3,652 3,648 96 2,168 5,778 5,385 4,215 1,479 1,931 1,445 29,797
August 5,276 3,007 573 1,541 4,526 3,320 5,205 2,280 1,000 391 27,119
September 2,970 593 165 281 1,723 977 9,749 3,313 20 514 20,305
October 0 18 10 378 452 17 2,976 768 134 61 4,814
November 402 62 209 588 520 7 2,351 405 1,269 362 6,175
December 401 60 208 585 518 4 2,349 404 1,268 360 6,157
Total 17,038 13,491 1,658 7,969 17,526 12,604 31,999 10,721 7,275 4,121 124,402
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 5,379 46,518 351 8,608 1,158 322 338 124 17 192 63,007
June 22,795 33,441 1,575 5,654 6,613 616 299 42 443 384 71,862
July 59,409 41,639 4,709 11,989 6,740 189 1,866 1,706 3,489 3,118 134,854
August 21,901 19,937 4,789 16,826 9,156 2,889 2,803 2,378 3,791 2,735 87,205
September 14,862 10,503 614 910 3,808 403 6,683 2,652 581 713 41,729
October 406 568 5 97 2,784 1,085 2,635 524 188 73 8,365
November 0 103 3 4 153 121 1,615 325 12 5 2,341
December 0 101 3 4 149 118 1,613 325 11 4 2,328
Total 124,752 152,810 12,049 44,092 30,561 5,743 17,852 8,076 8,532 7,224 411,691
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 859 514 0 0 0 0 0 0 0 0 1,373
June 412 137 0 0 0 0 0 0 0 0 549
July 283 28 0 0 0 0 0 0 0 0 311
August 224 22 0 0 0 0 13 18 0 0 277
September 8 64 0 2 45 0 0 0 52 164 335
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 1,786 765 0 2 45 0 13 18 52 164 2,845
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 1,304 1,020 361 8,566 418 3,191 4,374 827 1,506 1,364 22,931
June 3,782 1,549 433 6,506 2,619 2,601 3,753 578 1,618 598 24,037
July 4,736 3,894 823 14,222 2,089 6,221 3,018 455 3,137 2,476 41,071
August 8,057 4,706 1,397 12,005 9,087 6,193 3,005 1,075 2,033 1,344 48,902
September 1,363 4,913 474 8,837 1,865 3,515 4,171 790 1,281 887 28,096
October 0 852 79 1,183 650 683 1,924 78 726 197 6,372
November 181 84 39 1,337 173 53 437 41 83 27 2,455
December 179 83 39 1,337 170 52 434 41 82 25 2,442
Total 19,602 17,101 3,645 53,993 17,071 22,509 21,116 3,885 10,466 6,918 176,306
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 2,280 93 64 104 1,184 642 3,108 2,141 726 581 10,923
June 3,969 539 275 1,761 1,246 1,112 1,512 198 1,333 360 12,305
July 2,636 1,955 297 6,530 1,504 1,908 1,492 693 2,473 1,918 21,406
August 4,388 1,069 419 3,452 2,347 1,144 1,083 474 1,071 584 16,031
September 1,476 1,744 230 5,751 1,676 658 663 202 20 85 12,505
October 0 283 0 20 675 502 892 31 429 104 2,936
November 129 21 0 0 129 28 119 4 38 13 481
December 126 20 0 0 125 25 117 4 36 11 464
Total 15,004 5,724 1,285 17,618 8,886 6,019 8,986 3,747 6,126 3,656 77,051
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
May 12 5 0 0 0 2,676 3,817 0 483 363 7,356
June 7 120 0 0 3,590 5,232 4,070 15 1,072 315 14,421
July 234 344 0 0 70 4,804 804 702 1,157 694 8,809
August 698 506 0 0 2,498 605 599 830 1,949 543 8,228
September 41 164 0 11 278 1,519 24 7 36 239 2,319
October 0 157 0 0 46 822 91 0 20 11 1,147
November 0 3 0 0 52 214 29 0 96 37 431
December 0 3 0 0 48 212 28 0 94 34 419
Total 992 1,302 0 11 6,582 16,084 9,462 1,554 4,907 2,236 43,130

Friday, October 18, 2002

Date modified: