Table 16
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| Characteristics | Origin of angler | |||||
|---|---|---|---|---|---|---|
| Ontario resident | Nonresident | Great Lakes System | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| Personal Income | ||||||
| None | 16,582 | 3.8% | 1,075 | 1.7% | 17,657 | 3.5% |
| Less than $10,000 | 33,536 | 7.6% | 2,332 | 3.6% | 35,868 | 7.1% |
| $10,000 to $19,999 | 45,384 | 10.3% | 7,432 | 11.5% | 52,816 | 10.4% |
| $20,000 to $29,999 | 81,900 | 18.5% | 8,855 | 13.8% | 90,755 | 17.9% |
| $30,000 to $39,999 | 68,358 | 15.5% | 12,146 | 18.9% | 80,504 | 15.9% |
| $40,000 to $49,999 | 81,420 | 18.4% | 9,434 | 14.7% | 90,855 | 18.0% |
| $50,000 to $59,999 | 45,820 | 10.4% | 6,808 | 10.6% | 52,628 | 10.4% |
| $60,000 to $69,999 | 32,012 | 7.2% | 4,614 | 7.2% | 36,625 | 7.2% |
| $70,000 to $79,999 | 17,017 | 3.9% | 2,415 | 3.8% | 19,432 | 3.8% |
| $80,000 to $89,999 | 4,575 | 1.0% | 1,992 | 3.1% | 6,567 | 1.3% |
| $90,000 or more | 15,162 | 3.4% | 7,248 | 11.3% | 22,410 | 4.4% |
| Total | 441,766 | 100.0% | 64,351 | 100.0% | 506,117 | 100.0% |
| Household Income | ||||||
| None | 7,163 | 1.7% | 0 | 0.0% | 7,163 | 1.5% |
| Less than $10,000 | 6,558 | 1.5% | 150 | 0.2% | 6,707 | 1.4% |
| $10,000 to $19,999 | 21,196 | 4.9% | 3,754 | 5.9% | 24,950 | 5.1% |
| $20,000 to $29,999 | 31,434 | 7.3% | 6,200 | 9.7% | 37,634 | 7.6% |
| $30,000 to $39,999 | 48,883 | 11.4% | 8,342 | 13.0% | 57,225 | 11.6% |
| $40,000 to $49,999 | 64,768 | 15.1% | 9,262 | 14.5% | 74,030 | 15.0% |
| $50,000 to $59,999 | 70,498 | 16.4% | 7,956 | 12.4% | 78,454 | 15.9% |
| $60,000 to $69,999 | 44,699 | 10.4% | 5,555 | 8.7% | 50,254 | 10.2% |
| $70,000 to $79,999 | 42,618 | 9.9% | 5,280 | 8.3% | 47,898 | 9.7% |
| $80,000 to $89,999 | 27,426 | 6.4% | 3,710 | 5.8% | 31,136 | 6.3% |
| $90,000 to $99,999 | 24,398 | 5.7% | 2,819 | 4.4% | 27,217 | 5.5% |
| $100,000 to $119,999 | 18,336 | 4.3% | 3,538 | 5.5% | 21,874 | 4.4% |
| $120,000 to $139,999 | 6,629 | 1.5% | 1,888 | 3.0% | 8,518 | 1.7% |
| $140,000 to $159,999 | 2,620 | 0.6% | 1,995 | 3.1% | 4,615 | 0.9% |
| $160,000 or more | 11,996 | 2.8% | 3,485 | 5.5% | 15,481 | 3.1% |
| Total | 429,221 | 100.0% | 63,935 | 100.0% | 493,156 | 100.0% |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: